ourgus
10-06-2010, 12:38 AM
John James 9/2 4 7/2 10/3 4 4 4 9/2 39/5
Steve 4 5 4 4 4 4 9/2 5 59/10
Any Other 6
Nathan 13/2 6 6 7 7 6 5 7 37/5
Govan 8 8 8 6 8 8 7 8 37/5
Josie 8 10 10 10 10 10 10 10 10
Mario 10 10 10 9 11 14 10 10 19/2
Ife 16 14 14 10 14 12 12 14 171/10
Caoimhe 16 14 16 16 14 12 14 14 181/10
Dave 20 20 20 16 16 16 14 16 26
Sunshine 22 20 20 16 20 14 12 20 27
Corin 22 25 20 20 20 16 20 16 25
Rachael 28 25 20 25 25 25 20 25 28
Ben 28 25 25 25 25 25 25 25 28
Shabby 28 20 33 25 28 25 25 25 29
Bit disorganised but first number after name gives rough odds to 1. Following numbers are from different bookies.:conf:
Steve 4 5 4 4 4 4 9/2 5 59/10
Any Other 6
Nathan 13/2 6 6 7 7 6 5 7 37/5
Govan 8 8 8 6 8 8 7 8 37/5
Josie 8 10 10 10 10 10 10 10 10
Mario 10 10 10 9 11 14 10 10 19/2
Ife 16 14 14 10 14 12 12 14 171/10
Caoimhe 16 14 16 16 14 12 14 14 181/10
Dave 20 20 20 16 16 16 14 16 26
Sunshine 22 20 20 16 20 14 12 20 27
Corin 22 25 20 20 20 16 20 16 25
Rachael 28 25 20 25 25 25 20 25 28
Ben 28 25 25 25 25 25 25 25 28
Shabby 28 20 33 25 28 25 25 25 29
Bit disorganised but first number after name gives rough odds to 1. Following numbers are from different bookies.:conf: