View Full Version : FA Cup Prediction Game
Locke.
07-01-2011, 05:46 AM
Premier League teams join the FA Cup this weekend so thought I'd start this prediction game up..
Saturday, 8 January 2011
Arsenal 4-2 Leeds, R3, 12.45
Millwall 1-2 Birmingham, R3, 13:30
Blackburn 3-1 QPR, R3, 15:00
Bolton 4-0 York, R3, 15:00
Brighton 2-2 Portsmouth, R3, 15:00
Bristol City 2-1 Sheff Wed, R3, 15:00
Burnley 1-0 Port Vale, R3, 15:00
Burton Albion 2-2 Middlesbrough, R3, 15:00
Coventry 3-1 Crystal Palace, R3, 15:00
Doncaster 1-1 Wolverhampton, R3, 15:00
Fulham 2-0 Peterborough, R3, 15:00
Huddersfield 3-2 Dover, R3, 15:00
Hull 2-2 Wigan, R3, 15:00
Lincoln City 2-1 Hereford, R2R, 15:00
Norwich 3-0 Leyton Orient, R3, 15:00
Preston 1-2 Nott'm Forest, R3, 15:00
Reading 3-1 West Brom, R3, 15:00
Scunthorpe 1-2 Everton, R3, 15:00
Sheff Utd 1-1 Aston Villa, R3, 15:00
Southampton 2-0 Blackpool, R3, 15:00
Stoke 2-2 Cardiff, R3, 15:00
Sunderland 3-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 0-0 Carlisle, R3, 15:00
Watford 4-1 Hartlepool, R3, 15:00
West Ham 3-0 Barnsley, R3, 15:00
Stevenage 1-2 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 4-2 Liverpool, R3, 13:30
Tottenham 5-0 Charlton, R3, 13:30
Chelsea 4-0 Ipswich, R3, 15:00
Leicester 2-3 Man City, R3, 16:00
30stone
07-01-2011, 09:40 AM
Saturday, 8 January 2011
Arsenal 3-1 Leeds, R3, 12.45
Millwall 1-2 Birmingham, R3, 13:30
Blackburn 2-1 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 1-1 Portsmouth, R3, 15:00
Bristol City 2-1 Sheff Wed, R3, 15:00
Burnley 1-0 Port Vale, R3, 15:00
Burton Albion 1-2 Middlesbrough, R3, 15:00
Coventry 1-0 Crystal Palace, R3, 15:00
Doncaster 1-3 Wolverhampton, R3, 15:00
Fulham 4-0 Peterborough, R3, 15:00
Huddersfield 2-1 Dover, R3, 15:00
Hull 0-2 Wigan, R3, 15:00
Lincoln City 2-1 Hereford, R2R, 15:00
Norwich 2-0 Leyton Orient, R3, 15:00
Preston 1-2 Nott'm Forest, R3, 15:00
Reading 3-1 West Brom, R3, 15:00
Scunthorpe 0-2 Everton, R3, 15:00
Sheff Utd 0-1 Aston Villa, R3, 15:00
Southampton 1-1 Blackpool, R3, 15:00
Stoke 2-1 Cardiff, R3, 15:00
Sunderland 3-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 0-1 Carlisle, R3, 15:00
Watford 3-1 Hartlepool, R3, 15:00
West Ham 3-0 Barnsley, R3, 15:00
Stevenage 1-4 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 2-1 Liverpool, R3, 13:30
Tottenham 4-0 Charlton, R3, 13:30
Chelsea 5-0 Ipswich, R3, 15:00
Leicester 0-3 Man City, R3, 16:00
InOne
07-01-2011, 10:29 AM
Saturday, 8 January 2011
Arsenal 2-0 Leeds, R3, 12.45
Millwall 1-1 Birmingham, R3, 13:30
Blackburn 2-1 QPR, R3, 15:00
Bolton 1-0 York, R3, 15:00
Brighton 1-3 Portsmouth, R3, 15:00
Bristol City 0-2 Sheff Wed, R3, 15:00
Burnley 1-2 Port Vale, R3, 15:00
Burton Albion 0-3 Middlesbrough, R3, 15:00
Coventry 2-2 Crystal Palace, R3, 15:00
Doncaster 1-3 Wolverhampton, R3, 15:00
Fulham 3-0 Peterborough, R3, 15:00
Huddersfield 3-2 Dover, R3, 15:00
Hull 1-2 Wigan, R3, 15:00
Lincoln City 2-3 Hereford, R2R, 15:00
Norwich 1-0 Leyton Orient, R3, 15:00
Preston 3-2 Nott'm Forest, R3, 15:00
Reading 3-2 West Brom, R3, 15:00
Scunthorpe 0-2 Everton, R3, 15:00
Sheff Utd 1-3 Aston Villa, R3, 15:00
Southampton 1-2 Blackpool, R3, 15:00
Stoke 1-0 Cardiff, R3, 15:00
Sunderland 3-0 Notts County, R3, 15:00
Swansea 2-2 Colchester, R3, 15:00
Torquay 1-0 Carlisle, R3, 15:00
Watford 0-0 Hartlepool, R3, 15:00
West Ham 3-0 Barnsley, R3, 15:00
Stevenage 1-3 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 1-2 Liverpool, R3, 13:30
Tottenham 3-0 Charlton, R3, 13:30
Chelsea 3-0 Ipswich, R3, 15:00
Leicester 0-4 Man City, R3, 16:00
Locke.
07-01-2011, 10:31 AM
Inone if your Utd-Liverpool prediction is correct I will buy you a ticket for the fa cup final
InOne
07-01-2011, 10:41 AM
:amazed:
haggis
07-01-2011, 10:45 AM
Saturday, 8 January 2011
Arsenal 5-0 Leeds, R3, 12.45
Millwall 2-1 Birmingham, R3, 13:30
Blackburn 2-0 QPR, R3, 15:00
Bolton 4-0 York, R3, 15:00
Brighton 0-2 Portsmouth, R3, 15:00
Bristol City 2-0 Sheff Wed, R3, 15:00
Burnley 3 -0 Port Vale, R3, 15:00
Burton Albion 0-4 Middlesbrough, R3, 15:00
Coventry 0-2 Crystal Palace, R3, 15:00
Doncaster 0-3 Wolverhampton, R3, 15:00
Fulham 7-0 Peterborough, R3, 15:00
Huddersfield 6-0 Dover, R3, 15:00
Hull 0-1 Wigan, R3, 15:00
Lincoln City 2-1 Hereford, R2R, 15:00
Norwich 2-0 Leyton Orient, R3, 15:00
Preston 1-2 Nott'm Forest, R3, 15:00
Reading 1-3 West Brom, R3, 15:00
Scunthorpe 1-3 Everton, R3, 15:00
Sheff Utd 0-1 Aston Villa, R3, 15:00
Southampton 3-1 Blackpool, R3, 15:00
Stoke 2-1 Cardiff, R3, 15:00
Sunderland 3-0 Notts County, R3, 15:00
Swansea 1-2 Colchester, R3, 15:00
Torquay 2-1 Carlisle, R3, 15:00
Watford 3-0 Hartlepool, R3, 15:00
West Ham 4-0 Barnsley, R3, 15:00
Stevenage 0-7 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 1-3 Liverpool, R3, 13:30
Tottenham 3-0 Charlton, R3, 13:30
Chelsea 5-0 Ipswich, R3, 15:00
Leicester 1-5 Man City, R3, 16:00
SocietyIsRuined
07-01-2011, 10:47 AM
Saturday, 8 January 2011
Arsenal 5-0 Leeds, R3, 12.45
Millwall 2-1 Birmingham, R3, 13:30
Blackburn 1-1 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 1-3 Portsmouth, R3, 15:00
Bristol City 4-0 Sheff Wed, R3, 15:00
Burnley 1-2 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 3-0 Crystal Palace, R3, 15:00
Doncaster 1-2 Wolverhampton, R3, 15:00
Fulham 3-0 Peterborough, R3, 15:00
Huddersfield 5-0 Dover, R3, 15:00
Hull 1-2 Wigan, R3, 15:00
Lincoln City 1-2 Hereford, R2R, 15:00
Norwich 5-0 Leyton Orient, R3, 15:00
Preston 2-1 Nott'm Forest, R3, 15:00
Reading 0-2 West Brom, R3, 15:00
Scunthorpe 2-2 Everton, R3, 15:00
Sheff Utd 1-4 Aston Villa, R3, 15:00
Southampton 3-1 Blackpool, R3, 15:00
Stoke 4-1 Cardiff, R3, 15:00
Sunderland 5-0 Notts County, R3, 15:00
Swansea 3-0 Colchester, R3, 15:00
Torquay 2-0 Carlisle, R3, 15:00
Watford 5-0 Hartlepool, R3, 15:00
West Ham 2-1 Barnsley, R3, 15:00
Stevenage 1-4 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 5-0 Liverpool, R3, 13:30
Tottenham 3-0 Charlton, R3, 13:30
Chelsea 3-0 Ipswich, R3, 15:00
Leicester 1-2 Man City, R3, 16:00
Legend killer
07-01-2011, 10:53 AM
Locke will you being doing this for each round of the cup??? If so i think i wil do some in the later rounds when some of these pointless teams are out
Locke.
07-01-2011, 10:55 AM
Yes.. but if you don't join until the later rounds then you aren't gonna win
Legend killer
07-01-2011, 11:05 AM
Right will do mine a bit later
Legend killer
07-01-2011, 03:46 PM
Saturday, 8 January 2011
Arsenal 3-1 Leeds, R3, 12.45
Millwall 2-1 Birmingham, R3, 13:30
Blackburn 2-0 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 2-1 Portsmouth, R3, 15:00
Bristol City 2-1 Sheff Wed, R3, 15:00
Burnley 1-0 Port Vale, R3, 15:00
Burton Albion 1-2 Middlesbrough, R3, 15:00
Coventry 2-0 Crystal Palace, R3, 15:00
Doncaster 1-1 Wolverhampton, R3, 15:00
Fulham 2-0 Peterborough, R3, 15:00
Huddersfield 2-0 Dover, R3, 15:00
Hull 1-2 Wigan, R3, 15:00
Lincoln City 2-1 Hereford, R2R, 15:00
Norwich 3-0 Leyton Orient, R3, 15:00
Preston 1-2 Nott'm Forest, R3, 15:00
Reading 2-0 West Brom, R3, 15:00
Scunthorpe 1-2 Everton, R3, 15:00
Sheff Utd 1-1 Aston Villa, R3, 15:00
Southampton 1-2 Blackpool, R3, 15:00
Stoke 2-1 Cardiff, R3, 15:00
Sunderland 2-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 1-0 Carlisle, R3, 15:00
Watford 4-1 Hartlepool, R3, 15:00
West Ham 1-1 Barnsley, R3, 15:00
Stevenage 0-2 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 2-0 Liverpool, R3, 13:30 ( C'MON UNITED)
Tottenham 4-0 Charlton, R3, 13:30
Chelsea 3-0 Ipswich, R3, 15:00
Leicester 1-2 Man City, R3, 16:00
seanraff07
07-01-2011, 04:40 PM
Saturday, 8 January 2011
Arsenal 2-1 Leeds, R3, 12.45
Millwall 0-0 Birmingham, R3, 13:30
Blackburn 1-1 QPR, R3, 15:00
Bolton 5-1 York, R3, 15:00
Brighton 1-2 Portsmouth, R3, 15:00
Bristol City 3-0 Sheff Wed, R3, 15:00
Burnley 2-1 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 2-1 Crystal Palace, R3, 15:00
Doncaster 0-1 Wolverhampton, R3, 15:00
Fulham 3-1 Peterborough, R3, 15:00
Huddersfield 2-0 Dover, R3, 15:00
Hull 2-0 Wigan, R3, 15:00
Lincoln City 2-1 Hereford, R2R, 15:00
Norwich 4-0 Leyton Orient, R3, 15:00
Preston 2-2 Nott'm Forest, R3, 15:00
Reading 2-2 West Brom, R3, 15:00
Scunthorpe 1-3 Everton, R3, 15:00
Sheff Utd 1-0 Aston Villa, R3, 15:00
Southampton 0-2 Blackpool, R3, 15:00
Stoke 1-1 Cardiff, R3, 15:00
Sunderland 4-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 0-0 Carlisle, R3, 15:00
Watford 4-1 Hartlepool, R3, 15:00
West Ham 2-0 Barnsley, R3, 15:00
Stevenage 1-3 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 2-0 Liverpool, R3, 13:30
Tottenham 4-1 Charlton, R3, 13:30
Chelsea 3-0 Ipswich, R3, 15:00
Leicester 1-4 Man City, R3, 16:00
Arsenal 2-0 Leeds, R3, 12.45
Millwall 0-2 Birmingham, R3, 13:30
Blackburn 2-0 QPR, R3, 15:00
Bolton 2-0 York, R3, 15:00
Brighton 0-2 Portsmouth, R3, 15:00
Bristol City 2-0 Sheff Wed, R3, 15:00
Burnley 2-0 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 2-0 Crystal Palace, R3, 15:00
Doncaster 0-2 Wolverhampton, R3, 15:00
Fulham 2-0 Peterborough, R3, 15:00
Huddersfield 2-0 Dover, R3, 15:00
Hull 2-0 Wigan, R3, 15:00
Lincoln City 2-0 Hereford, R2R, 15:00
Norwich 2-0 Leyton Orient, R3, 15:00
Preston 0-2 Nott'm Forest, R3, 15:00
Reading 0-2 West Brom, R3, 15:00
Scunthorpe 0-2 Everton, R3, 15:00
Sheff Utd 0-2 Aston Villa, R3, 15:00
Southampton 0-2 Blackpool, R3, 15:00
Stoke 2-0 Cardiff, R3, 15:00
Sunderland 2-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 2-0 Carlisle, R3, 15:00
Watford 2-0 Hartlepool, R3, 15:00
West Ham 2-0 Barnsley, R3, 15:00
Stevenage 0-2 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 2-0 Liverpool, R3, 13:30
Tottenham 2-0 Charlton, R3, 13:30
Chelsea 2-0 Ipswich, R3, 15:00
Leicester 0-2 Man City, R3, 16:00
BigSister
08-01-2011, 01:01 AM
Saturday, 8 January 2011
Arsenal 2-1 Leeds, R3, 12.45
Millwall 2-2 Birmingham, R3, 13:30
Blackburn 1-0 QPR, R3, 15:00
Bolton 4-0 York, R3, 15:00
Brighton 2-0 Portsmouth, R3, 15:00
Bristol City 2-1 Sheff Wed, R3, 15:00
Burnley 1-0 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 2-0 Crystal Palace, R3, 15:00
Doncaster 0-1 Wolverhampton, R3, 15:00
Fulham 2-0 Peterborough, R3, 15:00
Huddersfield 4-0 Dover, R3, 15:00
Hull 1-2 Wigan, R3, 15:00
Lincoln City 2-0 Hereford, R2R, 15:00
Norwich 2-0 Leyton Orient, R3, 15:00
Preston 2-2 Nott'm Forest, R3, 15:00
Reading 2-1 West Brom, R3, 15:00
Scunthorpe 1-2 Everton, R3, 15:00
Sheff Utd 1-0 Aston Villa, R3, 15:00
Southampton 1-3 Blackpool, R3, 15:00
Stoke 2-0 Cardiff, R3, 15:00
Sunderland 4-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 1-1 Carlisle, R3, 15:00
Watford 2-1 Hartlepool, R3, 15:00
West Ham 1-2 Barnsley, R3, 15:00
Stevenage 0-2 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 1-2 Liverpool, R3, 13:30
Tottenham 2-0 Charlton, R3, 13:30
Chelsea 3-0 Ipswich, R3, 15:00
Leicester 0-2 Man City, R3, 16:00
Shaun
08-01-2011, 01:07 AM
Saturday, 8 January 2011
Arsenal 3-0 Leeds, R3, 12.45
Millwall 0-2 Birmingham, R3, 13:30
Blackburn 1-1 (1-0 in the replay) QPR, R3, 15:00
Bolton 3-1 York, R3, 15:00
Brighton 2-1 Portsmouth, R3, 15:00
Bristol City 1-0 Sheff Wed, R3, 15:00
Burnley 2-0 Port Vale, R3, 15:00
Burton Albion 1-2 Middlesbrough, R3, 15:00
Coventry 2-0 Crystal Palace, R3, 15:00
Doncaster 0-2 Wolverhampton, R3, 15:00
Fulham 3-0 Peterborough, R3, 15:00
Huddersfield 4-0 Dover, R3, 15:00
Hull 2-1 Wigan, R3, 15:00
Lincoln City 1-2 Hereford, R2R, 15:00
Norwich 3-0 Leyton Orient, R3, 15:00
Preston 0-2 Nott'm Forest, R3, 15:00
Reading 1-2 West Brom, R3, 15:00
Scunthorpe 0-3 Everton, R3, 15:00
Sheff Utd 0-0 (1-2 in the replay) Aston Villa, R3, 15:00
Southampton 0-3 Blackpool, R3, 15:00
Stoke 1-2 Cardiff, R3, 15:00
Sunderland 3-0 Notts County, R3, 15:00
Swansea 2-1 Colchester, R3, 15:00
Torquay 2-1 Carlisle, R3, 15:00
Watford 3-0 Hartlepool, R3, 15:00
West Ham 3-1 Barnsley, R3, 15:00
Stevenage 0-2 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 3-0 Liverpool, R3, 13:30
Tottenham 5-0 Charlton, R3, 13:30
Chelsea 2-0 Ipswich, R3, 15:00
Leicester 0-4 Man City, R3, 16:00
Shaun
08-01-2011, 01:07 AM
first time we get to the third round in years and we get a home draw against......:amazed:.....Carlisle.
DDRickyDD
08-01-2011, 01:45 AM
Saturday, 8 January 2011
Arsenal 5-0 Leeds
Millwall 1-1 Birmingham
Blackburn 1-3 QPR
Bolton 3-0 York
Brighton 3-2 Portsmouth
Bristol City 1-0 Sheff Wed
Burnley 4-0 Port Vale
Burton Albion 0-8 Middlesbrough
Coventry 2-0 Crystal Palace
Doncaster 4-1 Wolverhampton
Fulham 7-0 Peterborough
Huddersfield 9-0 Dover
Hull 1-0 Wigan (Probably be more goals in this match than there will be people in the stadium)
Lincoln City 0-0 Hereford
Norwich 4-0 Leyton Orient
Preston 2-1 Nott'm Forest
Reading 3-1 West Brom
Scunthorpe 2-1 Everton
Sheff Utd 3-1 Aston Villa
Southampton 1-1 Blackpool
Stoke 2-0 Cardiff
Sunderland 3-0 Notts County
Swansea 2-0 Colchester
Torquay 0-2 Carlisle
Watford 2-2 Hartlepool
West Ham 0-0 Barnsley
Stevenage 0-3 Newcastle
Sunday, 9 January 2011
Man Utd 4-1 Liverpool
Tottenham 6-0 Charlton
Chelsea 1-0 Ipswich
Leicester 0-2 Man City
spitfire
08-01-2011, 01:46 AM
Saturday, 8 January 2011
Arsenal 2-1 Leeds, R3, 12.45
Millwall 1-1 Birmingham, R3, 13:30
Blackburn 2-0 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 0-1 Portsmouth, R3, 15:00
Bristol City 1-1 Sheff Wed, R3, 15:00
Burnley 2-0 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 1-0 Crystal Palace, R3, 15:00
Doncaster 0-2 Wolverhampton, R3, 15:00
Fulham 3-0 Peterborough, R3, 15:00
Huddersfield 2-0 Dover, R3, 15:00
Hull 0-2 Wigan, R3, 15:00
Lincoln City 2-0 Hereford, R2R, 15:00
Norwich 2-1 Leyton Orient, R3, 15:00
Preston 1-1 Nott'm Forest, R3, 15:00
Reading 1-1 West Brom, R3, 15:00
Scunthorpe 0-2 Everton, R3, 15:00
Sheff Utd 2-1 Aston Villa, R3, 15:00
Southampton 2-1 Blackpool, R3, 15:00
Stoke 2-1 Cardiff, R3, 15:00
Sunderland 4-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 0-2 Carlisle, R3, 15:00
Watford 2-1 Hartlepool, R3, 15:00
West Ham 1-0 Barnsley, R3, 15:00
Stevenage 0-2 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 1-0 Liverpool, R3, 13:30
Tottenham 2-0 Charlton, R3, 13:30
Chelsea 3-1 Ipswich, R3, 15:00
Leicester 1-1 Man City, R3, 16:00
RtooDee2
08-01-2011, 09:40 AM
Saturday, 8 January 2011
Arsenal 4-0 Leeds, R3, 12.45
Millwall 1-2 Birmingham, R3, 13:30
Blackburn 1-2 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 2-1 Portsmouth, R3, 15:00
Bristol City 1-3 Sheff Wed, R3, 15:00
Burnley 3-0 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 2-1 Crystal Palace, R3, 15:00
Doncaster 0-3 Wolverhampton, R3, 15:00
Fulham 4-0 Peterborough, R3, 15:00
Huddersfield 2-2 Dover, R3, 15:00
Hull 0-2 Wigan, R3, 15:00
Lincoln City 3-1 Hereford, R2R, 15:00
Norwich 2-1 Leyton Orient, R3, 15:00
Preston 1-2 Nott'm Forest, R3, 15:00
Reading 1-2 West Brom, R3, 15:00
Scunthorpe 0-1 Everton, R3, 15:00
Sheff Utd 0-1 Aston Villa, R3, 15:00
Southampton 0-1 Blackpool, R3, 15:00
Stoke 3-1 Cardiff, R3, 15:00
Sunderland 2-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 0-0 Carlisle, R3, 15:00
Watford 1-1 Hartlepool, R3, 15:00
West Ham 1-2 Barnsley, R3, 15:00
Stevenage 2-1 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 1-3 Liverpool, R3, 13:30
Tottenham 4-0 Charlton, R3, 13:30
Chelsea 3-1 Ipswich, R3, 15:00
Leicester 1-4 Man City, R3, 16:00
Locke.
08-01-2011, 10:14 AM
2 and a half hours before the first game kicks off
James
08-01-2011, 12:36 PM
I will have a go.
Saturday, 8 January 2011
Arsenal 3-0 Leeds, R3, 12.45
Millwall 1-1 Birmingham, R3, 13:30
Blackburn 2-0 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 2-1 Portsmouth, R3, 15:00
Bristol City 2-1 Sheff Wed, R3, 15:00
Burnley 1-0 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 1-0 Crystal Palace, R3, 15:00
Doncaster 1-2 Wolverhampton, R3, 15:00
Fulham 2-0 Peterborough, R3, 15:00
Huddersfield 2-0 Dover, R3, 15:00
Hull 0-2 Wigan, R3, 15:00
Lincoln City 1-0 Hereford, R2R, 15:00
Norwich 2-0 Leyton Orient, R3, 15:00
Preston 1-1 Nott'm Forest, R3, 15:00
Reading 1-1 West Brom, R3, 15:00
Scunthorpe 0-2 Everton, R3, 15:00
Sheff Utd 1-2 Aston Villa, R3, 15:00
Southampton 1-2 Blackpool, R3, 15:00
Stoke 2-1 Cardiff, R3, 15:00
Sunderland 2-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 1-1 Carlisle, R3, 15:00
Watford 2-0 Hartlepool, R3, 15:00
West Ham 2-0 Barnsley, R3, 15:00
Stevenage 0-2 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 2-2 Liverpool, R3, 13:30
Tottenham 3-0 Charlton, R3, 13:30
Chelsea 3-0 Ipswich, R3, 15:00
Leicester 0-2 Man City, R3, 16:00
Locke.
08-01-2011, 02:52 PM
The scores after the Arsenal game
Locke - 0
30stone - 0
InOne - 0
haggis - 0
SocietyIsRuined - 0
LegendKiller - 0
seanraff07 - 0
Novo - 0
BigSister - 0
Shaun - 0
DDRickyDD - 0
Spitfire - 0
RtooDee2 - 0
James - 0
:joker:
30stone
08-01-2011, 02:55 PM
Lol!
Locke.
08-01-2011, 06:53 PM
1. LegendKiller - 42 (4)
2. Locke - 41 (3)
3. Novo - 37 (3)
4. SeanRaff07 - 35 (5)
----------------------------
5. 30stone - 33 (1)
6. James - 32 (2)
7. InOne - 30 (2)
----------------------------
8. RTooDee2 - 30 (2)
9. Haggis - 29 (1)
10. Shaun - 28
11. Spitfire - 27 (1)
----------------------------
12. BigSister - 25 (1)
13. SocietyIsRuined - 24
14. DDRickyDD - 16
Legend killer
08-01-2011, 07:35 PM
Me and Locke leading the way , let the battle begin lol
RtooDee2
08-01-2011, 07:59 PM
Cant believe i was the only one with Newcastle to loose.
Could be a very valuable 2points come May.
seanraff07
08-01-2011, 08:25 PM
Happy with that!
Legend killer
08-01-2011, 10:30 PM
Locke or anyone for that matter how come no- one did a champions league one of these
Locke.
09-01-2011, 10:25 AM
After the Newcastle game
1. LegendKiller - 42 (4)
2. Locke - 41 (3)
3. Novo - 37 (3)
4. SeanRaff07 - 35 (5)
----------------------------
5. 30stone - 33 (1)
6. James - 32 (2)
7. RTooDee2 - 32 (2)
----------------------------
8. InOne - 30 (2)
9. Haggis - 29 (1)
10. Shaun - 28
11. Spitfire - 27 (1)
----------------------------
12. BigSister - 25 (1)
13. SocietyIsRuined - 24
14. DDRickyDD - 16
And dunno legend killer, there was one last year
Legend killer
09-01-2011, 03:33 PM
Man Liverpool are so poor
Locke.
09-01-2011, 06:24 PM
After sundays games
1. LegendKiller - 48 (4)
2. Locke - 47 (3)
3. Novo - 43 (3)
4. SeanRaff07 - 41 (5)
----------------------------
5. James - 39 (3)
6. 30stone - 39 (1)
7. Spitfire - 38 (2)
----------------------------
8. InOne - 37 (3)
9. Haggis - 36 (2)
10. RTooDee2 - 36 (2)
11. Shaun - 34
----------------------------
12. SocietyIsRuined - 33 (1)
13. BigSister - 29 (1)
14. DDRickyDD - 22
RtooDee2
10-01-2011, 06:46 PM
We forgot Crawley Town v Derby. 7.45pm tonite.
Crawley Town 1 v 3 Derby.
Locke.
10-01-2011, 06:47 PM
Crawley 3-1 Derby
Going to put a decent bet on Crawley tonight, fancy them to cause an upset
Legend killer
10-01-2011, 06:52 PM
Well remembered RtooDee2 completly slipped my mind
Fancy Crawley 2 Derby 1
Legend killer
10-01-2011, 07:12 PM
Bump for other to get thier predictions in
Legend killer
10-01-2011, 07:58 PM
Bump
Locke.
10-01-2011, 10:24 PM
1. LegendKiller - 53 (5)
2. Locke - 49 (3)
3. Novo - 43 (3)
4. SeanRaff07 - 41 (5)
----------------------------
5. James - 39 (3)
6. 30stone - 39 (1)
7. Spitfire - 38 (2)
----------------------------
8. InOne - 37 (3)
9. Haggis - 36 (2)
10. RTooDee2 - 36 (2)
11. Shaun - 34
----------------------------
12. SocietyIsRuined - 33 (1)
13. BigSister - 29 (1)
14. DDRickyDD - 22
30stone
11-01-2011, 12:39 PM
Wycome 3 - 1 Hereford
Locke.
11-01-2011, 12:44 PM
Wycome 2-0 Hereford
spitfire
11-01-2011, 02:23 PM
Wycombe 2-0 Hereford
Legend killer
11-01-2011, 04:53 PM
When is the Wycombe game
Locke.
11-01-2011, 05:04 PM
Tonight
Legend killer
11-01-2011, 05:12 PM
Oh right cheers Locke
Wycombe 2 Hereford 0
James
11-01-2011, 07:31 PM
Wycombe 2 Hereford 1
We forgot Crawley Town v Derby. 7.45pm tonite.
Crawley Town 1 v 3 Derby.
Wouldn't have predicted this right anyway. :S
RtooDee2
15-01-2011, 09:37 AM
Wycombe 2 Hereford 1
Wouldn't have predicted this right anyway. :S
Yep. That was a dumb prediction.
Locke.
17-01-2011, 12:36 AM
No one scored any points on the Wycombe game, Hereford won 1-0.
Tuesday, 18 January 2011
Cardiff 2-1 Stoke, R3R, 19:45
Man City 3-0 Leicester, R3R, 19:45
Wolverhampton 3-2 Doncaster, R3R, 19:45
Wednesday, 19 January 2011
Leeds 2-3 Arsenal, R3R, 20:00
DDRickyDD
17-01-2011, 12:43 AM
Tuesday, 18 January 2011
Cardiff 1-1 Stoke, R3R, 19:45
Man City 3-0 Leicester, R3R, 19:45
Wolverhampton 2-1 Doncaster, R3R, 19:45
Wednesday, 19 January 2011
Leeds 0-2 Arsenal, R3R, 20:00
InOne
17-01-2011, 10:29 AM
Tuesday, 18 January 2011
Cardiff 1-2 Stoke, R3R, 19:45
Man City 3-0 Leicester, R3R, 19:45
Wolverhampton 1-0 Doncaster, R3R, 19:45
Wednesday, 19 January 2011
Leeds 0-2 Arsenal, R3R, 20:00
RtooDee2
17-01-2011, 11:08 AM
Tuesday, 18 January 2011
Cardiff 1-0 Stoke, R3R, 19:45
Man City 2-1 Leicester, R3R, 19:45
Wolverhampton 2-0 Doncaster, R3R, 19:45
Wednesday, 19 January 2011
Leeds 2-1 Arsenal, R3R, 20:00
SocietyIsRuined
17-01-2011, 11:39 AM
Tuesday 18th January 2011
Cardiff 3-1 Stoke
Man City 4-2 Leicester
Wolverhampton 1-1 Doncaster
Wednesday 19th January 2011
Leeds 1-3 Arsenal
Grimnir
17-01-2011, 12:27 PM
Tuesday 18th January 2011
Cardiff 1-1 Stoke (Stoke win 6-5 on pens)
Man City 3-0 Leicester
Wolverhampton 3-1 Doncaster
