PDA

View Full Version : Euro Sport/ Fifa Club Rankings


30stone
25-01-2011, 03:03 PM
Rankings (previous week's ranking in brackets)

Top 20
1 (1) Barcelona - 4107 points
2 (2) Real Madrid - 3914
3 (3) Manchester United - 3859
4 (4) Chelsea - 3550
5 (5) Porto - 3438
6 (7) Arsenal - 3391
7 (6) Internazionale - 3381
8 (8) Bayern Munich - 3369
9 (10) Valencia - 3195
10 (9) Lyon - 3183
11 (12) Roma - 3182
12 (14) Marseille - 3174
13 (11) Shakhtar Donetsk - 3163
14 (13) Tottenham Hotspur - 3152
15 (15) Milan - 3139
16 (17) Zenit St Petersburg- 3064
17 (16) Manchester City - 3061
18 (20) Lille - 3050
19 (19) Villarreal - 3040
20 (18) Borussia Dortmund - 3032

Other British clubs in top 100
23 (25) Liverpool - 2965
28 (26) Everton - 2900
44 (50) Aston Villa - 2703
64 (65) Fulham - 2595
65 (67) Blackburn Rovers - 2582
70 (69) Rangers - 2530
73 (74) Celtic - 2500
78 (88) Sunderland - 2435
79 (82) Newcastle United - 2433
85 (87) Bolton Wanderers - 2406
87 (81) Stoke City - 2404
97 (97) Birmingham City - 2358


Arsenal have moved into 6th..

Rated over 8 years, but a match win today has 20 times more impact than a match 8 years ago..


And fifa have it down as..



1 Barcelona
2 Man United
3 Chelsea
4 Arsenal
5 Liverpool
6 Bayern Munich
7 Sevilla
8 Inter Milan
9 Ac Milan
10 Lyon
11 Weder Bremen




Other english clubs

30 Tottenham
31 Rangers
42 Everton
52 Bolton
53 Celtic
55 Middlesbrough
64 NEwcastle
65 Man City

Locke.
25-01-2011, 03:06 PM
Fifa seem to be most accurate

30stone
25-01-2011, 03:12 PM
I think euro sport is more to do with current results.


Whereas fifa bases theirs since 2004/2005 season i think. or 2005/2006 lol.

Novo
25-01-2011, 03:42 PM
http://www.vi.nl/upload/9505e57b-ca79-462d-ba3f-e02be2bbc331_eur_best_presterende_clubs_2010.gif

30stone
27-01-2011, 12:31 AM
That one doesnt even make sence lol.