PDA

View Full Version : If you thought your team were having a bad season....


Dan_
19-02-2007, 08:35 PM
You cant be doing much worse than Lancaster, here we are getting towards the end of febuary and they still are on minus 1 points :shocked:

1 Droylsden 28 10 4 1 40 21 6 2 5 24 21 22 54
2 Harrogate Town 28 6 4 4 19 12 8 4 2 23 10 20 50
3 Kettering 28 8 3 2 27 16 6 5 4 24 24 11 50
4 Hyde 31 9 5 2 33 13 4 3 8 25 31 14 47
5 Farsley Celtic 28 8 3 4 20 15 5 4 4 14 15 4 46
6 Workington 30 9 1 3 23 10 4 5 8 19 24 8 45
7 Hucknall 30 7 2 6 32 26 6 3 6 26 26 6 44
8 Hinckley Utd 26 7 5 3 25 18 5 2 4 15 15 7 43
9 Moor Green 29 7 3 5 24 16 6 1 7 16 22 2 43
10 Alfreton Town 29 8 4 3 23 15 3 5 6 14 21 1 42
11 Nuneaton 28 5 6 2 13 8 5 5 5 31 26 10 41
12 Blyth Spartans 29 7 5 4 23 15 4 3 6 15 22 1 41
13 Worcester 28 5 6 4 27 23 5 4 4 15 13 6 40
14 Worksop 29 5 4 5 20 20 5 3 7 14 24 -10 37
15 Vauxhall Motors 30 5 2 6 20 22 4 7 6 26 30 -6 36
16 Stalybridge 29 4 4 6 27 35 5 3 7 22 28 -14 34
17 Barrow 28 5 4 5 17 15 3 5 6 17 18 1 33
18 Gainsborough 28 5 4 5 17 18 3 3 8 12 23 -12 31
19 Scarborough 30 4 5 6 15 13 5 7 3 22 17 7 29
20 Leigh RMI 27 5 3 5 19 18 3 2 9 9 22 -12 29
21 Redditch 26 4 4 6 24 26 2 4 6 15 20 -7 26
22 Lancaster City 29 0 1 12 8 36 2 2 12 13 44 -59 -1

Jay
20-02-2007, 09:25 AM
Lmao, safe to say there going down why did they start on minus points for anyway?

BigSister
20-02-2007, 11:51 AM
Yeah i was thinking that too jay i never heard of anything of them getting deducted points

Dan_
20-02-2007, 01:14 PM
They went into administration and that means an automatic 10 point deduction.I think they had ideas above their station, hiring alot of staff and it's just been too much of a strain on the finances.

BigSister
20-02-2007, 02:23 PM
ah right thanks dan:thumbs:

stacey
20-02-2007, 04:52 PM
minus 1 :laugh2::whistle:

Novo
18-03-2009, 02:39 AM
And guess what

they stayed up

they won all there remaining games and the point deduction got removed