View Full Version : The iTunes Chart
*mazedsalv**
03-03-2009, 07:21 AM
Goo Flo Rider!!! :dance2:
beanny
03-03-2009, 07:47 AM
The Saturdays have the advantage this week of having the CD release too. Flo Ridas isnt out for a couple of weeks. But yay for them being number 3! :hello:
Firewire
03-03-2009, 08:07 PM
1. Flo Rida - Right Round (feat. Ke$ha)
2. The Saturdays - Just Can't Get Enough (Radio Mix)
3. Kelly Clarkson - My Life Would Suck Without You
4. Lady GaGa - Poker Face
5. Taylor Swift - Love Story
6. T.I. - Dead And Gone (feat. Justin Timberlake)
7. Shontelle - T-Shirt
8. Lily Allen - The Fear
9. Kings Of Leon - Use Somebody
10. Lady GaGa - Just Dance (feat. Colby O'Donis)
MarkWaldorf
03-03-2009, 08:40 PM
Yay The Saturdays!
Callum
03-03-2009, 08:49 PM
Glad for The Saturdays but I hate how all the other great songs like Love Story, MLWSWY and Poker Face are falling. :sad:
Firewire
04-03-2009, 03:58 PM
Mods!
Can this thread be made a sticky please?
Firewire
04-03-2009, 04:06 PM
Originally posted by Firewire
1. Flo Rida - Right Round (feat. Ke$ha)
2. The Saturdays - Just Can't Get Enough (Radio Mix)
3. Kelly Clarkson - My Life Would Suck Without You
4. Lady GaGa - Poker Face
5. Taylor Swift - Love Story
6. T.I. - Dead And Gone (feat. Justin Timberlake)
7. Shontelle - T-Shirt
8. Lily Allen - The Fear
9. Kings Of Leon - Use Somebody
10. Lady GaGa - Just Dance (feat. Colby O'Donis)
Today's chart. The same as yesterday's.
beanny
04-03-2009, 04:16 PM
Yay the sats! :hugesmile:
Callum
04-03-2009, 04:37 PM
Except Poker Face is back to 3.
Firewire
04-03-2009, 04:48 PM
Originally posted by Callum
Except Poker Face is back to 3.
Must have just changed then.
Earlier Kelly was at No. 3.
Damaris
04-03-2009, 07:00 PM
Another update Callum please. :lovedup:
beanny
04-03-2009, 07:21 PM
Pah, Flo Rida wont be number 1 on sunday so theres no worries here! :rolleyes:
Edit: Ok, maybe i do worry, Flo Rida is todays midweek number 1. :conf2:
Callum
06-03-2009, 09:14 PM
[01] 01| Flo Rida Feat. Ke$ha - Right Round
[02] 02| The Saturdays - Just Cant Get Enough
[03] 03| Lady GaGa - Poker Face
[04] 04| Kelly Clarkson - My Life Would Suck Without You
[05] 05| Taylor Swift - Love Story
[06] 06| T.I. Feat. Justin Timberlake - Dead And Gone
[07] 07| Shontelle - T-Shirt
[08] 08| Lily Allen - The Fear
[09] 09| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[10] 10| Kings Of Leon - Use Somebody
[12] 11| Akon Feat. Kardinal Offishall & Colby O'Donis - Beautiful
[11] 12| Lady GaGa & Colby O'Donis - Just Dance
[14] 13| Alesha Dixon - Breathe Slow
[15] 14| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[13] 15| Chipmunk - Chip Diddy Chip
[16] 16| The Prodigy - Omen
[17] 17| Tinchy Stryder Feat. Taio Cruz - Take Me Back
[18] 18| Beyoncé - Single Ladies (Put A Ring On It)
[19] 19| Take That - Up All Night
[20] 20| James Morrison & Nelly Furtado - Broken Strings
[22] 21| Kings Of Leon - Sex On Fire
[21] 22| N-Dubz - Strong Again
[25] 23| Kid Cudi vs. Crookers - Day N Nite
[23] 24| The All-American Rejects - Gives You Hell
[24] 25| Jason Mraz - I'm Yours
[27] 26| The Killers - Human
[26] 27| Lemar - Weight Of The World
[28] 28| Kevin Rudolf Feat. Lil Wayne - Let It Rock
[29] 29| Britney Spears - Circus
[31] 30| Beyoncé - Halo
[30] 31| Red Light Company - Arts & Crafts
[32] 32| Metro Station - Shake It
[33] 33| The Saturdays - Issues
[34] 34| Madcon - Beggin'
[35] 35| M.I.A. - Paper Planes
[37] 36| Frankie Valli & The Four Seasons - Beggin' (Pilooski Re-Edit)
[36] 37| MGMT - Time To Pretend
[41] 38| Katy Perry - Thinking Of You
[39] 39| Enrique Iglesias Feat. Ciara - Takin' Back My Love
[38] 40| MGMT - Kids
Selected Others
[47] 42| Annie Lennox - Shining Light
[50] 47| Kings Of Leon - Revelry
[53] 49| U2 - Get On Your Boots (Album Version)
[56] 54| Ladyhawke - Paris is Burning
[57] 56| Jennifer Hudson - If This Isn't Love
[78] 77| Friendly Fires - Skeleton Boy
[81] 79| The Prodigy - Omen [Addicted to Bass 2009]
[85] 82| Friendly Fires - Skeleton Boy (EP Version)
[96] 84| Ladyhawke - My Delerium
[97] 85| Puretone - Addicted to Bass [Addicted to Bass 2009]
[84] 86| Bat For Lashes - Daniel
[101] 100| Laura Izibor - Shine
[106] 103| U2 - Magnificent
[103] 105| Katy Perry - Waking Up In Vegas
[102] 106| The Script - Talk You Down
[111] 109| Starsailor - Tell Me It's Not Over
[***] 117| White Lies - Farewell to the Fairground
xDramatick
06-03-2009, 09:25 PM
I wish The Saturdays would get to number #1!
I hope White Lies go up!
Also yay @ MGMT being in the chart =D
I can't wait to see them at V Festival.
Princess
06-03-2009, 11:06 PM
NINE FECKING TEEN!!!!!!
**** **** **** **** **** **** ****
yay for Katy Perry & Akon:bigsmile:
but why is Shontelle still top 10?
Callum
06-03-2009, 11:09 PM
I know, I hate 'T-Shirt' its so annoying, it's ALWAYS on the music channels! I hope Thinking of You and Halo can keep climbing.
Callum
07-03-2009, 05:01 PM
[01] 01| Flo Rida Feat. Ke$ha - Right Round
[03] 02| Lady GaGa - Poker Face
[02] 03| The Saturdays - Just Cant Get Enough
[04] 04| Kelly Clarkson - My Life Would Suck Without You
[05] 05| Taylor Swift - Love Story
[06] 06| T.I. Feat. Justin Timberlake - Dead And Gone
[07] 07| Shontelle - T-Shirt
[08] 08| Lily Allen - The Fear
[09] 09| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[10] 10| Kings Of Leon - Use Somebody
[12] 11| Lady GaGa & Colby O'Donis - Just Dance
[11] 12| Akon Feat. Kardinal Offishall & Colby O'Donis - Beautiful
[13] 13| Alesha Dixon - Breathe Slow
[16] 14| Beyonce - Single Ladies (Put A Ring On It)
[15] 15| The Prodigy - Omen
[14] 16| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[18] 17| Tinchy Stryder Feat. Taio Cruz - Take Me Back
[19] 18| Take That - Up All Night
[17] 19| Chipmunk - Chip Diddy Chip
[20] 20| James Morrison & Nelly Furtado - Broken Strings
[21] 21| Kings Of Leon - Sex On Fire
[22] 22| Kid Cudi vs Crookers - Day 'N' Nite
[23] 23| The All-American Rejects - Gives You Hell
[26] 24| The Killers - Human
[27] 25| Beyoncé - Halo
[25] 26| Jason Mraz - I'm Yours
[24] 27| N-Dubz - Strong Again
[28] 28| Kevin Rudolf Feat. Lil Wayne - Let It Rock
[29] 29| Britney Spears - Circus
[30] 30| Lemar - Weight Of The World
[31] 31| Metro Station - Shake It
[33] 32| Annie Lennox - Shining Light
[35] 33| The Saturdays - Issues
[37] 34| Katy Perry - Hot 'n' Cold
[34] 35| Madcon - Beggin'
[39] 36| Kings Of Leon - Revelry
[32] 37| Red Light Company - Arts & Crafts
[42] 38| Lady Gaga - Just Dance (Album Version)
[41] 39| Katy Perry - Thinking Of You
[43] 40| Frankie Valli & The Four Seasons - Beggin' (Pilooski Re-Edit)
Selected Others:
[44] 42| U2 - Get On Your Boots
[45] 49| Enrique Iglesias Feat. Ciara - Takin' Back My Love
[54] 53| Ladyhawke - Paris Is Burning
[58] 58| Jennifer Hudson - If This Isn't Love
[66] 68| Puretone - Addicted to Bass [Addicted to Bass 2009]
[68] 74| The Prodigy - Omen [Addicted To Bass 2009]
[81] 75| Friendly Fires - Skeleton Boy
[74] 78| Ladyhawke - My Delerium
[92] 87| Friendly Fires - Skeleton Boy (EP Version)
[97] 98| Bat For Lashes - Daniel
[85] 99| Laura Izibor - Shine
[102] 107| Starsailor - Tell Me It's Not Over
[106] 110| The Script - Talk You Down
[108] 113| U2 - Magnificent
[116] 117| Katy Perry - Waking Up In Vegas
Firewire
07-03-2009, 05:02 PM
On the US iTunes Chart Miley Cyrus - The Climb is at #2.
MarkWaldorf
07-03-2009, 05:05 PM
Originally posted by Firewire
On the US iTunes Chart Miley Cyrus - The Climb is at #2.
:lovedup:
Callum
07-03-2009, 05:06 PM
Nice to see Poker Face and Halo finally getting the success they deserve!
*mazedsalv**
07-03-2009, 05:37 PM
Ooo so it could be any of the Top 3 for #1 then tomorrow, I like it when there are laods of new releases on the charts, make sit more difficult to know who #1 will be. I hope all of the Top 3 get #1 at one point.
Damaris
08-03-2009, 02:53 PM
Callum can we have another update please.?:love:
Callum
09-03-2009, 07:19 PM
[01] 01| Flo Rida Feat. Ke$ha - Right Round
[02] 02| Lady GaGa - Poker Face
[03] 03| The Saturdays - Just Cant Get Enough
[04] 04| Kelly Clarkson - My Life Would Suck Without You
[05] 05| Taylor Swift - Love Story
[06] 06| T.I. Feat. Justin Timberlake - Dead And Gone
[07] 07| Kings Of Leon - Use Somebody Used on Dancing on Ice
[08] 08| Shontelle - T-Shirt
[09] 09| Lily Allen - The Fear
[10] 10| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[11] 11| Akon Feat. Kardinal Offishall & Colby O'Donis - Beautiful
[12] 12| Lady GaGa & Colby O'Donis - Just Dance
[13] 13| Alesha Dixon - Breathe Slow
[14] 14| Beyonce - Single Ladies (Put A Ring On It)
[15] 15| The Prodigy - Omen
[16] 16| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[18] 17| James Morrison & Nelly Furtado - Broken Strings
[17] 18| Take That - Up All Night
[19] 19| Kings Of Leon - Sex On Fire
[20] 20| Tinchy Stryder feat. Taio Cruz - Take Me Back
[23] 21| Beyoncé - Halo
[21] 22| Chipmunk - Chip Diddy Chip
[25] 23| Leona Lewis - Run Used on Dancing on Ice
[22] 24| The Killers - Human
[24] 25| Kid Cudi vs Crookers - Day 'N' Nite
[33] 26| Katy Perry - Thinking Of You Performed on 'This Morning'
[26] 27| The All-American Rejects - Gives You Hell
[27] 28| N-Dubz - Strong Again
[30] 29| Katy Perry - Hot 'N' Cold
[28] 30| Jason Mraz - I'm Yours
[29] 31| Kevin Rudolf Feat. Lil Wayne - Let It Rock
[49] 32| September - Can't Get Over (UK Radio Edit)
[31] 33| Britney Spears - Circus
[32] 34| The Saturdays - Issues
[35] 35| Madcon - Beggin'
[34] 36| Lemar - Weight Of The World
[36] 37| Metro Station - Shake It
[37] 38| Lady GaGa & Colby O'Donis - Just Dance (Album Version)
[38] 39| Kings Of Leon - Revelry
[39] 40| Annie Lennox - Shining Light
Selected Others:
[56] 53| Enrique Iglesias Feat. Ciara - Takin' Back My Love
[59] 56| Jennifer Hudson - If This Isn't Love
[88] 81| Taylor Swift - White Horse
[106] 87| Chris Cornell - Part Of Me
[113] 109| Kelly Clarkson - Since U Been Gone
[-re-] 110| Bat for Lashes - Daniel
[120] 120| Laura Izibor - Shine
Princess
10-03-2009, 01:50 PM
Argh I wish Take That would get into the Top 10.
*mazedsalv**
10-03-2009, 05:20 PM
Come on The Sats!!!!
Callum
11-03-2009, 07:51 PM
[01] 01| Flo Rida Feat. Ke$ha - Right Round
[02] 02| Lady GaGa - Poker Face
[03] 03| The Saturdays - Just Cant Get Enough
[04] 04| Taylor Swift - Love Story
[05] 05| T.I. Feat. Justin Timberlake - Dead And Gone
[06] 06| Kelly Clarkson - My Life Would Suck Without You
[07] 07| Kings Of Leon - Use Somebody
[08] 08| Shontelle - T-Shirt
[09] 09| Lily Allen - The Fear
[10] 10| Akon Feat. Kardinal Offishall & Colby O'Donis - Beautiful
[11] 11| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[12] 12| September - Can't Get Over (UK Radio Edit)
[15] 13| Beyoncé - Halo
[13] 14| Alesha Dixon - Breathe Slow
[14] 15| Lady GaGa & Colby O'Donis - Just Dance
[16] 16| The Prodigy - Omen
[17] 17| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[18] 18| Beyonce - Single Ladies (Put A Ring On It)
[19] 19| Tinchy Stryder feat. Taio Cruz - Take Me Back
[20] 20| Jason Mraz - I'm Yours
[22] 21| Take That - Up All Night
[21] 22| James Morrison & Nelly Furtado - Broken Strings
[25] 23| Kings Of Leon - Sex On Fire
[23] 24| Chipmunk - Chip Diddy Chip
[24] 25| The All-American Rejects - Gives You Hell
[27] 26| The Killers - Human
[26] 27| Kid Cudi vs Crookers - Day 'N' Nite
[28] 28| Metro Station - Shake It
[29] 29| Katy Perry - Thinking Of You
[31] 30| Leona Lewis - Run
[30] 31| N-Dubz - Strong Again
[32] 32| Kevin Rudolf Feat. Lil Wayne - Let It Rock
[33] 33| Lemar - Weight Of The World
[34] 34| Katy Perry - Hot 'N' Cold
[36] 35| Kings Of Leon - Revelry
[35] 36| Britney Spears - Circus
[37] 37| Taylor Swift - White Horse
[39] 38| Taylor Swift - Love Story (Album Version)
[40] 39| Lady GaGa & Colby O'Donis - Just Dance (Album Version)
[38] 40| The Saturdays - Issues
Selected Others:
[45] 41| Enrique Iglesias Feat. Ciara - Takin' Back My Love
[51] 42| Doman & Gooding feat. Dru & Lincoln - Runnin'
[50] 47| Chris Cornell - Part Of Me
[49] 48| Annie Lennox - Shining Light
[52] 51| Jennifer Hudson - If This Isn't Love
[53] 52| Kelly Clarkson - My Life Would Suck Without You (Album Version)
[65] 54| Annie Lennox - Shining Light (Album Version)
[107] 75| Annie Lennox - Walking on Broken Glass
[104] 80| Annie Lennox - No More "I Love You's"
[78] 82| Franz Ferdinand - No You Girls
[79] 83| Taylor Swift - Fearless
[115] 93| Annie Lennox - Why
[102] 106| Oasis - Those Swollen Hand Blues ['Falling Down' EP]
[110] 108| The Script - Talk You Down
[-re-] 110| Bryn West & Vanessa Jenkins feat. Sir Tom Jones & Robin Gibb - Islands in the Stream
[119] 116| Asher Roth - I Love College
[113] 118| White Lies - Farewell to the Fairground
[***] 119| Annie Lennox - Little Bird
[***] 120| Love Song for a Vampire
Callum
12-03-2009, 05:19 PM
[01] 01| Flo Rida Feat. Ke$ha - Right Round
[02] 02| Lady GaGa - Poker Face
[03] 03| The Saturdays - Just Cant Get Enough
[04] 04| Taylor Swift - Love Story
[05] 05| T.I. Feat. Justin Timberlake - Dead And Gone
[06] 06| Kelly Clarkson - My Life Would Suck Without You
[08] 07| Akon Feat. Kardinal Offishall & Colby O'Donis - Beautiful
[07] 08| Kings Of Leon - Use Somebody
[09] 09| Shontelle - T-Shirt
[11] 10| September - Can't Get Over (UK Radio Edit)
[10] 11| Lily Allen - The Fear
[12] 12| Beyoncé - Halo
[13] 13| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[14] 14| Alesha Dixon - Breathe Slow
[15] 15| The Prodigy - Omen
[16] 16| Lady GaGa & Colby O'Donis - Just Dance
[17] 17| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[20] 18| Beyonce - Single Ladies (Put A Ring On It)
[18] 19| Tinchy Stryder feat. Taio Cruz - Take Me Back
[19] 20| Jason Mraz - I'm Yours
[21] 21| Take That - Up All Night
[22] 22| James Morrison & Nelly Furtado - Broken Strings
[24] 23| The All-American Rejects - Gives You Hell
[23] 24| Chipmunk - Chip Diddy Chip
[25] 25| Kings Of Leon - Sex On Fire
[26] 26| Metro Station - Shake It
[27] 27| Kid Cudi vs Crookers - Day 'N' Nite
[28] 28| Katy Perry - Thinking Of You
[31] 29| Taylor Swift - Love Story (Album Version)
[29] 30| The Killers - Human
[30] 31| N-Dubz - Strong Again
[32] 32| Taylor Swift - White Horse
[34] 33| Leona Lewis - Run
[33] 34| Kevin Rudolf Feat. Lil Wayne - Let It Rock
[35] 35| Britney Spears - Circus
[38] 36| Kings Of Leon - Revelry
[37] 37| Katy Perry - Hot 'N' Cold
[36] 38| Lemar - Weight Of The World
[40] 39| The Saturdays - Issues
[41] 40| Doman & Gooding feat. Dru & Lincoln - Runnin'
Selected Others:
[43] 42| Kelly Clarkson - My Life Would Suck Without You (Album Version)
[42] 43| Enrique Iglesias Feat. Ciara - Takin' Back My Love
[61] 44| Bryn West & Vanessa Jenkins feat. Sir Tom Jones & Robin Gibb - Islands in the Stream
[47] 48| Chris Cornell - Part Of Me
[48] 49| Jennifer Hudson - If This Isn't Love
[54] 53| Annie Lennox - Shining Light (Album Version)
[72] 72| Taylor Swift - Fearless
[79] 74| Annie Lennox - Walking on Broken Glass
[76] 75| Franz Ferdinand - No You Girls
[81] 80| Annie Lennox - No More "I Love You's"
[95] 86| Annie Lennox - Why
[108] 104| The Script - Talk You Down
[109] 109| White Lies - Farewell to the Fairground
[118] 113| Bat For Lashes - Daniel
[116] 117| Taylor Swift - Fifteen
[115] 119| Oasis - Those Swollen Hand Blues ['Falling Down' EP]
Princess
12-03-2009, 05:23 PM
**** ,really I should say as long as album sales stay good I don't care about the singles but I do fecking care! It deserves higher!!!
*mazedsalv**
12-03-2009, 05:25 PM
I really hope Part Of Me can break the Top 40
iTunes UK Chart
1 :: Flo Rida - Right Round (feat. Ke$ha)
2 :: Lady GaGa - Poker Face
3 :: The Saturdays - Just Can't Get Enough
4 :: T.I. - Dead and Gone (feat. Justin Timberlake)
5 :: Taylor Swift - Love Story
6 :: Kelly Clarkson - My Life Would Suck Without You
7 :: Kings of Leon - Use Somebody
8 :: Akon - Beautiful (feat. Colby O'Donis & Kardinal Offishall)
9 :: Comic Relief - Islands In the Stream (feat. Sir Tom Jones & Robin Gibb)
10 :: September - Can't Get Over
iTunes Irish Chart
1 :: Flo Rida - Right Round (feat. Ke$ha)
2 :: Lady GaGa - Poker Face
3 :: The Saturdays - Just Can't Get Enough
4 :: Kelly Clarkson - My Life Would Suck Without You
5 :: Beyoncé - Halo
6 :: T.I. - Dead and Gone (feat. Justin Timberlake)
7 :: Taylor Swift - Love Story
8 :: James Morrison - Broken Strings (feat. Nelly Furtado)
9 :: Bell X1 - The Great Defector
10 :: Jason Mraz - I'm Yours
iTunes US Chart
1 :: Flo Rida - Right Round (feat. Ke$ha)
2 :: Lady GaGa - Poker Face
3 :: Rascal Flatts - Here Comes Goodbye
4 :: Miley Cyrus - The Climb
5 :: Carrie Underwood - Home Sweet Home
6 :: Soulja Boy Tell 'Em - Kiss Me Thru The Phone
7 :: Kelly Clarkson - My Life Would Suck Without You
8 :: The All-American Rejects - Gives You Hell
9 :: Asher Roth - I Love College
10 :: T.I. - Dead and Gone (feat. Justin Timberlake)
*mazedsalv**
14-03-2009, 04:44 PM
Damn, Flo Rida #1 again tomorrow :(
Originally posted by *mazedsalv**
Damn, Flo Rida #1 again tomorrow :(
Nopeeee. Mid-weeks are;
1 Vanessa Jenkins & Bryn West
2 Flo Rida
3 Lady Gaga
4 The Saturdays
5 Taylor Swift
Callum
14-03-2009, 05:46 PM
[01] 01| Flo Rida Feat. Ke$ha - Right Round *Performed on TOTP CR Special*
[02] 02| Lady GaGa - Poker Face
[03] 03| The Saturdays - Just Cant Get Enough *Performed on Comic Relief*
[04] 04| T.I. Feat. Justin Timberlake - Dead And Gone
[05] 05| Taylor Swift - Love Story
[06] 06| Kelly Clarkson - My Life Would Suck Without You
[07] 07| Kings Of Leon - Use Somebody
[08] 08| Bryn West & Vanessa Jenkins feat. Sir Tom Jones & Robin Gibb - Islands in the Stream *Performed on TOTP CR Special*
[09] 09| Akon Feat. Kardinal Offishall & Colby O'Donis - Beautiful
[10] 10| September - Can't Get Over (UK Radio Edit)
[13] 11| James Morrison & Nelly Furtado - Broken Strings *Performed on TOTP CR Special*
[15] 12| Take That - Up All Night *Performed on TOTP CR Special*
[12] 13| Alesha Dixon - Breathe Slow
[11] 14| Shontelle - T-Shirt
[14] 15| Beyoncé - Halo
[16] 16| Lily Allen - The Fear
[18] 17| Lady GaGa & Colby O'Donis - Just Dance
[24] 18| Franz Ferdinand - No You Girls *Performed on TOTP CR Special*
[17] 19| The Prodigy - Omen
[20] 20| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[19] 21| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[22] 22| Beyonce - Single Ladies (Put A Ring On It)
[21] 23| Kings Of Leon - Sex On Fire
[23] 24| Tinchy Stryder feat. Taio Cruz - Take Me Back
[25] 25| Chipmunk - Chip Diddy Chip
[26] 26| Kid Cudi vs Crookers - Day 'N' Nite
[35] 27| Take That - Greatest Day
[27] 28| The All-American Rejects - Gives You Hell
[29] 29| The Killers - Human
[33] 30| Kelly Clarkson - My Life Would Suck Without You (Album Version)
[31] 31| Annie Lennox - Shining Light (Album Version)
[28] 32| Jason Mraz - I'm Yours
[30] 33| Kings Of Leon - Revelry
[34] 34| Taylor Swift - Love Story (Album Version)
[32] 35| Metro Station - Shake It
[57] 36| Take That - The Garden *Performed on Comic Relief*
[41] 37| The Saturdays - Issues
[36] 38| N-Dubz - Strong Again
[42] 39| Lady GaGa - Just Dance
[37] 40| Katy Perry - Thinking Of You
Selected Others:
[47] 46| U2 - Get on Your Boots *Performed on TOTP CR Special*
[61] 47| Adele - Make You Feel My Love *Performed on Comic Relief*
[63] 48| Oasis - Falling Down *Performed on TOTP CR Special*
[49] 58| Enrique Iglesias Feat. Ciara - Takin' Back My Love
[64] 66| Jennifer Hudson - If This Isn't Love
[81] 71| The Script - Talk You Down
[70] 83| Chris Cornell - Part Of Me
[131] 114| Elbow - Puncture Repair *Performed on Comic Relief*
Top 121 + Comic Relief Effect:
[191] 163| Franz Ferdinand - Ulysses *Performed on Comic Relief*
[214] 176| England New Order - World in Motion *Used on Comic Relief*
[258] 213| Amanda Seyfried, Ashley Lilley & Rachel MacDowall - Honey, Honey *Used on Comic Relief*
Callum
15-03-2009, 11:38 PM
[01] 01| Flo Rida - Right Round
[02] 02| Lady GaGa - Poker Face
[03] 03| The Saturdays - Just Can't Get Enough (Radio Mix)
[04] 04| Taylor Swift - Love Story
[05] 05| T.I. feat. Justin Timberlake - Dead And Gone
[06] 06| Kelly Clarkson - My Life Would Suck Without You
[07] 07| Kings Of Leon - Use Somebody
[08] 08| Vanessa Jenkins & Bryn West feat. Sir Tom Jones & Robin Gibb - Islands In The Stream
[09] 09| Akon Feat. Colby O'Donis & Kardinal Offishall - Beautiful
[10] 10| James Morrison & Nelly Furtado - Broken Strings
[11] 11| Take That - Up All Night
[12] 12| Alesha Dixon - Breathe Slow
[17] 13| Beyonce - Halo
[16] 14| Lady GaGa & Colby O'Donis - Just Dance
[15] 15| Shontelle - T-Shirt (Bonus Track Version)
[14] 16| Lily Allen - The Fear
[13] 17| September - Can't Get Over (UK Radio Edit)
[18] 18| Franz Ferdinand - No You Girls
[19] 19| Prodigy - Omen (Bonus Track Version)
[20] 20| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[21] 21| Beyoncé - Single Ladies (Put A Ring On It)
[22] 22| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[23] 23| Kings Of Leon - Sex On Fire (Album Version)
[24] 24| Tinchy Stryder Feat. Taio Cruz - Take Me Back (Radio Edit)
[25] 25| Kelly Clarkson - My Life Would Suck Without You (Album Version)
[26] 26| Jason Mraz - I'm Yours
[28] 27| The Killers - Human
[30] 28| Chipmunk - Chip Diddy Chip
[29] 29| Kid Cudi vs. Crookers - Day 'n' Nite (Radio Edit)
[27] 30| Take That - Greatest Day
[31] 31| The All-American Rejects - Gives You Hell
[35] 32| Metro Station - Shake It
[32] 33| Taylor Swift - Love Story (Album Version)
[33] 34| The Saturdays - Issues
[38] 35| Lady GaGa & Colby O'Donis - Just Dance (Album Version)
[34] 36| Kings Of Leon - Revelry
[36] 37| Katy Perry - Hot N Cold
[39] 38| N-Dubz - Strong Again
[40] 39| Leona Lewis - Run
[45] 40| Britney Spears - Circus
Selected Others
[41] 42| Take That - The Garden
[51] 53| Doman & Gooding Feat. Dru & Lincoln - Runnin' [Radio Edit]
[60] 60| Enrique Iglesias with Ciara - Takin Back My Love
[98] 63| La Roux - In For The Kill
[71] 65| Jennifer Hudson - If This Isn't Love
[83] 70| The Saturdays - Work *Performed on Ant & Dec's Saturday Night Takeaway*
[79] 78| The Script - Talk You Down
[109] 87| Pussycat Dolls & Ar Rahman - Jai Ho (You Are My Destiny)
[99] 97| Chris Cornell - Part Of Me (Radio Edit)
[106] 99| Alesha - Let's Get Excited
[127] 106| Pet Shop Boys - Love etc.
[***] 151| La Roux - In For the Kill (Skream's Let's Get Ravey remix)
[171] 118| Miley Cyrus - The Climb
Callum
15-03-2009, 11:42 PM
I'm really pleased for Miley, The Sats and La Roux.
Princess
15-03-2009, 11:52 PM
I swear I posted a comment on here a few minutes ago......
Callum
15-03-2009, 11:55 PM
Originally posted by Princess
I swear I posted a comment on here a few minutes ago......
That's odd. :conf:
I bet your glad that Up All Night has reached a new peak!
Princess
15-03-2009, 11:57 PM
Originally posted by Callum
Originally posted by Princess
I swear I posted a comment on here a few minutes ago......
That's odd. :conf:
I bet your glad that Up All Night has reached a new peak!
Yes! That's what my post was about,a lot of screaming YAY YES and a load of exclamation marks,lol!!! I'm glad they've got 3 songs in there! Hopefully UAN can rise next week.
Princess
16-03-2009, 06:51 PM
TT still at 11?
MrGaryy
16-03-2009, 07:15 PM
Originally posted by Hugo
Halo is falling :sad:
thank gawd.
Firewire
16-03-2009, 07:22 PM
Yay for the Climb!
Callum
16-03-2009, 08:00 PM
[01] 01| Flo Rida - Right Round
[02] 02| Lady GaGa - Poker Face
[03] 03| The Saturdays - Just Can't Get Enough (Radio Mix)
[04] 04| Taylor Swift - Love Story
[05] 05| T.I. feat. Justin Timberlake - Dead And Gone
[06] 06| Kelly Clarkson - My Life Would Suck Without You
[07] 07| Kings Of Leon - Use Somebody
[08] 08| Vanessa Jenkins & Bryn West feat. Sir Tom Jones & Robin Gibb - Islands In The Stream
[09] 09| Akon Feat. Colby O'Donis & Kardinal Offishall - Beautiful
[10] 10| James Morrison & Nelly Furtado - Broken Strings
[11] 11| Beyonce - Halo
[12] 12| Take That - Up All Night
[13] 13| Alesha Dixon - Breathe Slow
[14] 14| September - Can't Get Over (UK Radio Edit)
[16] 15| Lady GaGa & Colby O'Donis - Just Dance
[15] 16| Shontelle - T-Shirt (Bonus Track Version)
[17] 17| Lily Allen - The Fear
[18] 18| Franz Ferdinand - No You Girls
[19] 19| Prodigy - Omen (Bonus Track Version)
[20] 20| The Pussycat Dolls & Missy Elliott - Whatcha Think About That
[21] 21| Eminem, Dr. Dre & 50 Cent - Crack A Bottle
[22] 22| Beyoncé - Single Ladies (Put A Ring On It)
[23] 23| Kings Of Leon - Sex On Fire (Album Version)
[24] 24| Tinchy Stryder Feat. Taio Cruz - Take Me Back (Radio Edit)
[25] 25| Jason Mraz - I'm Yours
[26] 26| Kelly Clarkson - My Life Would Suck Without You (Album Version)
[27] 27| Chipmunk - Chip Diddy Chip
[29] 28| Metro Station - Shake It
[28] 29| The Killers - Human
[30] 30| Kid Cudi vs. Crookers - Day 'n' Nite (Radio Edit)
[31] 31| Take That - Greatest Day
[47] 32| La Roux - In For The Kill
[33] 33| Taylor Swift - Love Story (Album Version)
[32] 34| The All-American Rejects - Gives You Hell
[35] 35| Lady GaGa & Colby O'Donis - Just Dance (Album Version)
[34] 36| The Saturdays - Issues
[36] 37| Kings Of Leon - Revelry
[39] 38| Annie Lennox - Shining Light
[37] 39| N-Dubz - Strong Again
[38] 40| Katy Perry - Hot N Cold
Selected Others
[51] 49| Doman & Gooding Feat. Dru & Lincoln - Runnin' [Radio Edit]
[57] 53| Enrique Iglesias with Ciara - Takin Back My Love
[74] 60| Pussycat Dolls & Ar Rahman - Jai Ho (You Are My Destiny)
[66] 66| Jennifer Hudson - If This Isn't Love
[72] 72| The Saturdays - Work
[100] 74| Pet Shop Boys - Love etc.
