View Full Version : Fantasty football league 09-10
Jayson
19-08-2009, 10:47 PM
Swapped Agbonlahor with Bent and I have 1.4 left over now :spin2:
Iceman
19-08-2009, 10:48 PM
Bahahahahaha 30th, I am legend!:tongue:
Brad.
19-08-2009, 11:10 PM
i was 29th /30 so i made 13 team changes :P
Brad.
19-08-2009, 11:14 PM
i made loads of transfers but they havent gone through :(
BigSister
20-08-2009, 12:04 PM
I agree with that marc
im getting really confused now as well 2 more new people have joined
Oh just one more person. Can whoever louise barry is please confirn
Lauren
20-08-2009, 12:07 PM
Originally posted by BigSister
I agree with that marc
im getting really confused now as well 2 more new people have joined
Oh just one more person. Can whoever louise barry is please confirn 
Is that not lolipop2005? (second post down on this page)
BigSister
20-08-2009, 12:11 PM
I cant see anything 2nd post on this page for me is iceman but ill go along with that anyway
Thanks for telling me ^_^
Lauren
20-08-2009, 12:15 PM
Ooh maybe we have different posts-per-page set up Becca, here's the post I meant:
http://i92.photobucket.com/albums/l19/LaurenFah/lolipop.jpg
BigSister
20-08-2009, 12:19 PM
yeah thats probably it then
Yeah we do have different page set ups then. Thanks
Brad.
20-08-2009, 01:29 PM
this is my current team:
http://i31.tinypic.com/300t9fs.jpg
and this is the team i want to change it to but it wont let me:
http://i27.tinypic.com/2lwamjb.jpg
Does anyone know why it wont let me use 13 transfers?
30stone
20-08-2009, 01:50 PM
No idea bradley sorry.
And for me its taken schwarzer and hangeland out..
because they havent played yet but they play later in the week so i hope it puts them back in if they score higher.
CrashDavis
20-08-2009, 03:49 PM
im desperate fc btw lol dont think i said
HeatherTWx
20-08-2009, 05:50 PM
Whose the other woodys wonders?
Bradley you are only allowed 2 transfers per week, and you get -4 points per every further transaction.. you don't have enough points to do that
30stone
20-08-2009, 06:04 PM
Originally posted by Marcjswp
Bradley you are only allowed 2 transfers per week, and you get -4 points per every further transaction.. you don't have enough points to do that 
Think hes used his wildcard?
and i thought you got 1 transfer?
Jezzy
20-08-2009, 06:48 PM
Only just noticed this! I am so in. Atletico Suerte.
Originally posted by 30stone
Originally posted by Marcjswp
Bradley you are only allowed 2 transfers per week, and you get -4 points per every further transaction.. you don't have enough points to do that 
Think hes used his wildcard?
and i thought you got 1 transfer? 
Ooh well I musn't have used my transfer last week I got two free :)
DoM-h
20-08-2009, 07:09 PM
I'm in some other leagues for this. It's stupid though because a week before the season started i swaped Drogba for Anelka. Then Drogba scored 2 against Hull and Anelka didn't even play against sunderland on tuesday
30stone
20-08-2009, 07:15 PM
Originally posted by Marcjswp
Originally posted by 30stone
Originally posted by Marcjswp
Bradley you are only allowed 2 transfers per week, and you get -4 points per every further transaction.. you don't have enough points to do that 
Think hes used his wildcard?
and i thought you got 1 transfer? 
Ooh well I musn't have used my transfer last week I got two free :) 
It shouldnt build up, or it didnt last season, you lucky boy. lol
Brad.
20-08-2009, 08:49 PM
so when i have 52 points it will do it automatically? (13 transfers at 4pts each)
BigSister
20-08-2009, 09:46 PM
woodies wonders is lill star I think
And Ben yes it will put scwartzer and handeland back in as its a clean start from saturday a new gameweek
HeatherTWx
21-08-2009, 05:52 PM
Originally posted by BigSister
woodies wonders is lill star I think
And Ben yes it will put scwartzer and handeland back in as its a clean start from saturday a new gameweek 
I ment the other one coz theres 2.
30stone
21-08-2009, 06:47 PM
I thought this was an extented game week BS ?
Had to make 2 tranfers 
4 points deducted 
:bored:
Originally posted by 30stone
Originally posted by Marcjswp
Originally posted by 30stone
Originally posted by Marcjswp
Bradley you are only allowed 2 transfers per week, and you get -4 points per every further transaction.. you don't have enough points to do that 
Think hes used his wildcard?
and i thought you got 1 transfer? 
Ooh well I musn't have used my transfer last week I got two free :) 
It shouldnt build up, or it didnt last season, you lucky boy. lol 
I've probably just minused my points! :sad:
BigSister
21-08-2009, 08:51 PM
oh thats some relation im guessing. Please let me know for deffo
and Ben no its not extended this week its a new game week
setanta
21-08-2009, 11:52 PM
Do you know who you're going to put as captain this weekend fellas?  I'm still struggling to go for one cuz I know how crucial it is.
setanta
21-08-2009, 11:52 PM
Do you know who you're going to put as captain this weekend fellas?  I'm still struggling to go for one cuz I know how crucial it is.
I've still got gerrard as mine i pay change it to Denilson though
Started the season well can score and Assist 
he will get loads off points this season
setanta
22-08-2009, 12:11 AM
i'm torn between Gerrard and Drogba this week.  Also think Berbatov might do something for a change.
BigSister
22-08-2009, 11:13 PM
1 cortezthekiller james mathews 39 151 
2 David Purdy FC David Purdy 19 143 
3 AngnAndys ReggaeBoyz Andrew Henry 23 140 
4 VXR-Deltoids Ben Marshall 37 138 
5 Red Sox Jamie Tear 46 135 
6 Atletico Suerte Jezebel Jay 17 128 
6 desperate fc Michael Deadly 30 128 
8 Afro United Afro Mullet 38 126 
9 woodys wonders Rob Wood 37 124 
10 Nacho Novo FC andrew evans 40 120 
11 Change Name Karl Davey 44 117 
12 Bigsisters united Rebecca Grimshaw 4 116 
13 Black Mackem Cats XI Lauren Fahey 38 114 
14 Obi Wan Kenobi Nil Jacob McHugh 14 112 
15 J-FC James P. 15 111 
16 Junkys Hotspurs Paul Phillpott 29 110 
17 Rule Britannia Big Bro 14 110 
18 Lol Nathan  45 109 
19 Sons of Pitches marc pullen 5 107 
20 Coistygers FC Stewart McLelland 24 106 
21 Inter Ya Nan Johann T 35 99 
22 woodies wonders Heather Wood 20 97 
23 Rush FC Jayson Rush 17 95 
24 Dr.Doms DaringDivers Dom Herrera 6 94 
25 Lolis Team Louise Barry 30 93 
26 SammyWammy Sammy Wammy 22 91 
27 The Shambolics Shaun Collins 35 90 
28 London FC Henry Dark 12 70 
29 GEMMA FC Gemma Smith 5 68 
30 Icemen Iced Man 30 54 
31 DrunkerThanJesus Jonathon Fox 7 50 
32 The Ultimate XI Bradley Dark 18 16 
12th im happy with that as i only had 1 or 2 players today
Brad.
22-08-2009, 11:17 PM
what the ****ery, im last? oh wait no, i changed 13 players. sorry.
I do think i can claw it back though. I think i was half asleep when i originally chose my team :thumbs:
Locke.
22-08-2009, 11:18 PM
Who is that that's top now?
BigSister
22-08-2009, 11:20 PM
Hes not new david ill just check my list
Its setanta
Lauren
22-08-2009, 11:23 PM
Ooh I don't think I'm doing -too- badly.
Hopefully i can stay in the top 10
HeatherTWx
23-08-2009, 05:47 PM
Originally posted by BigSister
oh thats some relation im guessing. Please let me know for deffo
and Ben no its not extended this week its a new game week 
Nope no relation of mine unless its someone else thats got the same team name as me.
I need this to update.. 19th is a disgusting place to me :bawling:
Locke.
23-08-2009, 05:50 PM
Think I'll be dropping down a bit today, got 3 players playing tomorrow though :hello:
BigSister
23-08-2009, 05:55 PM
oops sorry. I dont know who that is then so if somebody would like to inform me
30stone
23-08-2009, 05:58 PM
I have no one playing tomorrow, i think i might dropfrom 4th to 6th or 7th.
Gerrard my captain playing tomorrow :thumbs2:
hmm back up a bit.. its not quite top 10 though
Ramsay
23-08-2009, 08:23 PM
i jumped from 28th to 9th!!:hello::hello::hello::hello:
BigSister
23-08-2009, 09:43 PM
1 cortezthekiller james mathews 67 179 
2 AngnAndys ReggaeBoyz Andrew Henry 43 160 
3 VXR-Deltoids Ben Marshall 56 157 
4 Red Sox Jamie Tear 68 157 
4 Atletico Suerte Jezebel Jay 46 157 
6 David Purdy FC David Purdy 32 156 
7 Afro United Afro Mullet 62 150 
8 Bigsisters united Rebecca Grimshaw 30 142 
9 Munch Utd Karl Davey 68 141 
10 Coistygers FC Stewart McLelland 55 137 
11 Lol Nathan  73 137 
12 Nacho Novo FC andrew evans 57 137 
13 Sons of Pitches marc pullen 34 136 
14 desperate fc Michael Deadly 37 135 
15 woodys wonders Rob Wood 46 133 
16 J-FC James P. 35 131 
17 Junkys Hotspurs Paul Phillpott 48 129 
18 Rule Britannia Big Bro 29 125 
19 Dr.Doms DaringDivers Dom Herrera 35 123 
20 Obi Wan Kenobi Nil Jacob McHugh 22 120 
21 Black Mackem Cats XI Lauren Fahey 41 117 
22 Lolis Team Louise Barry 46 109 
23 SammyWammy Sammy Wammy 39 108 
24 The Shambolics Shaun Collins 48 103 
25 woodies wonders Heather Wood 25 102 
26 Inter Ya Nan Johann T 38 102 
27 Rush FC Jayson Rush 23 101 
28 GEMMA FC Gemma Smith 28 91 
29 London FC Henry Dark 32 90 
30 Icemen Iced Man 63 87 
31 DrunkerThanJesus Jonathon Fox 19 62 
32 The Ultimate XI Bradley Dark 56 54
Gerrard my captain is playing today i hope i can get into the top 10
30stone
24-08-2009, 05:30 PM
Wow gone into joint 3rd.
Not bad.
Though i have no one playign today so slip to 4th 5th 6th... easily.
Gemmer-x
24-08-2009, 05:31 PM
28th!?! :O
Grrr that's rubbish - my team needs seriously sorting out!
BigSister
24-08-2009, 06:36 PM
Ive done 2 transfers for next week
Im not bothererd really about being near the top just as long as im near the top top 10 preferably
CrashDavis
24-08-2009, 11:08 PM
People are awful pessimistic here, 3 gameweeks in and they think they're out of it :laugh:
One good week and you're back in it
Locke.
24-08-2009, 11:37 PM
After dropping from 1st to 2nd I used my wildcard, have Torres, Drogba and Rooney in my team now :thumbs2::thumbs2:
Given,
Bassong, Evra, Shawcross, Hangelaand,
Gerrard, Boateng, Cana, 
Torres, Drogba, Rooney
Subs:
Sorenson, Mears, Rodwell, Huddlestone.
Top of the league here we come :thumbs2:
BigSister
25-08-2009, 12:02 PM
1 cortezthekiller james mathews 71 183 
2 David Purdy FC David Purdy 43 167 
3 AngnAndys ReggaeBoyz Andrew Henry 49 166 
4 Red Sox Jamie Tear 77 166 
5 Afro United Afro Mullet 75 163 
6 Atletico Suerte Jezebel Jay 51 162 
7 VXR-Deltoids Ben Marshall 56 157 
8 Bigsisters united Rebecca Grimshaw 37 149 
9 Munch Utd Karl Davey 73 146 
10 Sons of Pitches marc pullen 44 146 
11 J-FC James P. 49 145 
12 Nacho Novo FC andrew evans 61 141 
12 desperate fc Michael Deadly 43 141 
14 Coistygers FC Stewart McLelland 57 139 
15 woodys wonders Rob Wood 52 139 
16 Lol Nathan 73 137 
17 Obi Wan Kenobi Nil Jacob McHugh 33 131 
18 Black Mackem Cats XI Lauren Fahey 55 131 
19 Dr.Doms DaringDivers Dom Herrera 43 131 
20 Junkys Hotspurs Paul Phillpott 48 129 
21 Rule Britannia Big Bro 29 125 
22 woodies wonders Heather Wood 41 118 
23 SammyWammy Sammy Wammy 44 113 
24 Rush FC Jayson Rush 35 113 
25 The Shambolics Shaun Collins 56 111 
26 Lolis Team Louise Barry 47 110 
27 Inter Ya Nan Johann T 43 107 
28 GEMMA FC Gemma Smith 43 106 
29 London FC Henry Dark 37 95 
30 Icemen Iced Man 68 92 
31 DrunkerThanJesus Jonathon Fox 42 85 
32 The Ultimate XI Bradley Dark 56 54
BigSister
29-08-2009, 10:12 PM
1 Red Sox Jamie Tear 72 238 
2 cortezthekiller james mathews 37 220 
3 Afro United Afro Mullet 51 214 
4 David Purdy FC David Purdy 47 214 
5 AngnAndys ReggaeBoyz Andrew Henry 42 208 
6 VXR-Deltoids Ben Marshall 49 206 
7 Atletico Suerte Jezebel Jay 43 205 
8 J-FC James P. 57 202 
9 woodys wonders Rob Wood 61 200 
10 Bigsisters united Rebecca Grimshaw 44 193 
11 Coistygers FC Stewart McLelland 53 192 
12 Munch Utd Karl Davey 43 189 
13 Nacho Novo FC andrew evans 44 185 
13 desperate fc Michael Deadly 44 185 
15 Sons of Pitches marc pullen 36 182 
16 Lol Nathan 44 181 
17 Rule Britannia Big Bro 50 175 
18 Junkys Hotspurs Paul Phillpott 45 174 
19 Obi Wan Kenobi Nil Jacob McHugh 39 170 
20 GEMMA FC Gemma Smith 63 169 
21 Black Mackem Cats XI Lauren Fahey 35 162 
22 Rush FC Jayson Rush 48 161 
23 Dr.Doms DaringDivers Dom Herrera 27 158 
24 woodies wonders Heather Wood 38 156 
25 Lolis Team Louise Barry 40 150 
26 SammyWammy Sammy Wammy 37 150 
27 The Shambolics Shaun Collins 39 150 
28 Inter Ya Nan Johann T 45 136 
29 Icemen Iced Man 31 123 
30 London FC Henry Dark 21 116 
31 DrunkerThanJesus Jonathon Fox 22 107 
32 The Ultimate XI Bradley Dark 45 99
Brad.
29-08-2009, 10:31 PM
45pts this gameweek, not bad
30stone
29-08-2009, 10:37 PM
Up 1 place, thats good enough.
lolipop2005
29-08-2009, 11:09 PM
Oooo up 1 place this week :dance:
ugh.. down 5 places.. this is not on
disgusting. 36 points. I thought I got a sub's points if one of my team was out with an injury?
30stone
30-08-2009, 12:47 PM
ugh.. down 5 places.. this is not on
disgusting. 36 points. I thought I got a sub's points if one of my team was out with an injury?
The gameweek hasnt finished yet so it will be done as the gameweek ends.
30stone
30-08-2009, 12:48 PM
I need to take Modric out (broken leg) and midweek i will see if defoe is injured or not..
BigSister
30-08-2009, 02:08 PM
Yeah marc they do it all after all games have ended
But usually if one doesnt play they swap it with a sub
Shaun
30-08-2009, 08:43 PM
Up1  	Red Sox  	Jamie Tear  	74  	240
Down2 	cortezthekiller 	james mathews 	43 	226
Up3 	Afro United 	Afro Mullet 	58 	221
Down4 	David Purdy FC 	David Purdy 	54 	221
Down5 	AngnAndys ReggaeBoyz 	Andrew Henry 	51 	217
Up6 	Munch Utd 	Karl Davey 	66 	212
7 	VXR-Deltoids 	Ben Marshall 	51 	208
Up7 	woodys wonders 	Rob Wood 	69 	208
Down9 	Atletico Suerte 	Jezebel Jay 	45 	207
Up10 	J-FC 	James P. 	57 	202
Down11 	Sons of Pitches 	marc pullen 	54 	200
12 	Desperate FC 	Michael Deadly 	57 	198
Down13 	Bigsisters united 	Rebecca Grimshaw 	48 	197
Up14 	Rule Britannia 	Big Bro 	69 	194
Down15 	Coistygers FC 	Stewart McLelland 	54 	193
16 	Lol 	Nathan  	55 	192
Up17 	Black Mackem Cats XI 	Lauren Fahey 	62 	189
Down18 	Obi Wan Kenobi Nil 	Jacob McHugh 	54 	185
Down19 	Nacho Novo FC 	andrew evans 	44 	185
20 	Junkys Hotspurs 	Paul Phillpott 	48 	177
Up21 	GEMMA FC 	Gemma Smith 	65 	171
Up22 	The Shambolics 	Shaun Collins 	58 	169
Down23 	woodies wonders 	Heather Wood 	47 	165
Down24 	Dr.Doms DaringDivers 	Dom Herrera 	32 	163
Up25 	Lolis Team 	Louise Barry 	51 	161
Down26 	Rush FC 	Jayson Rush 	48 	161
Down27 	SammyWammy 	Sammy Wammy 	45 	158
Up28 	London FC 	Henry Dark 	51 	146
Up29 	Icemen 	Iced Man 	52 	144
Down30 	Inter Ya Nan 	Johann T 	49 	140
31 	DrunkerThanJesus 	Jonathon Fox 	32 	117
32 	The Ultimate XI 	Bradley Dark 	48 	102
YAY up 7.
AfroMullet
31-08-2009, 10:34 PM
Ohh 3rd, i'm coming for that title.
30stone
31-08-2009, 10:36 PM
Down 1.. :bawling:
Locke.
31-08-2009, 10:38 PM
Torres, Drogba and Rooney will fire me back to first place, 4th will do for now :dance:
Ramsay
01-09-2009, 12:16 AM
9th to 6th!
niccccce!:D:D
BigSister
01-09-2009, 11:48 AM
Need to do a few transfers this week just in case i cant get them in time before the next gameweek kicks off
BigSister
16-09-2009, 01:50 PM
1 Red Sox Jamie Tear 47 287 
2 cortezthekiller james mathews 51 277 
3 Atletico Suerte Jezebel Jay 57 264 
4 J-FC James P. 60 262 
5 David Purdy FC David Purdy 39 260 
6 Munch Utd Karl Davey 47 259 
7 AngnAndys ReggaeBoyz Andrew Henry 41 258 
8 Afro United Afro Mullet 35 256 
9 woodys wonders Rob Wood 47 255 
10 Bigsisters united Rebecca Grimshaw 60 253 
11 Rule Britannia Big Bro 55 249 
12 Desperate FC Michael Deadly 49 247 
13 VXR-Deltoids Ben Marshall 47 247 
14 Sons of Pitches marc pullen 44 244 
15 Dr.Doms DaringDivers Dom Herrera 74 237 
16 Coistygers FC Stewart McLelland 43 236 
17 Lol Nathan 44 236 
18 Obi Wan Kenobi Nil Jacob McHugh 38 223 
19 Nacho Novo FC andrew evans 38 223 
20 Black Mackem Cats XI Lauren Fahey 31 220 
21 woodies wonders Heather Wood 53 218 
22 Junkys Hotspurs Paul Phillpott 40 217 
23 GEMMA FC Gemma Smith 46 217 
24 Lolis Team Louise Barry 48 209 
25 Rush FC Jayson Rush 43 204 
26 SammyWammy Sammy Wammy 43 201 
27 The Shambolics Shaun Collins 30 199 
28 London FC Henry Dark 45 191 
29 Icemen Iced Man 32 176 
30 Inter Ya Nan Johann T 30 170 
31 DrunkerThanJesus Jonathon Fox 46 163 
32 The Ultimate XI Bradley Dark 29 131
Locke.
19-09-2009, 09:27 PM
1 Red Sox Jamie Tear 34 321 
2 cortezthekiller james mathews 37 314 
3 David Purdy FC David Purdy 43 303 
4 woodys wonders Rob Wood 45 300 
5 Atletico Suerte Jezebel Jay 28 292 
6 AngnAndys ReggaeBoyz Andrew Henry 32 286 
7 J-FC James P. 22 284 
8 Desperate FC Michael Deadly 26 273 
9 Bigsisters united Rebecca Grimshaw 18 271 
10 Rule Britannia Big Bro 19 268 
11 Coistygers FC Stewart McLelland 31 267 
12 Munch Utd Karl Davey 8 267 
13 Black Mackem Cats XI Lauren Fahey 44 264 
14 VXR-Deltoids Ben Marshall 13 260 
15 Obi Wan Kenobi Nil Jacob McHugh 35 258 
16 Afro United Afro Mullet 2 258 
17 Sons of Pitches marc pullen 10 254 
18 Rush FC Jayson Rush 50 254 
19 Lol Nathan 17 253 
20 Nacho Novo FC andrew evans 30 253 
21 woodies wonders Heather Wood 29 247 
22 GEMMA FC Gemma Smith 29 246 
23 Junkys Hotspurs Paul Phillpott 28 245 
24 Dr.Doms DaringDivers Dom Herrera 1 238 
25 Lolis Team Louise Barry 18 227 
26 SammyWammy Sammy Wammy 19 220 
27 The Shambolics Shaun Collins 19 218 
28 Icemen Iced Man 31 207 
29 London FC Henry Dark 8 199 
30 Inter Ya Nan Johann T 30 188 
31 DrunkerThanJesus Jonathon Fox 6 169 
32 The Ultimate XI Bradley Dark 36 167 
Happy with that 43 points today with Evra, Hangelaand, Drogba and Rooney still to play :dance:
BigSister
20-09-2009, 08:54 PM
ooh i climbed up yesterday but fell down today
 Red Sox Jamie Tear 63 350 
2 cortezthekiller james mathews 59 336 
3 woodys wonders Rob Wood 73 328 
4 David Purdy FC David Purdy 68 328 
5 J-FC James P. 60 322 
6 Afro United Afro Mullet 63 319 
7 Lol Nathan  75 311 
8 Coistygers FC Stewart McLelland 73 309 
9 VXR-Deltoids Ben Marshall 62 309 
10 Munch Utd Karl Davey 48 307 
11 Atletico Suerte Jezebel Jay 40 304 
12 Desperate FC Michael Deadly 57 304 
13 Rule Britannia Big Bro 52 301 
14 AngnAndys ReggaeBoyz Andrew Henry 47 301 
15 GEMMA FC Gemma Smith 75 292 
16 Bigsisters united Rebecca Grimshaw 38 291 
17 Sons of Pitches marc pullen 40 284 
18 Black Mackem Cats XI Lauren Fahey 64 284 
19 Obi Wan Kenobi Nil Jacob McHugh 54 277 
20 Dr.Doms DaringDivers Dom Herrera 37 274 
21 Nacho Novo FC andrew evans 48 271 
22 Lolis Team Louise Barry 55 264 
23 Rush FC Jayson Rush 60 264 
24 woodies wonders Heather Wood 44 262 
25 Junkys Hotspurs Paul Phillpott 43 260 
26 The Shambolics Shaun Collins 57 256 
27 Icemen Iced Man 73 249 
28 London FC Henry Dark 43 234 
29 DrunkerThanJesus Jonathon Fox 53 216 
30 Inter Ya Nan Johann T 55 213 
31 The Ultimate XI Bradley Dark 72 203
30stone
03-10-2009, 10:27 AM
Thats the second week running which i havent been in time to change my fantasy team, and all of them are under performing due to injudries and that.
BigSister
03-10-2009, 01:07 PM
I changed two players  and switched Defoe in case he doesnt play. I hope its all going to come into play soon but with internationals next week it might give me a chance to tinker a bit
setanta
06-10-2009, 03:07 AM
You kno, this weekend I reviewed who they gave the bonus points to in each game that I watched and I'm certain that the guys at the website just throw them out any old way.  Ok, they get it right for the most part but sometimes they're way off the mark.  Essien was really bad at the weekend and he gets three bonus points while Drogba and Cole get zilch.  Doesn't make sense to me half the time.  And I don't understand how Bent (anonymous really apart from his goal) claims the 3 points while Jones gets nothing.
Shaun
07-11-2009, 07:02 PM
1  	cortezthekiller  	james mathews  	0  	645
2 	Red Sox 	Jamie Tear 	0 	602
3 	woodys wonders 	Rob Wood 	0 	600
4 	Coistygers FC 	Stewart McLelland 	0 	588
5 	David Purdy FC 	David Purdy 	0 	579
6 	VXR-Deltoids 	Ben Marshall 	0 	578
7 	AngnAndys ReggaeBoyz 	Andrew Henry 	0 	576
8 	Lol 	Nathan 	0 	573
9 	Black Mackem Cats XI 	Lauren Fahey 	0 	573
10 	Desperate FC 	Michael Deadly 	0 	558
11 	Nacho Novo FC 	andrew evans 	0 	550
12 	Rule Britannia 	Big Bro 	0 	548
13 	Rush FC 	Jayson Rush 	0 	547
14 	J-FC 	James P. 	0 	540
15 	Bigsisters united 	Rebecca Grimshaw 	0 	539
16 	Atletico Suerte 	Jezebel Jay 	0 	532
17 	The Shambolics 	Shaun Collins 	0 	522
18 	GEMMA FC 	Gemma Smith 	0 	517
19 	Munch Utd 	Karl Davey 	0 	513
20 	Obi Wan Kenobi Nil 	Jacob McHugh 	0 	500
21 	Afro United 	Afro Mullet 	0 	498
22 	Junkys Hotspurs 	Paul Phillpott 	0 	497
23 	Lolis Team 	Louise Barry 	0 	484
24 	Icemen 	Iced Man 	0 	483
25 	Dr.Doms DaringDivers 	Dom Herrera 	0 	477
26 	Sons of Pitches 	marc pullen 	0 	477
27 	The Ultimate XI 	Bradley Dark 	0 	466
28 	woodies wonders 	Heather Wood 	0 	460
29 	London FC 	Henry Dark 	0 	454
30 	Inter Ya Nan 	Johann T 	0 	451
31 	DrunkerThanJesus 	Jonathon Fox 	0 	414
Lauren
07-11-2009, 07:07 PM
You kno, this weekend I reviewed who they gave the bonus points to in each game that I watched and I'm certain that the guys at the website just throw them out any old way.  Ok, they get it right for the most part but sometimes they're way off the mark.  Essien was really bad at the weekend and he gets three bonus points while Drogba and Cole get zilch.  Doesn't make sense to me half the time.  And I don't understand how Bent (anonymous really apart from his goal) claims the 3 points while Jones gets nothing.
Isn't it whoever is MoM ?
setanta
07-11-2009, 07:34 PM
Isn't it whoever is MoM ?
Not always no.  They're sometimes way off the mark.  Bit weird really.
BigSister
07-11-2009, 07:39 PM
I know what you mean but yay gone up a place today and got pretty low score
setanta
07-11-2009, 08:00 PM
There's a perfect example from today.... All the bonus points went to Man City players when Burnley are after getting a draw away from home against them.  Mental stuff.
BigSister
07-11-2009, 08:02 PM
what thats weird!
setanta
07-11-2009, 08:03 PM
It's a load of rubbish really... City players didn't deserve those bonus points at all.  They were rubbish today apart from Bellamy, even though I hate the little f"cker.
setanta
07-11-2009, 08:06 PM
And actually Wright Philips did well, but still Burnley deserved some of the bonus points.
Lauren
07-11-2009, 08:21 PM
I honestly thought the "bonus" points just went to MoM! I really need to take more notice...
30stone
21-11-2009, 11:51 AM
I havent changed my team once since i started work!
9 weeks ago!
Mine must be so rubbish now.
Shaun
14-12-2009, 04:54 PM
1 cortezthekiller james mathews 51 934 
2 VXR-Deltoids Ben Marshall 59 877 
3 Black Mackem Cats XI Lauren Fahey 70 867 
4 woodys wonders Rob Wood 49 862 
5 Lol Nathan  66 861 
6 AngnAndys ReggaeBoyz Andrew Henry 53 841 
7 Red Sox Jamie Tear 44 832 
8 David Purdy FC David Purdy 47 828 
9 Coistygers FC Stewart McLelland 57 820 
10 Rule Britannia Big Bro 47 813 
11 Desperate FC Michael Deadly 38 813 
12 J-FC James P. 53 807 
13 Nacho Novo FC andrew evans 39 795 
14 Lolis Team Louise Barry 51 774 
15 Rush FC Jayson Rush 44 766 
16 Munch Utd Karl Davey 33 757 
17 The Ultimate XI Bradley Dark 51 752 
18 Bigsisters united Rebecca Grimshaw 50 750 
19 Sons of Pitches marc pullen 25 745 
20 Atletico Suerte Jezebel Jay 53 738 
21 Afro United Afro Mullet 22 731 
22 GEMMA FC Gemma Smith 42 731 
23 Dr.Doms DaringDivers Dom Herrera 35 718 
24 Junkys Hotspurs Paul Phillpott 30 713 
25 The Shambolics Shaun Collins 42 704 
26 Icemen Iced Man 49 701 
27 Obi Wan Kenobi Nil Jacob McHugh 32 699 
28 London FC Henry Dark 30 690 
29 Inter Ya Nan Johann T 51 666 
30 woodies wonders Heather Wood 27 664 
31 DrunkerThanJesus Jonathon Fox 37 596
Shaun
28-12-2009, 02:21 AM
1  	cortezthekiller  	james mathews  	52  	1069
Up2 	woodys wonders 	Rob Wood 	57 	1016
Down3 	Black Mackem Cats XI 	Lauren Fahey 	51 	1014
4 	Lol 	Nathan  	45 	998
5 	VXR-Deltoids 	Ben Marshall 	47 	993
Up6 	Nacho Novo FC 	andrew evans 	74 	981
Down7 	AngnAndys ReggaeBoyz 	Andrew Henry 	51 	970
Up8 	Red Sox 	Jamie Tear 	65 	965
9 	Desperate FC 	Michael Deadly 	62 	965
Down10 	Rule Britannia 	Big Bro 	43 	960
11 	Coistygers FC 	Stewart McLelland 	44 	940
Up12 	J-FC 	James P. 	69 	934
Down13 	David Purdy FC 	David Purdy 	36 	924
14 	Lolis Team 	Louise Barry 	35 	895
Up15 	Munch Utd 	Karl Davey 	65 	888
Down16 	Bigsisters united 	Rebecca Grimshaw 	45 	886
17 	The Ultimate XI 	Bradley Dark 	57 	879
18 	The Shambolics 	Shaun Collins 	45 	865
19 	GEMMA FC 	Gemma Smith 	47 	861
20 	Atletico Suerte 	Jezebel Jay 	37 	846
21 	Rush FC 	Jayson Rush 	37 	845
Up22 	Afro United 	Afro Mullet 	54 	842
23 	Sons of Pitches 	marc pullen 	44 	833
Down24 	Dr.Doms DaringDivers 	Dom Herrera 	32 	822
Up25 	London FC 	Henry Dark 	40 	801
Up25 	Obi Wan Kenobi Nil 	Jacob McHugh 	46 	801
27 	Junkys Hotspurs 	Paul Phillpott 	42 	801
Down28 	Inter Ya Nan 	Johann T 	28 	783
Up29 	woodies wonders 	Heather Wood 	55 	772
Down30 	Icemen 	Iced Man 	36 	770
31 	DrunkerThanJesus 	Jonathon Fox 	35 	652
King Gizzard
28-12-2009, 02:23 AM
Come on Lol FC!
BigSister
28-12-2009, 01:26 PM
haha I mightmake a few changes
Shaun
19-01-2010, 11:29 AM
1  	cortezthekiller  	james mathews  	51  	1213
2 	woodys wonders 	Rob Wood 	73 	1201
3 	Black Mackem Cats XI 	Lauren Fahey 	75 	1184
4 	Red Sox 	Jamie Tear 	54 	1131
5 	Nacho Novo FC 	andrew evans 	65 	1129
6 	Lol 	32 	1095
Up7 	Desperate FC 	Michael Deadly 	70 	1093
Up8 	Rule Britannia 	Big Bro 	66 	1089
