ThisisBigBrother.com - UK TV Forums

ThisisBigBrother.com - UK TV Forums (https://www.thisisbigbrother.com/forums/index.php)
-   Football (https://www.thisisbigbrother.com/forums/forumdisplay.php?f=558)
-   -   Fantasy Premier League (https://www.thisisbigbrother.com/forums/showthread.php?t=20954)

InTheHood 21-01-2007 02:54 PM

Quote:

Originally posted by BB fernzy
I put Gillespie in my team today and he went a got himself sent off.Typical! :tongue:
Nice red card too :shocked:

Dan_ 21-01-2007 03:05 PM

Quote:

Originally posted by InTheHood
Quote:

Originally posted by BB fernzy
I put Gillespie in my team today and he went a got himself sent off.Typical! :tongue:
Nice red card too :shocked:
:laugh:.If you're going to get yourself sent off you may aswell do it with a bang.

AndyJK 21-01-2007 04:28 PM

Quote:

Originally posted by InTheHood
Eurgh, we have a new leader appearing from nowhere :blush2:

Can I transfer my other sides in other leagues over? That way i'd be spanking all your butts - well one of the teams will :laugh: (I'm not serious about transferring them over, cos i'm winning the other league anyway :spin: )

Arteta has got me some points today :spin:
I've withdrawn my team from the TIBB league as I didn't think it was fair to join this late on and spoil it.

And well done Arteta

James 21-01-2007 05:54 PM

Oh, I didn't think there was anything wrong with someone transferring their team in. If they are a poster here.

And I was the previous leader. :wink:

I used to have Arteta but not now. Some decent points for Van Persie today and three bonus points for Fabregas.

Chelsea players aren't scoring too well at the moment.

Dan_ 21-01-2007 06:57 PM

Quote:

1 J-FC James P. 26 1081
2 SC Barney Army Mr Holland 51 1051
3 Parkour Rangers Ollie ! 40 1034
4 Kickazz Cowboys Jamie Tear 24 992
5 Bigsisterutd Rebecca Grimshaw 15 989
6 Legends F.C Anthony Shortall 32 978
7 AFC Fernzy Daniel Ferns 34 970
8 Sol FC Solomon Luckhurst 26 957
9 Jamie United Jamie Quinlan 46 921
10 Simon OAFC simon harrop 30 830
11 Higgy United Matthew Higgins 38 816
12 Ziola's Goalas Greg Packer 39 773
13 Feffin Brillant Gary Patmore 29 768
14 Lewisham Wonders David Norton 16 703
15 Welsh Dragons Callie Lewis 24 680
16 Rangers Andrew D 25 577
And for January

Quote:

1 Legends F.C Anthony Shortall 32 135
2 AFC Fernzy Daniel Ferns 34 132
3 Higgy United Matthew Higgins 38 130
4 Kickazz Cowboys Jamie Tear 24 126
5 Jamie United Jamie Quinlan 46 126
6 SC Barney Army Mr Holland 51 118
7 J-FC James P. 26 108
8 Welsh Dragons Callie Lewis 24 106
9 Rangers Andrew D 25 102
10 Bigsisterutd Rebecca Grimshaw 15 98
11 Sol FC Solomon Luckhurst 26 91
12 Parkour Rangers Ollie ! 40 90
13 Feffin Brillant Gary Patmore 29 84
14 Ziola's Goalas Greg Packer 39 81
15 Lewisham Wonders David Norton 16 80
16 Simon OAFC simon harrop 30 72

InTheHood 21-01-2007 08:38 PM

Quote:

Originally posted by AndyJK

I've withdrawn my team from the TIBB league as I didn't think it was fair to join this late on and spoil it.

And well done Arteta
Bring it back, we can't let James win :laugh:

InTheHood 21-01-2007 08:39 PM

Quote:

Originally posted by BB fernzy


:laugh:.If you're going to get yourself sent off you may aswell do it with a bang.
I wonder how much Petr Cech paid him to slap and punch Steve Hunt :laugh:

InTheHood 21-01-2007 08:40 PM

Quote:

Originally posted by James
Oh, I didn't think there was anything wrong with someone transferring their team in. If they are a poster here.

And I was the previous leader. :wink:

I used to have Arteta but not now. Some decent points for Van Persie today and three bonus points for Fabregas.

Chelsea players aren't scoring too well at the moment.
Super Arteta!

Oh, and Henry netted in injury time to earn me more points :thumbs2:

InTheHood 21-01-2007 08:47 PM

Quote:

Originally posted by BB fernzy
Quote:

1 J-FC James P. 26 1081
2 SC Barney Army Mr Holland 51 1051
3 Parkour Rangers Ollie ! 40 1034
4 Kickazz Cowboys Jamie Tear 24 992
5 Bigsisterutd Rebecca Grimshaw 15 989
6 Legends F.C Anthony Shortall 32 978
7 AFC Fernzy Daniel Ferns 34 970
8 Sol FC Solomon Luckhurst 26 957
9 Jamie United Jamie Quinlan 46 921
10 Simon OAFC simon harrop 30 830
11 Higgy United Matthew Higgins 38 816
12 Ziola's Goalas Greg Packer 39 773
13 Feffin Brillant Gary Patmore 29 768
14 Lewisham Wonders David Norton 16 703
15 Welsh Dragons Callie Lewis 24 680
16 Rangers Andrew D 25 577
And for January

Quote:

1 Legends F.C Anthony Shortall 32 135
2 AFC Fernzy Daniel Ferns 34 132
3 Higgy United Matthew Higgins 38 130
4 Kickazz Cowboys Jamie Tear 24 126
5 Jamie United Jamie Quinlan 46 126
6 SC Barney Army Mr Holland 51 118
7 J-FC James P. 26 108
8 Welsh Dragons Callie Lewis 24 106
9 Rangers Andrew D 25 102
10 Bigsisterutd Rebecca Grimshaw 15 98
11 Sol FC Solomon Luckhurst 26 91
12 Parkour Rangers Ollie ! 40 90
13 Feffin Brillant Gary Patmore 29 84
14 Ziola's Goalas Greg Packer 39 81
15 Lewisham Wonders David Norton 16 80
16 Simon OAFC simon harrop 30 72

2nd (or 3rd when Andy returns) - not too bad considering I didn't adjust my team for 3 months.

Title charge is on!

BigSister 24-01-2007 02:29 PM

1 J-FC James P. 28 1083
2 SC Barney Army Mr Holland 51 1051
3 Parkour Rangers Ollie ! 54 1048
4 Bigsisterutd Rebecca Grimshaw 23 997
5 Kickazz Cowboys Jamie Tear 25 993
6 Legends F.C Anthony Shortall 32 978
7 AFC Fernzy Daniel Ferns 34 970
8 Sol FC Solomon Luckhurst 29 960
9 Jamie United Jamie Quinlan 46 921
10 Simon OAFC simon harrop 32 832
11 Higgy United Matthew Higgins 42 820
12 Ziola's Goalas Greg Packer 44 778
13 Feffin Brillant Gary Patmore 33 772
14 Lewisham Wonders David Norton 18 705
15 Welsh Dragons Callie Lewis 34 690
16 Rangers Andrew D 27 579

BigSister 30-01-2007 10:15 PM

1 J-FC James P. 14 1097
2 SC Barney Army Mr Holland 21 1072
3 Parkour Rangers Ollie ! 10 1058
4 Bigsisterutd Rebecca Grimshaw 13 1010
5 Kickazz Cowboys Jamie Tear 17 1010
6 Legends F.C Anthony Shortall 20 994
7 AFC Fernzy Daniel Ferns 24 990
8 Sol FC Solomon Luckhurst 3 963
9 Jamie United Jamie Quinlan 8 929
10 Simon OAFC simon harrop 2 834
11 Higgy United Matthew Higgins 6 826
12 Ziola's Goalas Greg Packer 18 796
13 Feffin Brillant Gary Patmore 16 788
14 Lewisham Wonders David Norton 2 707
15 Welsh Dragons Callie Lewis 11 701
16 Rangers Andrew D 15 594

BigSister 31-01-2007 11:10 PM

1 J-FC James P. 57 1140
2 SC Barney Army Mr Holland 58 1109
3 Parkour Rangers Ollie ! 53 1101
4 Bigsisterutd Rebecca Grimshaw 72 1069
5 Kickazz Cowboys Jamie Tear 65 1058
6 AFC Fernzy Daniel Ferns 78 1044
7 Legends F.C Anthony Shortall 45 1019
8 Sol FC Solomon Luckhurst 40 1000
9 Jamie United Jamie Quinlan 62 983
10 Higgy United Matthew Higgins 41 861
11 Simon OAFC simon harrop 24 856
12 Feffin Brillant Gary Patmore 39 811
13 Ziola's Goalas Greg Packer 29 807
14 Welsh Dragons Callie Lewis 42 732
15 Lewisham Wonders David Norton 22 727
16 Rangers Andrew D 68 647

Dan_ 31-01-2007 11:42 PM

January,oooh I won.

Quote:

1 AFC Fernzy Daniel Ferns 78 206
2 Kickazz Cowboys Jamie Tear 65 192
3 Jamie United Jamie Quinlan 62 188
4 Bigsisterutd Rebecca Grimshaw 72 178
5 Legends F.C Anthony Shortall 45 176
6 SC Barney Army Mr Holland 58 176
7 Higgy United Matthew Higgins 41 175
8 Rangers Andrew D 68 172
9 J-FC James P. 57 167
10 Welsh Dragons Callie Lewis 42 158
11 Parkour Rangers Ollie ! 53 157
12 Sol FC Solomon Luckhurst 40 134
13 Feffin Brillant Gary Patmore 39 127
14 Ziola's Goalas Greg Packer 29 115
15 Lewisham Wonders David Norton 22 104
16 Simon OAFC simon harrop 24 98

BigSister 01-02-2007 02:58 PM

yay well done dan ooh i caught up i think i was 9th before last night for jan

Dan_ 01-02-2007 05:07 PM

Yeah on the last update I did you were 10th so well done.

BigSister 01-02-2007 05:11 PM

ooh even lower i didnt know that

BigSister 03-02-2007 07:46 PM

1 J-FC James P. 45 1185
2 SC Barney Army Mr Holland 59 1168
3 Parkour Rangers Ollie ! 30 1131
4 Bigsisterutd Rebecca Grimshaw 31 1100
5 AFC Fernzy Daniel Ferns 41 1085
6 Kickazz Cowboys Jamie Tear 25 1083
7 Legends F.C Anthony Shortall 53 1072
8 Sol FC Solomon Luckhurst 22 1022
9 Jamie United Jamie Quinlan 34 1013
10 Higgy United Matthew Higgins 45 906
11 Simon OAFC simon harrop 7 863
12 Feffin Brillant Gary Patmore 20 831
13 Ziola's Goalas Greg Packer 16 823
14 Welsh Dragons Callie Lewis 17 749
15 Lewisham Wonders David Norton 19 746
16 Rangers Andrew D 21 668

Dan_ 03-02-2007 08:23 PM

Oooh up a place.

Thanks for the update.

BigSister 03-02-2007 08:51 PM

ive got afew players tommorow so hopefully
Thats ok dan:thumbs:

Dan_ 03-02-2007 10:55 PM

I've got three, all from Man United.Rooney, Larsson and Ronaldo :hello:

BigSister 04-02-2007 06:48 PM

1 J-FC James P. 51 1191
2 SC Barney Army Mr Holland 60 1169
3 Parkour Rangers Ollie ! 45 1146
4 Bigsisterutd Rebecca Grimshaw 57 1126
5 Kickazz Cowboys Jamie Tear 59 1117
6 AFC Fernzy Daniel Ferns 69 1113
7 Legends F.C Anthony Shortall 54 1073
8 Sol FC Solomon Luckhurst 36 1036
9 Jamie United Jamie Quinlan 55 1034
10 Higgy United Matthew Higgins 49 910
11 Simon OAFC simon harrop 24 880
12 Feffin Brillant Gary Patmore 22 833
13 Ziola's Goalas Greg Packer 18 825
14 Welsh Dragons Callie Lewis 41 773
15 Lewisham Wonders David Norton 37 764
16 Rangers Andrew D 57 704

InTheHood 05-02-2007 10:09 PM

Players always score when I drop/transfer them :bored:

BigSister 05-02-2007 10:11 PM

same with me ITH its so annoying!

InTheHood 05-02-2007 10:21 PM

Although Lita has started well for me :laugh2:

Dan_ 05-02-2007 11:50 PM

Quote:

Originally posted by InTheHood
Players always score when I drop/transfer them :bored:
I know the feeling, got rid of Rooney and the next game he scored a hat-trick.Van Persie also did well after I got rid of him.


All times are GMT. The time now is 11:25 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.