ThisisBigBrother.com - UK TV Forums

ThisisBigBrother.com - UK TV Forums (https://www.thisisbigbrother.com/forums/index.php)
-   Big Brother USA Seasons 1 to 21 + CBB USA 1 & 2 (https://www.thisisbigbrother.com/forums/forumdisplay.php?f=627)
-   -   Big Brother 11 Ratings Thread (Final episode - 7.91m) (https://www.thisisbigbrother.com/forums/showthread.php?t=96978)

Captain.Remy 18-08-2009 07:52 AM

I'm not surprised it's doing so well. This season is pure quality.

Vladimir 19-08-2009 04:30 PM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m (last night)



OMG!

Big Brother hit season (and perhaps multiple season) highs with adults 18-49 in last night’s episode that explained why Chima Simone was bounced. The show scored a 2.9/6 (rating/share) with adults 18-49

:cheer2::cheer2::cheer2:

MarkWaldorf 19-08-2009 04:35 PM

They promoted the hell out of it so I'm not surprised! :dog:

Chri$ 19-08-2009 05:39 PM

OMG. :love:

We have had 5, 6 7 and now 8 Million! :cheer2:

geoking66 19-08-2009 08:27 PM

As much as I hate the people in there, the competitions, etc it has been pretty good this year. Best since BB6.

Chri$ 19-08-2009 09:28 PM

Tuesday BBUK got 2.51M and BBUSA got 8.09M, Poor BBUK. :pat:

geoking66 19-08-2009 11:33 PM

Quote:

Originally posted by Chri$
Tuesday BBUK got 2.51M and BBUSA got 8.09M, Poor BBUK. :pat:
If we wanted a direct comparison:

UK, 61.612m people, 4.07%
US, 307.183m people, 2.63%

Chri$ 19-08-2009 11:47 PM

Quote:

Originally posted by geoking66
Quote:

Originally posted by Chri$
Tuesday BBUK got 2.51M and BBUSA got 8.09M, Poor BBUK. :pat:
If we wanted a direct comparison:

UK, 61.612m people, 4.07%
US, 307.183m people, 2.63%
According to US Television Households as of December 2006 - 111,300,000 have a TV so that means much more people don't have a TV then people who do in the US and in the UK 84% of UK households (in 2007) own a TV so that's basically nearly ALL of the UK. :thumbs:

geoking66 19-08-2009 11:59 PM

That would mean:

UK: 51.754m, 4.85%
US: 111.300m, 7.27%

Still that's pretty low for the US.

Chri$ 20-08-2009 04:33 PM

The BB11 Series Audience Is Up 5% Over Last Summer's BB10! :hello:

Vladimir 21-08-2009 06:28 PM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m (last night)




Big Brother ratings on CBS did not fall off the face of the earth now that Chima Simone is gone, but it wasn’t at season highs either. Brother pulled a 2.4/8 and averaged 7.33 million for the hour.

MarkWaldorf 21-08-2009 06:51 PM

It's still doing well!

Spike 21-08-2009 10:47 PM

This season is doing well, hopefully the increase because of the whole Chima situation will carry on to give next weeks ratings a slight boost

Vladimir 24-08-2009 05:39 PM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m
11. 20. - - - 7. 36 m (last night)




Big Brother was the night’s most watched program with adults 18-49 averaging a 2.5/8 (rating share) with that demographic and 7.36 million viewers overall.

MarkWaldorf 24-08-2009 08:11 PM

Yay!!

Vladimir 26-08-2009 05:02 PM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m
11. 20. - - - 7. 36 m
11. 21. - - - 7. 41 m (last night)

Vladimir 26-08-2009 05:02 PM

YAY! :dance:

Vladimir 30-08-2009 07:19 AM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m
11. 20. - - - 7. 36 m
11. 21. - - - 7. 41 m
11. 22. - - - 8. 08 m (Thursday)






MarkWaldorf 30-08-2009 12:39 PM

:hello:

Vladimir 31-08-2009 04:44 PM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m
11. 20. - - - 7. 36 m
11. 21. - - - 7. 41 m
11. 22. - - - 8. 08 m
11. 23. - - - 7. 41 m (Sunday)


Big Brother 11 with a (2.5 rating/7 share / 7.41 million) was nearly identical to last week.




Vladimir 02-09-2009 05:27 PM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m
11. 20. - - - 7. 36 m
11. 21. - - - 7. 41 m
11. 22. - - - 8. 08 m
11. 23. - - - 7. 41 m
11. 24. - - - 8. 06 m (Tuesday)


At 9, CBS’s Big Brother 11 (2.6/7; 8.06m) was up a tenth in the 18-49 demo and delivered its highest P2+ viewer average on any night for the cycle




melanie 04-09-2009 08:09 AM

Jeff evicted, Natalie Hoh, watch the ratings drop.

BBUK4LYFE 04-09-2009 10:34 AM

[rquote=2535090&tid=125054&author=melanie]Jeff evicted, Natalie Hoh, watch the ratings drop.[/rquote]
Haters keep hating. :bored:

Vladimir 04-09-2009 06:03 PM

11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m
11. 20. - - - 7. 36 m
11. 21. - - - 7. 41 m
11. 22. - - - 8. 08 m
11. 23. - - - 7. 41 m
11. 24. - - - 8. 06 m
11. 25. - - - 8. 61 m (Thursday)


Comparable with last week’s results, Big Brother drew 8.612 million viewers, a 2.7 rating for adults 18-49, and a 2.3 rating for adults 18-34. The eleventh installment of the show is still quite a summer performer for CBS.



HIGHEST YET! YAY! :colour:


melanie 04-09-2009 06:11 PM

[rquote=2535420&tid=125054&author=BBUK4LYFE][rquote=2535090&tid=125054&author=melanie]Jeff evicted, Natalie Hoh, watch the ratings drop.[/rquote]
Haters keep hating. :bored:[/rquote]

Sadly there are many haters :thumbs:


All times are GMT. The time now is 06:02 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.