Thread
:
EastEnders’ overnight ratings for key episodes
View Single Post
07-04-2019, 09:15 PM
#
3
Urban Cragou
Redway
Join Date: Jun 2011
Posts: 13,238
Total Awards
: 1
Urban Cragou
Redway
Join Date: Jun 2011
Posts: 13,238
Total Awards
: 1
Yearly Consolidated Averages for the three main soaps from 2002 up to October 2018
Spoiler:
EastEnders
2002: 11.95m
2003: 12.57m (+5%)
2004: 11.32m (-10%)
2005: 10.20m (-10%)
2006: 9.16m (-10%)
2007: 8.88m (-3%)
2008: 8.42m (-5%)
2009: 8.43m (+0.1%)
2010: 9.35m (+11%)
2011: 9.02m (-4%)
2012: 8.23m (-9%)
2013: 7.72m (-6%)
2014: 7.20m (-7%)
2015: 7.06m (-2%)
2016: 6.84m (-3%)
2017: 6.54m (-4%)
2018*: 5.93m (-9%)
Coronation Street
2002: 11.96m
2003: 13.23m (+11%)
2004: 12.10m (-9%)
2005: 11.07m (-9%)
2006: 10.19m (-8%)
2007: 10.16m (-0.3%)
2008: 9.51m (-6%)
2009: 9.23m (-3%)
2010: 9.68m (+5%)
2011: 9.42m (-3%)
2012: 9.13m (-3%)
2013: 9.47m (+4%)
2014: 8.46m (-11%)
2015: 8.01m (-6%)
2016: 7.69m (-4%)
2017: 7.69m (+0%)
2018*: 7.70m (+0.1%)
Emmerdale
2002- 9.21m
2003- 9.26m (+1%)
2004- 9.00m (-3%)
2005- 8.63m (-4%)
2006- 7.63m (-12%)
2007: 7.46m (-2%)
2008: 6.93m (-7%)
2009: 6.73m (-3%)
2010: 7.48m (+11%)
2011: 7.61m (+2%)
2012: 7.28m (-4%)
2013: 7.34m (+1%)
2014: 6.69m (-9%)
2015: 6.49m (-3%)
2016: 6.53m (+1%)
2017: 6.50m (-1%)
2018*: 6.49m (-0.2%)
__________________
At Obe’s Kitchen, it’s lamb-season all-year-round, not just at Easter. I rate that.
Flamingo, Fig and the Fire That Remembers.
London’s shine is vast; Liverpool’s shine is textured.
Urban Cragou
View Public Profile
Send a private message to Urban Cragou
Find More Posts by Urban Cragou
Urban Cragou
View Public Profile
Send a private message to Urban Cragou
Find More Posts by Urban Cragou