 |
Senior Member
|
|
Join Date: Jun 2009
Location: Belgrade, Serbia
Posts: 3,923
|
|
|
Senior Member
Join Date: Jun 2009
Location: Belgrade, Serbia
Posts: 3,923
|
11. 01. - - - 6. 68 m
11. 02. - - - 6. 12 m
11. 03. - - - 6. 26 m
11. 04. - - - 5. 57 m
11. 05. - - - 5. 59 m
11. 06. - - - 5. 79 m
11. 07. - - - 6. 41 m
11. 08. - - - 6. 21 m
11. 09. - - - 6. 16 m
11. 10. - - - 6. 40 m
11. 11. - - - 6. 91 m
11. 12. - - - 6. 61 m
11. 13. - - - 6. 70 m
11. 14. - - - 7. 20 m
11. 15. - - - 6. 88 m
11. 16. - - - 7. 61 m
11. 17. - - - 6. 85 m
11. 18. - - - 8. 09 m
11. 19. - - - 7. 33 m
11. 20. - - - 7. 36 m
11. 21. - - - 7. 41 m
11. 22. - - - 8. 08 m
11. 23. - - - 7. 41 m
11. 24. - - - 8. 06 m
11. 25. - - - 8. 61 m (Thursday)
Comparable with last week’s results, Big Brother drew 8.612 million viewers, a 2.7 rating for adults 18-49, and a 2.3 rating for adults 18-34. The eleventh installment of the show is still quite a summer performer for CBS.
HIGHEST YET! YAY!
|