Senior Member
Join Date: Jul 2008
Posts: 34,778
|
Saturday, 8 January 2011
Arsenal 3-1 Leeds, R3, 12.45
Millwall 1-2 Birmingham, R3, 13:30
Blackburn 2-1 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 1-1 Portsmouth, R3, 15:00
Bristol City 2-1 Sheff Wed, R3, 15:00
Burnley 1-0 Port Vale, R3, 15:00
Burton Albion 1-2 Middlesbrough, R3, 15:00
Coventry 1-0 Crystal Palace, R3, 15:00
Doncaster 1-3 Wolverhampton, R3, 15:00
Fulham 4-0 Peterborough, R3, 15:00
Huddersfield 2-1 Dover, R3, 15:00
Hull 0-2 Wigan, R3, 15:00
Lincoln City 2-1 Hereford, R2R, 15:00
Norwich 2-0 Leyton Orient, R3, 15:00
Preston 1-2 Nott'm Forest, R3, 15:00
Reading 3-1 West Brom, R3, 15:00
Scunthorpe 0-2 Everton, R3, 15:00
Sheff Utd 0-1 Aston Villa, R3, 15:00
Southampton 1-1 Blackpool, R3, 15:00
Stoke 2-1 Cardiff, R3, 15:00
Sunderland 3-0 Notts County, R3, 15:00
Swansea 2-0 Colchester, R3, 15:00
Torquay 0-1 Carlisle, R3, 15:00
Watford 3-1 Hartlepool, R3, 15:00
West Ham 3-0 Barnsley, R3, 15:00
Stevenage 1-4 Newcastle, R3, 17:30
Sunday, 9 January 2011
Man Utd 2-1 Liverpool, R3, 13:30
Tottenham 4-0 Charlton, R3, 13:30
Chelsea 5-0 Ipswich, R3, 15:00
Leicester 0-3 Man City, R3, 16:00
|