View Single Post
Old 07-01-2011, 09:47 AM #7
SocietyIsRuined's Avatar
SocietyIsRuined SocietyIsRuined is offline
Senior Member
 
Join Date: May 2009
Location: South Wales
Posts: 1,913

Favourites (more):
BBUSA17: John
CBB14: Gary
SocietyIsRuined SocietyIsRuined is offline
Senior Member
SocietyIsRuined's Avatar
 
Join Date: May 2009
Location: South Wales
Posts: 1,913

Favourites (more):
BBUSA17: John
CBB14: Gary
Default

Saturday, 8 January 2011

Arsenal 5-0 Leeds, R3, 12.45
Millwall 2-1 Birmingham, R3, 13:30
Blackburn 1-1 QPR, R3, 15:00
Bolton 3-0 York, R3, 15:00
Brighton 1-3 Portsmouth, R3, 15:00
Bristol City 4-0 Sheff Wed, R3, 15:00
Burnley 1-2 Port Vale, R3, 15:00
Burton Albion 0-2 Middlesbrough, R3, 15:00
Coventry 3-0 Crystal Palace, R3, 15:00
Doncaster 1-2 Wolverhampton, R3, 15:00
Fulham 3-0 Peterborough, R3, 15:00
Huddersfield 5-0 Dover, R3, 15:00
Hull 1-2 Wigan, R3, 15:00
Lincoln City 1-2 Hereford, R2R, 15:00
Norwich 5-0 Leyton Orient, R3, 15:00
Preston 2-1 Nott'm Forest, R3, 15:00
Reading 0-2 West Brom, R3, 15:00
Scunthorpe 2-2 Everton, R3, 15:00
Sheff Utd 1-4 Aston Villa, R3, 15:00
Southampton 3-1 Blackpool, R3, 15:00
Stoke 4-1 Cardiff, R3, 15:00
Sunderland 5-0 Notts County, R3, 15:00
Swansea 3-0 Colchester, R3, 15:00
Torquay 2-0 Carlisle, R3, 15:00
Watford 5-0 Hartlepool, R3, 15:00
West Ham 2-1 Barnsley, R3, 15:00
Stevenage 1-4 Newcastle, R3, 17:30

Sunday, 9 January 2011

Man Utd 5-0 Liverpool, R3, 13:30
Tottenham 3-0 Charlton, R3, 13:30
Chelsea 3-0 Ipswich, R3, 15:00
Leicester 1-2 Man City, R3, 16:00
SocietyIsRuined is offline   Reply With QuoteReply With Quote