View Single Post
Old 23-05-2011, 01:45 AM #71
James's Avatar
James James is offline
Jolly good
 
Join Date: Oct 2002
Posts: 29,232


James James is offline
Jolly good
James's Avatar
 
Join Date: Oct 2002
Posts: 29,232


Default

The final table.

Code:
TIBB (ranked 5,580 out of 223,845) 
#	Team			Manager			GW	TOT
1	Gas Head		Bristol Rovers		39	2183
2	The Wombats		Robert H		36	2066
3	Blackpool		David Moore		34	2052
4	Askars FC		Michelle Parsons	61	1979
5	Laurenpool		Darren Hughes		41	1969
6	The Damned United	Jezebel Jay		42	1962
7	Kyle Argyle		Kyle Hughes		41	1940
8	Gandalfs Geezers	Gary Gregory		42	1903
9	Unbelievable Tekkers	Geoff T			43	1873
10	woodys wonders		Rob Wood		32	1871
11	Tika Taka FC		James P.		35	1853
12	1ELLAofateam FC		Andrew Henry		39	1833
13	Wet Dream Team		Jacob McHugh		32	1815
14	Got That Vibe		David Purdy		29	1792
15	celts			james mathews		37	1792
16	Marshall		Ben Marshall		27	1781
17	Desperate FC		Michael Deadly		20	1766
18	Bloodstorm United	Jamie Tear		31	1761
19	Back Of The Net		Joe Cooke		33	1753
20	Poker FC		Mark Rayson		36	1738
21	Yaseen's Pirates	Yaseen Gilbert		33	1731
22	Did he hear Drogba?	Johann T		22	1712
23	EMFC			Elie Mpila		48	1696
24	Stew Rangers FC		Stewart McLelland	14	1635
25	Winning 11		Dom Herrera		27	1610
26	Hewey's Hypogriffs	Nathan		23	1609
27	Cockatoo in a Disco	Shaun Collins		29	1592
28	Puerto Rican Afros	Afro Mullet		32	1580
29	Ibrox XI		andrew evans		31	1544
30	The Bellends.		Jayson Penis		26	1534
31	Jacktastic		Louise Barry		20	1503
32	Dyslexic Untied		James Booth		26	1494
33	Spliff Utd		Karl Davey		23	1485
34	Black Cat XI		Lauren Fahey		35	1413
35	Sum****z FC		Kieran Glenn		35	1381
36	Bigsisters united	Rebecca Grimshaw	35	1364
37	spearsians		Mark Chapman		33	1232
38	JayMan's Knockout	Jayden Bailey		25	1056
http://fantasy.premierleague.com/M/table.mc?id=40241

Well done 'Bristol Rovers'.

Last edited by King Gizzard; 23-01-2012 at 01:04 AM.
James is offline