View Single Post
Old 29-09-2012, 01:00 AM #8
Josy's Avatar
Josy Josy is offline
Senior Member
 
Join Date: Jun 2009
Posts: 59,933


Josy Josy is offline
Senior Member
Josy's Avatar
 
Join Date: Jun 2009
Posts: 59,933


Default

1. 9.2 The Shawshank Redemption (1994) 834,503
2. 9.2 The Godfather (1972) 611,464
3. 9.0 The Godfather: Part II (1974) 390,277
4. 8.9 Pulp Fiction (1994) 652,169
5. 8.9 The Good, the Bad and the Ugly (1966) 257,305
6. 8.9 12 Angry Men (1957) 205,344
7. 8.9 Schindler's List (1993) 433,994
8. 8.9 The Dark Knight (2008) 813,696

9. 8.8 The Lord of the Rings: The Return of the King (2003) 591,186
10. 8.8 Fight Club (1999) 637,468
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 420,355
12. 8.8 One Flew Over the Cuckoo's Nest (1975) 351,645
13. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 614,315
14. 8.7 Inception (2010) 633,407
15. 8.7 Goodfellas (1990) 369,245

16. 8.7 Star Wars: Episode IV - A New Hope (1977) 472,003
17. 8.7 Seven Samurai (1954) 136,450
18. 8.7 The Matrix (1999) 610,423

19. 8.7 City of God (2002) 275,317
20. 8.7 Forrest Gump (1994) 539,830
21. 8.7 The Lord of the Rings: The Two Towers (2002) 529,852
22. 8.7 Once Upon a Time in the West (1968) 117,517
23. 8.6 Casablanca (1942) 233,305
24. 8.6 Se7en (1995) 485,196
25. 8.6 The Silence of the Lambs (1991) 407,129
26. 8.6 Raiders of the Lost Ark (1981) 362,070
27. 8.6 The Usual Suspects (1995) 394,640

28. 8.6 Rear Window (1954) 174,526
29. 8.6 The Dark Knight Rises (2012) 386,736
30. 8.6 Psycho (1960) 216,126
31. 8.6 It's a Wonderful Life (1946) 148,107

32. 8.6 Leon (1994) 354,786
33. 8.6 Sunset Boulevard (1950) 79,202
34. 8.6 Memento (2000) 445,455
35. 8.5 American History X (1998) 384,707
36. 8.5 Apocalypse Now (1979) 252,926
37. 8.5 Terminator 2: Judgment Day (1991) 385,096

38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 211,887
39. 8.5 Saving Private Ryan (1998) 432,543
40. 8.5 North by Northwest (1959) 129,003
41. 8.5 Alien (1979) 287,253
42. 8.5 City Lights (1931) 48,912
43. 8.5 Spirited Away (2001) 184,785
44. 8.5 Citizen Kane (1941) 185,462
45. 8.5 The Shining (1980) 295,360
46. 8.5 Modern Times (1936) 61,162
47. 8.5 American Beauty (1999) 448,140
48. 8.5 Taxi Driver (1976) 256,864
49. 8.5 Vertigo (1958) 132,380
50. 8.5 Toy Story 3 (2010) 241,634
51. 8.4 The Pianist (2002) 228,247
52. 8.4 Back to the Future (1985) 337,371
53. 8.4 The Departed (2006) 427,456

54. 8.4 M (1931) 57,450
55. 8.4 Paths of Glory (1957) 65,055
56. 8.4 Double Indemnity (1944) 54,716
57. 8.4 Aliens (1986) 263,281
58. 8.4 Life Is Beautiful (1997) 181,816
59. 8.4 WALL·E (2008) 332,258
60. 8.4 The Lives of Others (2006) 131,180
61. 8.4 A Clockwork Orange (1971) 289,402
62. 8.4 Amelie (2001) 284,785
63. 8.4 To Kill a Mockingbird (1962) 118,753

64. 8.4 Lawrence of Arabia (1962) 108,569
65. 8.4 Gladiator (2000) 470,174
66. 8.4 The Green Mile (1999) 344,512
67. 8.4 The Prestige (2006) 378,358
68. 8.4 Reservoir Dogs (1992) 329,707

69. 8.4 The Great Dictator (1940) 60,757
70. 8.4 Das Boot (1981) 98,566
71. 8.4 Untouchable (2011) 90,504
72. 8.4 Requiem for a Dream (2000) 302,282

73. 8.4 The Third Man (1949) 68,882
74. 8.4 Eternal Sunshine of the Spotless Mind (2004) 350,806
75. 8.4 The Treasure of the Sierra Madre (1948) 46,392
76. 8.3 Chinatown (1974) 119,166
77. 8.3 Cinema Paradiso (1988) 72,913
78. 8.3 L.A. Confidential (1997) 242,073
79. 8.3 Once Upon a Time in America (1984) 116,108
80. 8.3 Full Metal Jacket (1987) 244,395
81. 8.3 Monty Python and the Holy Grail (1975) 221,276

82. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 327,986
83. 8.3 The Lion King (1994) 273,418
84. 8.3 Braveheart (1995) 383,927
85. 8.3 Some Like It Hot (1959) 98,810
86. 8.3 Singin' in the Rain (1952) 81,297
87. 8.3 Oldboy (2003) 167,836
88. 8.3 Amadeus (1984) 147,450
89. 8.3 Metropolis (1927) 61,137
90. 8.3 Rashomon (1950) 57,337
91. 8.3 Bicycle Thieves (1948) 45,199
92. 8.3 All About Eve (1950) 48,329
93. 8.3 Unforgiven (1992) 154,400
94. 8.3 The Apartment (1960) 56,984
95. 8.3 2001: A Space Odyssey (1968) 227,345
96. 8.3 Raging Bull (1980) 132,552
97. 8.3 The Bridge on the River Kwai (1957) 85,239

98. 8.3 The Sting (1973) 96,259
99. 8.3 Indiana Jones and the Last Crusade (1989) 269,386
100. 8.3 Princess Mononoke (1997) 106,791

101. 8.3 A Separation (2011) 64,097
102. 8.3 Avengers Assemble (2012) 363,305
103. 8.3 Die Hard (1988) 309,060
104. 8.3 Pan's Labyrinth (2006) 250,178
105. 8.3 Downfall (2004) 134,219
106. 8.3 Batman Begins (2005) 472,736

107. 8.3 Witness for the Prosecution (1957) 28,319
108. 8.3 Mr. Smith Goes to Washington (1939) 46,175
109. 8.3 Grave of the Fireflies (1988) 58,216
110. 8.3 The Great Escape (1963) 91,232
111. 8.3 Inglourious Basterds (2009) 368,348

112. 8.3 Yojimbo (1961) 41,698
113. 8.3 For a Few Dollars More (1965) 74,971
114. 8.3 Up (2009) 269,782
115. 8.3 Snatch. (2000) 304,370
116. 8.3 The Elephant Man (1980) 90,466
117. 8.2 On the Waterfront (1954) 57,721
118. 8.2 The Seventh Seal (1957) 60,220

119. 8.2 The Maltese Falcon (1941) 69,179
120. 8.2 Heat (1995) 234,596
121. 8.2 Toy Story (1995) 281,382
122. 8.2 Gran Torino (2008) 271,826
123. 8.2 The General (1926) 28,903

124. 8.2 Rebecca (1940) 50,222
125. 8.2 Blade Runner (1982) 270,313
126. 8.2 Wild Strawberries (1957) 33,486
127. 8.2 Fargo (1996) 235,965
128. 8.2 Touch of Evil (1958) 44,758
129. 8.2 The Big Lebowski (1998) 277,400
130. 8.2 The Kid (1921) 26,431
131. 8.2 Scarface (1983) 266,238
132. 8.2 Ran (1985) 46,872
133. 8.2 Cool Hand Luke (1967) 69,162
134. 8.2 The Deer Hunter (1978) 132,926
135. 8.2 Sin City (2005) 380,290

136. 8.2 Strangers on a Train (1951) 51,635
137. 8.2 The Gold Rush (1925) 33,148
138. 8.2 Jaws (1975) 213,461
139. 8.2 No Country for Old Men (2007) 317,447

140. 8.2 It Happened One Night (1934) 35,918
141. 8.1 Hotel Rwanda (2004) 145,252
142. 8.1 High Noon (1952) 47,707
143. 8.1 The Sixth Sense (1999) 381,094
144. 8.1 Lock, Stock and Two Smoking Barrels (1998) 218,119
145. 8.1 Platoon (1986) 165,848
146. 8.1 The Thing (1982) 140,012
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 84,591
148. 8.1 The Wizard of Oz (1939) 154,082
149. 8.1 Kill Bill: Vol. 1 (2003) 372,229
150. 8.1 Trainspotting (1996) 243,423

151. 8.1 Notorious (1946) 43,593
152. 8.1 Casino (1995) 172,979
153. 8.1 Warrior (2011/I) 124,505

154. 8.1 Annie Hall (1977) 101,787
155. 8.1 The King's Speech (2010) 206,090
156. 8.1 The Secret in Their Eyes (2009) 54,702

157. 8.1 Gone with the Wind (1939) 121,112
158. 8.1 The Grapes of Wrath (1940) 34,411
159. 8.1 Into the Wild (2007) 197,501
160. 8.1 Good Will Hunting (1997) 268,959
161. 8.1 Life of Brian (1979) 147,966
162. 8.1 Black Swan (2010) 279,064
163. 8.1 Finding Nemo (2003) 308,737

164. 8.1 The Big Sleep (1946) 39,731
165. 8.1 How to Train Your Dragon (2010) 171,315
166. 8.1 V for Vendetta (2005) 394,511
167. 8.1 Ben-Hur (1959) 87,075
168. 8.1 Network (1976) 55,789
169. 8.1 Donnie Darko (2001) 324,714

170. 8.1 The Night of the Hunter (1955) 36,828
171. 8.1 The Terminator (1984) 299,983
172. 8.1 My Neighbour Totoro (1988) 63,628
173. 8.1 Dial M for Murder (1954) 50,162
174. 8.1 Million Dollar Baby (2004) 239,227
175. 8.1 Stand by Me (1986) 143,630
176. 8.1 There Will Be Blood (2007) 201,740
177. 8.1 Groundhog Day (1993) 225,114
178. 8.1 Dog Day Afternoon (1975) 100,084
179. 8.1 Twelve Monkeys (1995) 256,511

180. 8.1 Amores Perros (2000) 98,480
181. 8.1 The Artist (2011/I) 89,250
182. 8.1 The Bourne Ultimatum (2007) 256,289
183. 8.1 The Graduate (1967) 121,204

184. 8.1 Mary and Max (2009) 47,833
185. 8.1 The 400 Blows (1959) 37,088
186. 8.1 Gandhi (1982) 84,965
187. 8.1 The Killing (1956) 36,715
188. 8.1 Persona (1966) 28,387
189. 8.1 Slumdog Millionaire (2008) 328,199
190. 8.0 8˝ (1963) 44,896
191. 8.0 The Princess Bride (1987) 171,298
192. 8.0 Howl's Moving Castle (2004) 90,349
193. 8.0 The Manchurian Candidate (1962) 46,268
194. 8.0 Who's Afraid of Virginia Woolf? (1966) 30,817
195. 8.0 La Strada (1954) 26,459
196. 8.0 The Hustler (1961) 36,303
197. 8.0 Moonrise Kingdom (2012) 36,945
198. 8.0 The Wild Bunch (1969) 43,119
199. 8.0 Rocky (1976) 171,085
200. 8.0 Stalag 17 (1953) 28,053
201. 8.0 Anatomy of a Murder (1959) 25,258
202. 8.0 A Beautiful Mind (2001) 253,544
203. 8.0 District 9 (2009) 295,034
204. 8.0 The Exorcist (1973) 171,022

205. 8.0 Rope (1948) 51,441
206. 8.0 Barry Lyndon (1975) 57,311
207. 8.0 The Man Who Shot Liberty Valance (1962) 32,554
208. 8.0 Stalker (1979) 34,478
209. 8.0 Ratatouille (2007) 240,878

210. 8.0 Roman Holiday (1953) 50,019
211. 8.0 Infernal Affairs (2002) 52,365
212. 8.0 The Truman Show (1998) 296,448

213. 8.0 The Diving Bell and the Butterfly (2007) 54,631
214. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 214,962
215. 8.0 Ip Man (2008) 57,208
216. 8.0 A Streetcar Named Desire (1951) 49,940
217. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 407,439

218. 8.0 Star Trek (2009) 256,610
219. 8.0 The Wrestler (2008) 168,257
220. 8.0 A Fistful of Dollars (1964) 62,004
221. 8.0 Rosemary's Baby (1968) 82,109
222. 8.0 Beauty and the Beast (1991) 142,093
223. 8.0 Monsters, Inc. (2001) 240,285

224. 8.0 Harvey (1950) 31,075
225. 8.0 In the Name of the Father (1993) 45,698
226. 8.0 Nausicaä of the Valley of the Wind (1984) 39,826
227. 8.0 Bringing Up Baby (1938) 29,998
228. 8.0 All Quiet on the Western Front (1930) 31,542
229. 8.0 Nosferatu (1922) 43,003
230. 8.0 Shadow of a Doubt (1943) 29,209
231. 8.0 Manhattan (1979) 61,388
232. 8.0 Spring, Summer, Autumn, Winter... and Spring (2003) 32,223
233. 8.0 La Haine (1995) 47,472
234. 8.0 Rain Man (1988) 200,822
235. 8.0 Shutter Island (2010) 314,408
236. 8.0 Mystic River (2003) 201,523
237. 8.0 Let the Right One In (2008) 111,240
238. 8.0 Big Fish (2003) 225,640

239. 8.0 Arsenic and Old Lace (1944) 38,571
240. 8.0 In the Heat of the Night (1967) 30,584
241. 8.0 Castle in the Sky (1986) 41,021
242. 8.0 The Searchers (1956) 40,155
243. 8.0 The Untouchables (1987) 128,139
244. 8.0 The Nightmare Before Christmas (1993) 127,696

245. 8.0 Rio Bravo (1959) 26,897
246. 8.0 Papillon (1973) 45,676
247. 8.0 Ed Wood (1994) 102,896
248. 8.0 King Kong (1933) 48,963
249. 8.0 Edward Scissorhands (1990) 192,965
250. 8.0 Shaun of the Dead (2004) 216,027


163/250

Last edited by Josy; 29-09-2012 at 01:02 AM.
Josy is offline   Reply With QuoteReply With Quote