 |
-
|
|
Join Date: Aug 2011
Posts: 35,548
|
|
-
Join Date: Aug 2011
Posts: 35,548
|
The averages and peaks for all of the finals if anyone is interested:
Breaking: The X Factor final averages 10.94m (39.1%), peaking with 12.53m (44.0%) (excludes +1)
The X Factor - Final Results Overnight Ratings inc +1
2004 - 8.1m, peak: 9.9m
2005 - SAT 21:10 to 22:10 - 9.3m (36%), peak for evening: 11.8m (48%) at 19:55
2006 - SAT 21:30 to 22:30 - 10.37m (43.96%), peak: 12.57m (56.25%) at 22:20
2007 - SAT 21:35 to 22:45 - 11.36m (49.10%), peak: 12.74m (55.05%) at 22:30
2008 - SAT 21:45 to 22:50 - 13.46m (54.41%), peak: 14.59m (61.37%) at 22:40
2009 - SUN 19:30 to 21:25 - 15.62m (53.20%), peak: 19.11m (61.92%) at 21:15
2010 - SUN 19:30 to 21:30 - 17.16m (54.92%), peak: 19.45m (60.47%) at 21:20
2011 - SUN 19:30 to 21:30 - 13.10m (45.05%), peak: 15.54m (50.35%) at 21:20
2012 - SUN 19:40 to 21:40 - 11.07m (39.58%), peak: 12.76m (44.80%) at 21:30
|