Originally Posted by Miranda123
That rotten paper, being the biggest selling paper in the country by far, while Nadia;s fave rag, the leftie Guardian sits at the bottom
Circulations 2010 to present[edit]
Figures shown are average circulations for January of each year. Only newspapers with circulations of more than 100,000 copies per day in January 2012 are listed. Regardless of immediate source, all figures originate from the Audit Bureau of Circulations.
Title 2014[7] 2013[8] 2012[9] 2011[10] 2010[11][12]
The Sun 2,213,659 2,409,811 2,582,301 3,001,822 3,006,565
Daily Mail 1,780,565 1,863,151 1,945,496 2,136,568 2,120,347
Daily Mirror 992,256 1,058,488 1,102,810 1,194,097 1,218,425
Evening Standard TBA 695,645[13] 699,368[14] 704,008[15] 601,960[16]
Daily Telegraph 544,546 555,817 578,774 651,184 691,128
Daily Express 500,473 529,648 577,543 639,875 674,640
Daily Star 489,067 535,957 617,082 734,311 779,376
The Times 384,304 399,339 397,549 457,250 508,250
i 298,266 293,946 264,432 133,472 N/A
Financial Times 234,193 275,375 316,493 383,067 390,315
Daily Record 227,639 251,535 291,825 306,872 323,831
The Guardian 207,958 204,440 215,988 279,308 302,285
The Independent 66,576 76,802 105,160 185,035 185,815
As for reading her column out in there, as she always tells the HM's what she thinks about them anyway, it wouldnt exactly be news, would it?
|