| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Serious Debates & News Debate and discussion about political, moral, philosophical, celebrity and news topics. | 
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  31-12-2011, 01:51 AM | #1 | |||
| 
 | ||||
| Senior Moment | 
			
			1999 	6 billion 2011 7 billion 2020 7.6 billion 2027 8 billion 2030 8.2 billion 2040 8.8 billion 2046 9 billion 2050 9.2 billion World Population Clock   | |||
|   | 
|  31-12-2011, 01:57 AM | #2 | |||
| 
 | ||||
| Senior Member | 
			
			It will all be wiped down to 900,000,000 as soon as the new world arrives.
		 | |||
|   | 
|  31-12-2011, 02:02 AM | #3 | |||
| 
 | ||||
| Senior Moment |  | |||
|   | 
|  31-12-2011, 02:03 AM | #4 | |||
| 
 | ||||
| . | 
			
			I thought the increase was slowing down? Obviously by not a lot. Can't begin to fathom what impact a billion increase every 20 years will have on the planet. Slightly related; In Googling news stories about the population reaching 7 billion, I found this from the beeb: http://www.bbc.co.uk/news/world-15391515 When you were born, you were the: 5,430,982,871st What a boring number. | |||
|   | 
|  31-12-2011, 02:04 AM | #5 | |||
| 
 | ||||
| Senior Moment | Quote: 
   | |||
|   | 
|  31-12-2011, 02:05 AM | #6 | |||
| 
 | ||||
| Senior Member |  | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |