| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| General Chat General discussion. Want to chat about anything not covered in another forum - This is the place! | 
| View Poll Results: What mental health issues do you have personal/family experience with? | ||||||
| Paranoid schizophrenia |      | 4 | 11.43% | |||
| 
 | ||||||
| Schizoaffective |      | 3 | 8.57% | |||
| 
 | ||||||
| Bipolar disorder |      | 10 | 28.57% | |||
| 
 | ||||||
| Depression |      | 20 | 57.14% | |||
| 
 | ||||||
| OCD |      | 8 | 22.86% | |||
| 
 | ||||||
| PTSD (post-traumatic stress) |      | 4 | 11.43% | |||
| 
 | ||||||
| Generalised anxiety |      | 19 | 54.29% | |||
| 
 | ||||||
| Phobias |      | 5 | 14.29% | |||
| 
 | ||||||
| Social phobia/social anxiety disorder |      | 23 | 65.71% | |||
| 
 | ||||||
| Mixed anxiety/depression |      | 14 | 40.00% | |||
| 
 | ||||||
| Dissociative disorders |      | 2 | 5.71% | |||
| 
 | ||||||
| Eating disorders (bulimia, anorexia) |      | 5 | 14.29% | |||
| 
 | ||||||
| Impulse control disorders (trichotilomania, pyromania ... ) |      | 3 | 8.57% | |||
| 
 | ||||||
| Schizoid or schizotypal disorders |      | 2 | 5.71% | |||
| 
 | ||||||
| Personality disorders |      | 4 | 11.43% | |||
| 
 | ||||||
| Somataform |      | 1 | 2.86% | |||
| 
 | ||||||
| Alcoholism/drug addiction |      | 11 | 31.43% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 35. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  31-07-2017, 05:33 PM | #1 | |||
| 
 | ||||
| Senior Member | 
			
			We've obviously come a long way but mental health's still got quite some stigma attached to it. Do you have any personal or family experience with mental illness?
		 | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |