| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| CBB21 Celebrity Big Brother January 2018 [CBB 21] (dubbed Year of the Women). Discuss the housemates and series - which was won by Courtney Act - here. 
  Housemates (tags): 
 | 
| View Poll Results: Who could be on CBB21? | ||||||
| Chris Hughes |      | 7 | 50.00% | |||
| 
 | ||||||
| Olivia Atwood |      | 5 | 35.71% | |||
| 
 | ||||||
| Jonny Mitchell |      | 3 | 21.43% | |||
| 
 | ||||||
| 'Muggy Mike' Thalissitis |      | 4 | 28.57% | |||
| 
 | ||||||
| Marcel Somerville |      | 2 | 14.29% | |||
| 
 | ||||||
| Camilla Thurlow |      | 3 | 21.43% | |||
| 
 | ||||||
| Montana Brown |      | 6 | 42.86% | |||
| 
 | ||||||
| Jessica Shears |      | 0 | 0% | |||
| 
 | ||||||
| Dom Lever |      | 0 | 0% | |||
| 
 | ||||||
| Somebody else from 2017 series |      | 2 | 14.29% | |||
| 
 | ||||||
| Somebody from a previous series |      | 2 | 14.29% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 14. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  17-11-2017, 02:16 PM | #1 | |||
| 
 | ||||
| Senior Member | 
			
			Who do you think? I think either Mike, Jonny or Chris. Doubt they'd stick to their rule of no Love Islanders 
				__________________ Inactive Last edited by BBUK-Fan; 17-11-2017 at 02:21 PM. | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |