| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| The X Factor 2014 [S11] Series 11 of ITV's music reality show, The X Factor with judges Simon, Mel, Cheryl and Louis ran from August to December 2014, and was won by Ben Haenow. | 
| View Poll Results: Favourite Week 2 Performance | ||||||
| Andrea Faustini - One Moment In Time |      | 3 | 13.04% | |||
| 
 | ||||||
| Jack Walton - Straight Up |      | 0 | 0% | |||
| 
 | ||||||
| Jake Quickenden - Total Eclipse of the Heart |      | 0 | 0% | |||
| 
 | ||||||
| Paul Akister - If You Don't Know Me By Now |      | 0 | 0% | |||
| 
 | ||||||
| Chloe Jasmine - Fame |      | 1 | 4.35% | |||
| 
 | ||||||
| Lauren Platt - What A Feeling |      | 1 | 4.35% | |||
| 
 | ||||||
| Lola Saunders - Imagine |      | 2 | 8.70% | |||
| 
 | ||||||
| Stephanie Nala - Call Me |      | 0 | 0% | |||
| 
 | ||||||
| Only The Young - Come On Eileen |      | 0 | 0% | |||
| 
 | ||||||
| Stereo Kicks - Boys Of Summer |      | 0 | 0% | |||
| 
 | ||||||
| Ben Haenow - Jealous Guy |      | 6 | 26.09% | |||
| 
 | ||||||
| Fleur East - It's A Shame |      | 9 | 39.13% | |||
| 
 | ||||||
| Jay James - I'm Gonna Be (500 Miles) |      | 0 | 0% | |||
| 
 | ||||||
| Stevi Ritchie - Never Gonna Give You Up |      | 1 | 4.35% | |||
| 
 | ||||||
| Voters: 23. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |