| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| I'm a Celebrity Get Me Out Of Here Discuss series 20 of ITV's jungle reality show, which starts 15th November 2020. | 
| View Poll Results: Vote 3 | ||||||
| Charlie Brooks |      | 9 | 47.37% | |||
| 
 | ||||||
| Ashley Roberts |      | 15 | 78.95% | |||
| 
 | ||||||
| David Haye |      | 4 | 21.05% | |||
| 
 | ||||||
| Eric Bristow |      | 1 | 5.26% | |||
| 
 | ||||||
| Hugo Taylor |      | 0 | 0% | |||
| 
 | ||||||
| Rosemary Shrager |      | 15 | 78.95% | |||
| 
 | ||||||
| Helen Flanagan |      | 6 | 31.58% | |||
| 
 | ||||||
| Colin Baker |      | 1 | 5.26% | |||
| 
 | ||||||
| Linda Robson |      | 3 | 15.79% | |||
| 
 | ||||||
| Limahl |      | 0 | 0% | |||
| 
 | ||||||
| Nadine Dorries |      | 0 | 0% | |||
| 
 | ||||||
| Brian Conley |      | 1 | 5.26% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 19. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  20-11-2019, 08:44 PM | #1 | |||
| 
 | ||||
| Senior Member | 
			
			Vote for 3
		 | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |