Home Menu

Site Navigation


Notices

Tech, Movies & Video Games Discuss technology, movies and video games here.

 
 
Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
Old 06-12-2009, 03:10 PM #1
InOne's Avatar
InOne InOne is offline
R.I.P Kerry x
 
Join Date: Aug 2009
Location: Côte d'Ivoire
Posts: 37,710

Favourites (more):
CBB15: Patsy Kensit
Apprentice 2014: Roisin


InOne InOne is offline
R.I.P Kerry x
InOne's Avatar
 
Join Date: Aug 2009
Location: Côte d'Ivoire
Posts: 37,710

Favourites (more):
CBB15: Patsy Kensit
Apprentice 2014: Roisin


Default Top 250 movies of all time. According to IMDB users.

1. 9.1 The Shawshank Redemption (1994) 458,006
2. 9.1 The Godfather (1972) 373,460
3. 9.0 The Godfather: Part II (1974) 219,223
4. 8.9 Il buono, il brutto, il cattivo. (1966) 138,259
5. 8.9 Pulp Fiction (1994) 374,503
6. 8.8 Schindler's List (1993) 248,038
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 190,876
8. 8.8 12 Angry Men (1957) 100,902
9. 8.8 The Dark Knight (2008) 405,626
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 253,075
11. 8.8 The Lord of the Rings: The Return of the King (2003) 326,782
12. 8.8 Star Wars (1977) 296,267
13. 8.8 Casablanca (1942) 153,916
14. 8.7 Goodfellas (1990) 205,390
15. 8.7 Shichinin no samurai (1954) 87,809
16. 8.7 Cidade de Deus (2002) 146,561
17. 8.7 Fight Club (1999) 340,417
18. 8.7 Raiders of the Lost Ark (1981) 223,912
19. 8.7 Rear Window (1954) 107,388
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 353,181
21. 8.7 The Usual Suspects (1995) 243,913
22. 8.7 Psycho (1960) 129,602
23. 8.7 C'era una volta il West (1968) 64,997
24. 8.6 The Silence of the Lambs (1991) 221,414
25. 8.6 The Matrix (1999) 344,764
26. 8.6 Memento (2000) 243,239
27. 8.6 Se7en (1995) 248,360
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 144,204
29. 8.6 The Lord of the Rings: The Two Towers (2002) 296,333
30. 8.6 It's a Wonderful Life (1946) 92,200
31. 8.6 Sunset Blvd. (1950) 48,717
32. 8.6 Citizen Kane (1941) 128,252
33. 8.6 North by Northwest (1959) 84,835
34. 8.6 Léon (1994) 176,844
35. 8.6 Apocalypse Now (1979) 158,436
36. 8.5 American Beauty (1999) 267,395
37. 8.5 American History X (1998) 200,137
38. 8.5 Forrest Gump (1994) 266,723
39. 8.5 Taxi Driver (1976) 139,263
40. 8.5 Vertigo (1958) 83,021
41. 8.5 Lawrence of Arabia (1962) 72,992
42. 8.5 WALL·E (2008) 152,763
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 162,205
44. 8.5 Terminator 2: Judgment Day (1991) 212,232
45. 8.5 Alien (1979) 162,494
46. 8.5 Saving Private Ryan (1998) 245,936
47. 8.5 A Clockwork Orange (1971) 175,220
48. 8.5 The Shining (1980) 159,283
49. 8.4 The Departed (2006) 232,185
50. 8.4 Paths of Glory (1957) 40,283
51. 8.4 To Kill a Mockingbird (1962) 75,742
52. 8.4 The Pianist (2002) 117,614
53. 8.4 Aliens (1986) 153,536
54. 8.4 Das Leben der Anderen (2006) 63,389
55. 8.4 Sen to Chihiro no kamikakushi (2001) 88,566
56. 8.4 Double Indemnity (1944) 33,347
57. 8.4 M (1931) 35,837
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 196,733
59. 8.4 Chinatown (1974) 71,079
60. 8.4 The Third Man (1949) 46,535
61. 8.4 Inglourious Basterds (2009) 98,790
62. 8.4 Requiem for a Dream (2000) 164,732
63. 8.4 L.A. Confidential (1997) 152,379
64. 8.4 Reservoir Dogs (1992) 192,320
65. 8.4 Das Boot (1981) 64,591
66. 8.4 The Treasure of the Sierra Madre (1948) 29,953
67. 8.4 Monty Python and the Holy Grail (1975) 143,570
68. 8.4 Up (2009) 63,140
69. 8.4 El laberinto del fauno (2006) 134,432
70. 8.4 City Lights (1931) 23,938
71. 8.4 The Bridge on the River Kwai (1957) 53,884
72. 8.3 Raging Bull (1980) 81,326
73. 8.3 The Prestige (2006) 176,440
74. 8.3 Slumdog Millionaire (2008) 147,187
75. 8.3 Singin' in the Rain (1952) 50,333
76. 8.3 2001: A Space Odyssey (1968) 146,668
77. 8.3 Some Like It Hot (1959) 60,972
78. 8.3 The Maltese Falcon (1941) 47,172
79. 8.3 La vita è bella (1997) 96,715
80. 8.3 Der Untergang (2004) 72,395
81. 8.3 Back to the Future (1985) 180,676
82. 8.3 Gran Torino (2008) 98,190
83. 8.3 Amadeus (1984) 88,171
84. 8.3 Modern Times (1936) 31,548
85. 8.3 Rashômon (1950) 34,934
86. 8.3 Full Metal Jacket (1987) 136,329
87. 8.3 All About Eve (1950) 32,061
88. 8.3 Once Upon a Time in America (1984) 64,391
89. 8.3 Nuovo cinema Paradiso (1988) 40,414
90. 8.3 Braveheart (1995) 219,093
91. 8.3 The Elephant Man (1980) 52,054
92. 8.3 District 9 (2009) 95,143
93. 8.3 Sin City (2005) 230,952
94. 8.3 Metropolis (1927) 35,101
95. 8.3 Rebecca (1940) 32,078
96. 8.3 The Green Mile (1999) 175,932
97. 8.3 The Great Dictator (1940) 32,751
98. 8.3 The Apartment (1960) 32,581
99. 8.3 The Sting (1973) 59,823
100. 8.3 The Great Escape (1963) 56,259
101. 8.3 Indiana Jones and the Last Crusade (1989) 157,776
102. 8.3 Batman Begins (2005) 244,194
103. 8.3 Jaws (1975) 125,428
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 193,851
105. 8.3 Gladiator (2000) 249,945
106. 8.3 Unforgiven (1992) 87,924
107. 8.3 Ladri di biciclette (1948) 24,015
108. 8.2 Hotel Rwanda (2004) 82,026
109. 8.2 Blade Runner (1982) 170,477
110. 8.2 No Country for Old Men (2007) 175,454
111. 8.2 Mr. Smith Goes to Washington (1939) 30,374
112. 8.2 On the Waterfront (1954) 37,262
113. 8.2 Touch of Evil (1958) 29,722
114. 8.2 Die Hard (1988) 163,902
115. 8.2 Det sjunde inseglet (1957) 32,985
116. 8.2 Oldboy (2003) 83,895
117. 8.2 Fargo (1996) 151,509
118. 8.2 The Wizard of Oz (1939) 94,274
119. 8.2 Mononoke-hime (1997) 58,778
120. 8.2 Strangers on a Train (1951) 30,729
121. 8.2 Per qualche dollaro in più (1965) 37,831
122. 8.2 The Wrestler (2008) 74,566
123. 8.2 Heat (1995) 130,772
124. 8.2 Donnie Darko (2001) 189,867
125. 8.2 Cool Hand Luke (1967) 40,934
126. 8.2 High Noon (1952) 31,184
127. 8.2 There Will Be Blood (2007) 115,307
128. 8.2 The Manchurian Candidate (1962) 32,178
129. 8.2 Notorious (1946) 28,464
130. 8.2 The Sixth Sense (1999) 218,584
131. 8.2 Annie Hall (1977) 59,192
132. 8.2 The Deer Hunter (1978) 79,838
133. 8.2 Kill Bill: Vol. 1 (2003) 208,448
134. 8.1 Platoon (1986) 98,811
135. 8.1 The Big Sleep (1946) 26,377
136. 8.1 Star Trek (2009) 103,617
137. 8.1 Ben-Hur (1959) 52,944
138. 8.1 The General (1926) 17,832
139. 8.1 Snatch. (2000) 153,471
140. 8.1 Into the Wild (2007) 81,566
141. 8.1 Million Dollar Baby (2004) 124,883
142. 8.1 The Big Lebowski (1998) 158,679
143. 8.1 Yojimbo (1961) 26,207
144. 8.1 Ran (1985) 31,372
145. 8.1 It Happened One Night (1934) 22,473
146. 8.1 The Bourne Ultimatum (2007) 128,269
147. 8.1 Life of Brian (1979) 85,250
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,346
149. 8.1 Finding Nemo (2003) 146,662
150. 8.1 Smultronstället (1957) 18,851
151. 8.1 The Lion King (1994) 118,991
152. 8.1 Witness for the Prosecution (1957) 15,981
153. 8.1 The Graduate (1967) 70,381
154. 8.1 Stand by Me (1986) 81,716
155. 8.1 Trainspotting (1996) 136,528
156. 8.1 Gone with the Wind (1939) 71,179
157. 8.1 Ratatouille (2007) 115,311
158. 8.1 Toy Story (1995) 129,763
159. 8.1 The Terminator (1984) 160,960
160. 8.1 Groundhog Day (1993) 121,111
161. 8.1 Scarface (1983) 135,797
162. 8.1 Amores perros (2000) 54,845
163. 8.1 The Thing (1982) 69,334
164. 8.1 Gandhi (1982) 45,539
165. 8.1 Dog Day Afternoon (1975) 53,251
166. 8.1 V for Vendetta (2005) 198,698
167. 8.1 8½ (1963) 25,762
168. 8.1 The Grapes of Wrath (1940) 21,173
169. 8.1 The Gold Rush (1925) 18,598
170. 8.1 The Night of the Hunter (1955) 23,020
171. 8.1 Twelve Monkeys (1995) 153,482
172. 8.1 Les diaboliques (1955) 12,715
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 111,954
174. 8.1 The Princess Bride (1987) 115,815
175. 8.1 The Incredibles (2004) 142,280
176. 8.0 Le salaire de la peur (1953) 12,436
177. 8.0 Casino (1995) 96,767
178. 8.0 Kind Hearts and Coronets (1949) 11,651
179. 8.0 Children of Men (2006) 140,674
180. 8.0 The Wild Bunch (1969) 28,190
181. 8.0 The Killing (1956) 22,231
182. 8.0 Judgment at Nuremberg (1961) 12,447
183. 8.0 In Bruges (2008) 80,961
184. 8.0 Hotaru no haka (1988) 30,099
185. 8.0 The Exorcist (1973) 92,943
186. 8.0 Le notti di Cabiria (1957) 9,623
187. 8.0 The Hustler (1961) 23,063
188. 8.0 The Best Years of Our Lives (1946) 15,705
189. 8.0 Harvey (1950) 21,161
190. 8.0 Sunrise: A Song of Two Humans (1927) 9,967
191. 8.0 King Kong (1933) 35,104
192. 8.0 Ed Wood (1994) 66,995
193. 8.0 The Curious Case of Benjamin Button (2008) 114,010
194. 8.0 Letters from Iwo Jima (2006) 49,372
195. 8.0 The Kid (1921) 11,766
196. 8.0 Shadow of a Doubt (1943) 19,153
197. 8.0 Rosemary's Baby (1968) 44,817
198. 8.0 Good Will Hunting (1997) 134,623
199. 8.0 Brief Encounter (1945) 11,824
200. 8.0 A Streetcar Named Desire (1951) 30,340
201. 8.0 Big Fish (2003) 126,487
202. 8.0 Crash (2004/I) 155,698
203. 8.0 Dial M for Murder (1954) 26,256
204. 8.0 Kill Bill: Vol. 2 (2004) 163,699
205. 8.0 Låt den rätte komma in (2008) 41,121
206. 8.0 Duck Soup (1933) 24,118
207. 8.0 The African Queen (1951) 31,006
208. 8.0 Sleuth (1972) 15,461
209. 8.0 Stalag 17 (1953) 18,815
210. 8.0 Magnolia (1999) 112,104
211. 8.0 Rocky (1976) 84,446
212. 8.0 Bonnie and Clyde (1967) 37,095
213. 8.0 Mystic River (2003) 105,400
214. 8.0 Manhattan (1979) 34,796
215. 8.0 (500) Days of Summer (2009) 29,063
216. 8.0 Rope (1948) 27,819
217. 8.0 Le scaphandre et le papillon (2007) 25,830
218. 8.0 La strada (1954) 15,735
219. 8.0 Little Miss Sunshine (2006) 135,320
220. 8.0 Wo hu cang long (2000) 101,184
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 210,356
222. 8.0 Network (1976) 29,625
223. 8.0 Patton (1970) 36,117
224. 8.0 The Adventures of Robin Hood (1938) 21,050
225. 8.0 The Conversation (1974) 29,437
226. 8.0 Changeling (2008) 50,986
227. 8.0 The Nightmare Before Christmas (1993) 68,872
228. 8.0 Planet of the Apes (1968) 51,855
229. 7.9 Shaun of the Dead (2004) 115,853
230. 7.9 Glory (1989) 52,586
231. 7.9 The Lady Vanishes (1938) 16,063
232. 7.9 The Philadelphia Story (1940) 25,423
233. 7.9 Spartacus (1960) 45,693
234. 7.9 La battaglia di Algeri (1966) 12,042
235. 7.9 Mulholland Dr. (2001) 89,945
236. 7.9 Barry Lyndon (1975) 35,722
237. 7.9 Monsters, Inc. (2001) 99,300
238. 7.9 All Quiet on the Western Front (1930) 19,270
239. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,270
240. 7.9 Toy Story 2 (1999) 100,934
241. 7.9 Casino Royale (2006) 159,003
242. 7.9 Brazil (1985) 70,343
243. 7.9 His Girl Friday (1940) 18,854
244. 7.9 Anatomy of a Murder (1959) 14,574
245. 7.9 Arsenic and Old Lace (1944) 27,185
246. 7.9 Blood Diamond (2006) 101,539
247. 7.9 The Day the Earth Stood Still (1951) 31,843
248. 7.9 Frankenstein (1931) 21,481
249. 7.9 Mou gaan dou (2002) 31,619
250. 7.9 Tonari no Totoro (1988) 24,926
__________________
InOne is offline   Reply With QuoteReply With Quote
 

Bookmark/share this topic

Tags
250, imdb, movies, time, top, users


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 08:16 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
 

About Us ThisisBigBrother.com

"Big Brother and UK Television Forum. Est. 2001"

 

© 2023
no new posts