| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| CBB12 Celebrity Big Brother 12 started 22nd August 2013 and was won by Charlotte Crosby. Discuss here. | 
| View Poll Results: Who Do You Want To Win Celebrity Big Brother? | ||||||
| ABZ |      | 2 | 25.00% | |||
| 
 | ||||||
| COURTNEY |      | 3 | 37.50% | |||
| 
 | ||||||
| DUSTIN |      | 0 | 0% | |||
| 
 | ||||||
| LOUIE |      | 1 | 12.50% | |||
| 
 | ||||||
| RON |      | 0 | 0% | |||
| 
 | ||||||
| VICKY |      | 2 | 25.00% | |||
| 
 | ||||||
| Voters: 8. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| 
 | 
 |