| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| International Big Brother Big Brother around the world! | 
| View Poll Results: How would you feel if you had to spend a whole month locked up with these three women | ||||||
| elated |      | 2 | 15.38% | |||
| 
 | ||||||
| safe |      | 1 | 7.69% | |||
| 
 | ||||||
| inspired |      | 6 | 46.15% | |||
| 
 | ||||||
| distraught |      | 4 | 30.77% | |||
| 
 | ||||||
| uneasy |      | 5 | 38.46% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 13. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  10-06-2014, 01:12 AM | #1 | ||
| 
 | |||
| User banned |    thoughts | ||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |