| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| I'm a Celebrity Get Me Out Of Here Discuss series 20 of ITV's jungle reality show, which starts 15th November 2020. | 
| View Poll Results: Who will be first to leave the camp? | ||||||
| Anne Hegerty |      | 0 | 0% | |||
| 
 | ||||||
| Rita Simons |      | 1 | 2.13% | |||
| 
 | ||||||
| Fleur East |      | 5 | 10.64% | |||
| 
 | ||||||
| Him from the Vamps |      | 6 | 12.77% | |||
| 
 | ||||||
| Emily Atack |      | 2 | 4.26% | |||
| 
 | ||||||
| Nick Knowles |      | 2 | 4.26% | |||
| 
 | ||||||
| Harry Redknapp |      | 0 | 0% | |||
| 
 | ||||||
| Sair Khan |      | 19 | 40.43% | |||
| 
 | ||||||
| John Barrowman |      | 0 | 0% | |||
| 
 | ||||||
| Malique double-barreled surname |      | 12 | 25.53% | |||
| 
 | ||||||
| A late entry tbh! somehow! |      | 0 | 0% | |||
| 
 | ||||||
| Voters: 47. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  19-11-2018, 07:03 PM | #15 | |||
| 
 | ||||
| A great thief | 
			
			No you bloody well won't
		 
				__________________  | |||
|   | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |