| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Music This forum is for discussing artists, singles, albums, the charts and anything music-related. | 
| View Poll Results: Best xmas number one of the decade? | ||||||
| Bob the Builder- Can We Fix It? (2000) |      | 2 | 4.35% | |||
| 
 | ||||||
| Robbie Williams & Nicole Kidman- Something Stupid (2001) |      | 3 | 6.52% | |||
| 
 | ||||||
| Girls Aloud- Sound of the Underground- (2002) |      | 11 | 23.91% | |||
| 
 | ||||||
| Michael Andrews & Gary Jules- Mad World (2003) |      | 7 | 15.22% | |||
| 
 | ||||||
| Band Aid 20- Do They Know Its Christmas? (2004) |      | 11 | 23.91% | |||
| 
 | ||||||
| Shayne Ward- Thats My Goal (2005) |      | 2 | 4.35% | |||
| 
 | ||||||
| Leona Lewis- A Moment Like This (2006) |      | 4 | 8.70% | |||
| 
 | ||||||
| Leon Jackson- When You Believe (2007) |      | 1 | 2.17% | |||
| 
 | ||||||
| Alexandra Burke- Hallelujah (2008) |      | 1 | 2.17% | |||
| 
 | ||||||
| X Factor 2009 Winner- Journey (2009) |      | 4 | 8.70% | |||
| 
 | ||||||
| Voters: 46. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |