| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Chat and Games Looking for forum games, and completely off topic banter - this is your place! (includes Virtual Big Brother type forum games) | 
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  18-04-2019, 08:13 PM | #27 | |||
| 
 | ||||
| Senior Member | 
			
			Ant marked it down saying it was too 90s when he associates chav songs with the 00s (which is when the song was released).  Just STUPID! So don’t make confused faces at me sweaty 
				__________________  | |||
|   | 
|  18-04-2019, 08:14 PM | #28 | |||
| 
 | ||||
| Lisa Scott-Lee Expert | Danielle and Daniella Westbrook - Gimme! Gimme! Gimme! (A Man After Midnight) by ABBA Nick: 7 Underscore: 7 Luke: 8 Morgan: 6.5 Ant: 9 TOTAL: 37.5 Nick - An energetic and exciting song choice, not the most original of songs but still makes an enjoyable routine with lots of fun. Ant - I'll give you a nine. Don't like it? Give me a 6 and you can gimme gimme gimme 69! (Which is ironic, because this performance didn't blow) Morgan - I was hoping you'd gimme gimme gimme a 10 worthy performance but instead it was rather disappointing. | |||
|   | 
|  18-04-2019, 08:14 PM | #30 | |||
| 
 | ||||
| beyonce of waltham forest | Quote: 
  | |||
|   | 
|  18-04-2019, 08:15 PM | #31 | |||
| 
 | ||||
| Lisa Scott-Lee Expert | Liam and Kerry Katona - I Want It All by Queen Nick: 7 Underscore: 6 Luke: 8 Morgan: 5.5 Ant: 6 TOTAL: 32.5 Nick - Whilst the song has lots of passion, I can't see it working on the ice as well as other songs, the song stands out from others and is a creative and fun choice. Ant - The **** do you want? Skating lessons? A taste in appropriate song choice? THIS is the Queen song you chose? Luke - Iconic! I wasn't expecting this! keep up the good work | |||
|   | 
|  18-04-2019, 08:16 PM | #33 | |||
| 
 | ||||
| Lisa Scott-Lee Expert | Black Dagger and Laura Hamilton - The Show Must Go On by Queen Nick: 8 Underscore: 4 Luke: 7.5 Morgan: 5.5 Ant: 7 TOTAL: 31.5 Nick - Can really picture this as a show stopping routine with lots of intensity and passion, lots of room for exciting moves and choreography. Underscore - seems danceable on the ice, but not the Queen song I'd have gone for especially when there's so many better and iconic Queen songs Ant - This performance made me gaping, but not quite empty. It just wasn't 'grand' enough? Morgan - I'm afraid the show mustn't go on if that's what you're gonna give us every week. Luke - A great performance but it missed some chemistry with your partner | |||
|   | 
|  18-04-2019, 08:17 PM | #35 | |||
| 
 | ||||
| Senior Member | 
			
			If I wanted to play it safe I’d have gone for ABBA with all the gays on the panel but who can out ABBA Lucas lbr, y’all hateful
		 
				__________________ | |||
|   | 
|  18-04-2019, 08:19 PM | #40 | |||
| 
 | ||||
| Lisa Scott-Lee Expert | Now it's time for a VERY special performance. Cause I'm spooky dooky I brought our Freddie back from the dead just so he can perform on TiBB on Ice. It's... Queen with We Are The Champions Nick: 8 Underscore: 10 Luke: 7 Morgan: 6.5 Ant: 6.5 TOTAL: 38 Nick - A fun choice, it's risky in areas as the variety in tempo means risky choreography that could pay off nicely. I can picture lots of fun moves that make this a stand out routine. Ant - No one likes a tryhard. You're not the champion yet! You're not even IN the final 5?! A RIDICULOUS song choice! Morgan - After that average performance - its highly unlikely that you are the champions. | |||
|   | 
|  18-04-2019, 08:20 PM | #41 | |||
| 
 | ||||
| A great thief | Quote: 
   
				__________________  | |||
|   | 
|  18-04-2019, 08:20 PM | #42 | |||
| 
 | ||||
| A great thief | 
			
			I miss when mont was a judge
		 
				__________________  | |||
|   | 
|  18-04-2019, 08:22 PM | #44 | |||
| 
 | ||||
| Lisa Scott-Lee Expert | Let's take a look at the Leaderboard Tony and Kem - 33 + 42 = 75 Alf and Jorgie - 31 + 39 = 70 Black Dagger and Laura - 35 + 31.5 = 66.5 Danielle and Daniella - 28 + 37.5 = 65.5 Liam and Kerry - 31.5 + 32.5 = 64 And it's very close between the bottom three! But this can change with YOUR votes, as voting is now OPEN! Please rank your FAV performance from 6 to 1 (LEAST FAV). Your votes will be combined with the judges scores and the bottom two overall will go against each other in our skate off. Our skaters really do not want to miss out on the semi-final, so get voting! Voting closes at 11pm. Skater please send in your skate-off songs to me now. Last edited by Wizard.; 18-04-2019 at 08:22 PM. | |||
|   | 
|  18-04-2019, 08:22 PM | #45 | |||
| 
 | ||||
| Life imitates art | 
			
			Yeah neither was How we do   I can't imagine any chavs who listen to n-dubz and all that bopping to starstruck and how we do 
				__________________  Spoiler:  Last edited by LukeB; 18-04-2019 at 08:22 PM. | |||
|   | 
|  18-04-2019, 08:25 PM | #49 | |||
| 
 | ||||
| The peoples princesses | 
			
			As someone who was in year 9 when Starstrukk came out, all the chavs were listening to it in the classroom lmao
		 | |||
|   | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |