| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Tech, Movies & Video Games Discuss technology, movies and video games here. | 
| View Poll Results: What film should i watch tonight? | ||||||
| Citizen Kane |      | 0 | 0% | |||
| 
 | ||||||
| Insidious |      | 6 | 33.33% | |||
| 
 | ||||||
| Skyline |      | 2 | 11.11% | |||
| 
 | ||||||
| Grindhouse |      | 0 | 0% | |||
| 
 | ||||||
| Yogi Bear |      | 1 | 5.56% | |||
| 
 | ||||||
| 127 Hours |      | 2 | 11.11% | |||
| 
 | ||||||
| Let Me In |      | 0 | 0% | |||
| 
 | ||||||
| The Land Before Time |      | 9 | 50.00% | |||
| 
 | ||||||
| Lost Rewatch |      | 1 | 5.56% | |||
| 
 | ||||||
| Catch up on Jersey shore |      | 2 | 11.11% | |||
| 
 | ||||||
| Catch up on The Event |      | 1 | 5.56% | |||
| 
 | ||||||
| Star Wars Episode III |      | 1 | 5.56% | |||
| 
 | ||||||
| Coach Carter |      | 0 | 0% | |||
| 
 | ||||||
| Requiem For A Dream |      | 4 | 22.22% | |||
| 
 | ||||||
| Baby's Day Out |      | 8 | 44.44% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 18. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  09-05-2011, 01:45 AM | #1 | |||
| 
 | ||||
| Senior Member | 
			
			Name me a movie i should watch.
		 
				__________________  "She was left for dead on the sands of Tatooine, as was I. But fate sometimes steps in to rescue the wretched." | |||
|   | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |