| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| BB14 Channel 5's Big Brother: Secrets and Lies (aka Big Brother 14) started June 13th 2013 and was won by Sam Evans. Discuss the series and housemates here. | 
| View Poll Results: Which week was the most eventful to watch? | ||||||
| Week 1 - Michael the Mole and Sallie's Arguments |      | 11 | 52.38% | |||
| 
 | ||||||
| Week 2 - Quarantine and Gina's change around |      | 2 | 9.52% | |||
| 
 | ||||||
| Week 3 - F2F noms and Hazel and Daley's flirting |      | 0 | 0% | |||
| 
 | ||||||
| Week 4 - The Safe House and The Love Triangle |      | 10 | 47.62% | |||
| 
 | ||||||
| Week 5 - Daley's Ejection and The Remote Control Task |      | 6 | 28.57% | |||
| 
 | ||||||
| Week 6 - The UNsafe House and the Right Answer Task |      | 1 | 4.76% | |||
| 
 | ||||||
| Week 7 - Callum and Dexter's rivalship and Nemesis |      | 8 | 38.10% | |||
| 
 | ||||||
| Week 8 - Cucumber Gate and Queen Bee Gina |      | 8 | 38.10% | |||
| 
 | ||||||
| Week 9 - The Big Pay Off and Sam vs. Dexter |      | 2 | 9.52% | |||
| 
 | ||||||
| Week 10 - The Final! and Sam Wins! |      | 1 | 4.76% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 21. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |