| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| CBB12 Celebrity Big Brother 12 started 22nd August 2013 and was won by Charlotte Crosby. Discuss here. | 
| View Poll Results: Which two do you think will be evicted? | ||||||
| Carol & Courtney |      | 3 | 6.67% | |||
| 
 | ||||||
| Carol & Louie |      | 0 | 0% | |||
| 
 | ||||||
| Carol & Mario |      | 2 | 4.44% | |||
| 
 | ||||||
| Carol & Vicky |      | 2 | 4.44% | |||
| 
 | ||||||
| Courtney & Louie |      | 5 | 11.11% | |||
| 
 | ||||||
| Courtney & Mario |      | 6 | 13.33% | |||
| 
 | ||||||
| Courtney & Vicky |      | 11 | 24.44% | |||
| 
 | ||||||
| Louie & Mario |      | 0 | 0% | |||
| 
 | ||||||
| Louie & Vicky |      | 5 | 11.11% | |||
| 
 | ||||||
| Mario & Vicky |      | 11 | 24.44% | |||
| 
 | ||||||
| Voters: 45. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |