| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| I'm a Celebrity Get Me Out Of Here Discuss series 20 of ITV's jungle reality show, which starts 15th November 2020. | 
| View Poll Results: Vote 3 | ||||||
| Dougie Poynter |      | 7 | 50.00% | |||
| 
 | ||||||
| Mark Wright |      | 3 | 21.43% | |||
| 
 | ||||||
| Fatima Whitbread |      | 6 | 42.86% | |||
| 
 | ||||||
| Antony Cotton |      | 0 | 0% | |||
| 
 | ||||||
| Willie Carson |      | 2 | 14.29% | |||
| 
 | ||||||
| Crissy Rock |      | 6 | 42.86% | |||
| 
 | ||||||
| Emily Scott |      | 0 | 0% | |||
| 
 | ||||||
| Jessica Jane Clement |      | 1 | 7.14% | |||
| 
 | ||||||
| Lorraine Chase |      | 9 | 64.29% | |||
| 
 | ||||||
| Pat Sharp |      | 0 | 0% | |||
| 
 | ||||||
| Sinitta |      | 4 | 28.57% | |||
| 
 | ||||||
| Stefanie Powers |      | 2 | 14.29% | |||
| 
 | ||||||
| Freddie Starr |      | 1 | 7.14% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 14. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  20-11-2019, 08:40 PM | #1 | |||
| 
 | ||||
| Senior Member | 
			
			Vote for 3
		 | |||
|   | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |