| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Big Brother 2023 Big Brother UK (BB20) started October 8th 2023 on ITV2 and ITVX. | 
| View Poll Results: Which 2 are the least deserving to win? | ||||||
| Matty |      | 34 | 77.27% | |||
| 
 | ||||||
| Noky |      | 15 | 34.09% | |||
| 
 | ||||||
| Yinrun |      | 12 | 27.27% | |||
| 
 | ||||||
| Olivia |      | 16 | 36.36% | |||
| 
 | ||||||
| Jordan |      | 3 | 6.82% | |||
| 
 | ||||||
| Henry |      | 6 | 13.64% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 44. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  15-11-2023, 11:11 AM | #1 | |||
| 
 | ||||
| Senior Member | 
			
			Which two housemates are the least deserving to win from those left in the house and why?
		 | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |