Well here were the results of the top 10 for the one I did with a different format:
1. Neda | BBCAN2 | 21.55 | BBCA2 #1
2. Talla | BBCAN1 | 21.25 | BBCA1 #1
3. Jillian | BBCAN1 | 19.75 | BBCA1 #2
4. Naeha | BBCAN3 | 19.25 | BBCA3 #1
5. Emmett | BBCAN1 | 19.00 | BBCA1 #3
6. Brittnee | BBCAN3 | 18.83 | BBCA3 #2
7. Gary | BBCAN1 | 18.25 | BBCA1 #4
8. Sarah | BBCAN3 | 17.92 | BBCA3 #3
9. Heather | BBCAN2 | 17.91 | BBCA2 #2
10. Sindy | BBCAN3 | 17.83 | BBCA3 #4
I'm curious to see how different or similar this one will be.
I'm sure Talla & Jillian will be high up. They seem to be some of those houseguests that were liked by nearly everyone.