| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Music This forum is for discussing artists, singles, albums, the charts and anything music-related. | 
| View Poll Results: Who'll headline Glasto? | ||||||
| Prince |      | 1 | 10.00% | |||
| 
 | ||||||
| Fleetwood Mac |      | 0 | 0% | |||
| 
 | ||||||
| David Bowie |      | 2 | 20.00% | |||
| 
 | ||||||
| The Rolling Stones |      | 4 | 40.00% | |||
| 
 | ||||||
| Muse |      | 0 | 0% | |||
| 
 | ||||||
| Jay-Z |      | 1 | 10.00% | |||
| 
 | ||||||
| Kanye West |      | 0 | 0% | |||
| 
 | ||||||
| Rihanna |      | 1 | 10.00% | |||
| 
 | ||||||
| Radiohead |      | 2 | 20.00% | |||
| 
 | ||||||
| Arctic Monkeys |      | 0 | 0% | |||
| 
 | ||||||
| Madonna |      | 0 | 0% | |||
| 
 | ||||||
| Eminem |      | 1 | 10.00% | |||
| 
 | ||||||
| The Killers |      | 0 | 0% | |||
| 
 | ||||||
| Lady Gaga |      | 0 | 0% | |||
| 
 | ||||||
| Elton John |      | 1 | 10.00% | |||
| 
 | ||||||
| The Stone Roses |      | 2 | 20.00% | |||
| 
 | ||||||
| Foo Fighters |      | 0 | 0% | |||
| 
 | ||||||
| Kasabian |      | 0 | 0% | |||
| 
 | ||||||
| Kylie |      | 0 | 0% | |||
| 
 | ||||||
| Mumford and Sons |      | 1 | 10.00% | |||
| 
 | ||||||
| Aerosmith |      | 0 | 0% | |||
| 
 | ||||||
| Paul McCartney |      | 1 | 10.00% | |||
| 
 | ||||||
| a hologram of Aaliyah (or someone better) |      | 0 | 0% | |||
| 
 | ||||||
| The Who |      | 0 | 0% | |||
| 
 | ||||||
| Other |      | 0 | 0% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 10. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  17-02-2013, 12:01 AM | #1 | |||
| 
 | ||||
| ¯\_(ツ)_/¯ | 
			
			Just putting up a poll of 25 viable to semi-viable to dream candidates...
		 
				__________________ BBUK Faves: Richard, Sam, Teja, Farida & Nancy Strictly Faves: La Voix, George, Jimmy, Harry & Alex Celeb Traitors Faves: Stephen, Alan, Joe W, Clare & Lucy Spoiler:  | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |