| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Big Brother 2023 Big Brother UK (BB20) started October 8th 2023 on ITV2 and ITVX. | 
| View Poll Results: Who Would You Get On Best With In House | ||||||
| Chanelle |      | 0 | 0% | |||
| 
 | ||||||
| Henry |      | 4 | 14.29% | |||
| 
 | ||||||
| Jenkin |      | 1 | 3.57% | |||
| 
 | ||||||
| Jordan |      | 5 | 17.86% | |||
| 
 | ||||||
| Matty |      | 1 | 3.57% | |||
| 
 | ||||||
| Olivia |      | 2 | 7.14% | |||
| 
 | ||||||
| Tom |      | 1 | 3.57% | |||
| 
 | ||||||
| Trish |      | 6 | 21.43% | |||
| 
 | ||||||
| Yinrun |      | 4 | 14.29% | |||
| 
 | ||||||
| Noky |      | 4 | 14.29% | |||
| 
 | ||||||
| Voters: 28. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| 
 | 
 |