| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Sport Talk about all the latest events from the world of sport here | 
| View Poll Results: WWW Wimbledon women's final | ||||||
| Halep in 2 |      | 1 | 50.00% | |||
| 
 | ||||||
| Halep in 3 |      | 0 | 0% | |||
| 
 | ||||||
| Jabeur in 2 |      | 0 | 0% | |||
| 
 | ||||||
| Jabeur in 3 |      | 1 | 50.00% | |||
| 
 | ||||||
| Voters: 2. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  07-07-2022, 04:25 PM | #1 | |||
| 
 | ||||
| George & Alexis Warr! | 
			
			Simona Halep or Ons Jabeur poll incoming | |||
|   | 
|  08-07-2022, 07:23 AM | #3 | |||
| 
 | ||||
| George & Alexis Warr! | 
			
			no need to pretend, she did win i don't recognize a doping russian | |||
|   | 
|  08-07-2022, 07:28 AM | #4 | |||
| 
 | ||||
| Senior Member |  | |||
|   | 
|  08-07-2022, 07:32 AM | #5 | |||
| 
 | ||||
| George & Alexis Warr! |  | |||
|   | 
|  08-07-2022, 07:39 AM | #6 | |||
| 
 | ||||
| George & Alexis Warr! | 
			
			my prediction for tomorrow Halep wins with 6-0, 6-4 | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |