| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| General Chat General discussion. Want to chat about anything not covered in another forum - This is the place! | 
| View Poll Results: How do you take your tea? | ||||||
| No milk |      | 2 | 9.52% | |||
| 
 | ||||||
| Just a little bit of milk |      | 5 | 23.81% | |||
| 
 | ||||||
| The normal amount of milk |      | 7 | 33.33% | |||
| 
 | ||||||
| Lots of milk |      | 6 | 28.57% | |||
| 
 | ||||||
| No sugar |      | 8 | 38.10% | |||
| 
 | ||||||
| Just a little bit of sugar |      | 5 | 23.81% | |||
| 
 | ||||||
| Lots of sugar |      | 3 | 14.29% | |||
| 
 | ||||||
| I don’t drink tea |      | 3 | 14.29% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 21. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| 
 | 
 |