| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| International Big Brother Big Brother around the world! | 
| View Poll Results: Which Big Brother Eye Do You Want To ELIMINATE? [Least Favourite] | ||||||
| Big Brother 2 [2001] |      | 5 | 45.45% | |||
| 
 | ||||||
| Big Brother 3 [2002] |      | 0 | 0% | |||
| 
 | ||||||
| Big Brother 4 [2003] |      | 0 | 0% | |||
| 
 | ||||||
| Big Brother 5 [2004] |      | 2 | 18.18% | |||
| 
 | ||||||
| Big Brother 6 [2005] |      | 0 | 0% | |||
| 
 | ||||||
| Big Brother 7 [2006] |      | 0 | 0% | |||
| 
 | ||||||
| Big Brother 8 [2007] |      | 1 | 9.09% | |||
| 
 | ||||||
| Big Brother 9 [2008] |      | 1 | 9.09% | |||
| 
 | ||||||
| Big Brother 10 [2009] |      | 1 | 9.09% | |||
| 
 | ||||||
| Big Brother 11 [2010] |      | 1 | 9.09% | |||
| 
 | ||||||
| Voters: 11. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  04-09-2010, 07:23 AM | #5 | |||
| 
 | ||||
| Senior Member | 
			
			BB3 is a pink eye on a blue backround, with small yellow concentric circles.  it looks like an orange eye on a green backround from a distance though, yur right. I voted for BB9. love the shattered glass theme that year. The BB10 eye is my least favourite. it just seems lazy and uninspired. Last edited by lostalex; 04-09-2010 at 07:29 AM. | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |