| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| General Chat General discussion. Want to chat about anything not covered in another forum - This is the place! | 
| View Poll Results: What is your honest alcohol consumption? | ||||||
| Strictly Teetotal |      | 7 | 17.95% | |||
| 
 | ||||||
| Once a month or less |      | 11 | 28.21% | |||
| 
 | ||||||
| Few times a month |      | 10 | 25.64% | |||
| 
 | ||||||
| Only at the weekends |      | 6 | 15.38% | |||
| 
 | ||||||
| Several times over 7 days |      | 4 | 10.26% | |||
| 
 | ||||||
| Have alcohol every day |      | 1 | 2.56% | |||
| 
 | ||||||
| Voters: 39. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  27-05-2012, 02:31 PM | #26 | ||
| 
 | |||
| Pyramid* | Quote: 
   It's also the term for a drink that's spiked. | ||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |