| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| TV Chat Chat about anything else on TV not covered by the other forums in this category. | 
| View Poll Results: Best | ||||||
| 2point4 Children |      | 1 | 4.00% | |||
| 
 | ||||||
| Absolutely Fabulous |      | 15 | 60.00% | |||
| 
 | ||||||
| As Time Goes By |      | 0 | 0% | |||
| 
 | ||||||
| Bottom |      | 4 | 16.00% | |||
| 
 | ||||||
| The Brittas Empire |      | 1 | 4.00% | |||
| 
 | ||||||
| Dinnerladies |      | 6 | 24.00% | |||
| 
 | ||||||
| Drop the Dead Donkey |      | 0 | 0% | |||
| 
 | ||||||
| Father Ted |      | 8 | 32.00% | |||
| 
 | ||||||
| Game On |      | 0 | 0% | |||
| 
 | ||||||
| Gimmie Gimmie Gimmie |      | 9 | 36.00% | |||
| 
 | ||||||
| Goodnight Sweetheart |      | 2 | 8.00% | |||
| 
 | ||||||
| I'm Alan Partridge |      | 8 | 32.00% | |||
| 
 | ||||||
| Jeeves and Wooster |      | 4 | 16.00% | |||
| 
 | ||||||
| Keeping up Appearances |      | 4 | 16.00% | |||
| 
 | ||||||
| The League of Gentlemen |      | 8 | 32.00% | |||
| 
 | ||||||
| Men Behaving Badly |      | 3 | 12.00% | |||
| 
 | ||||||
| Mr Bean |      | 3 | 12.00% | |||
| 
 | ||||||
| Nightingales |      | 0 | 0% | |||
| 
 | ||||||
| One Foot in the Grave |      | 5 | 20.00% | |||
| 
 | ||||||
| Operation Goodguys |      | 0 | 0% | |||
| 
 | ||||||
| The Royle Family |      | 9 | 36.00% | |||
| 
 | ||||||
| Spaced |      | 2 | 8.00% | |||
| 
 | ||||||
| The Thin Blue Line |      | 2 | 8.00% | |||
| 
 | ||||||
| Vicar of Dibley |      | 8 | 32.00% | |||
| 
 | ||||||
| Waiting For God |      | 1 | 4.00% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 25. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  09-02-2021, 08:02 AM | #1 | |||
| 
 | ||||
| Sod orf | 
			
			Choose upto 5
		 | |||
|   | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |