| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Serious Debates & News Debate and discussion about political, moral, philosophical, celebrity and news topics. | 
| View Poll Results: Who should be represented? | ||||||
| Conservatives |      | 24 | 92.31% | |||
| 
 | ||||||
| Labour |      | 24 | 92.31% | |||
| 
 | ||||||
| Liberal Democrats |      | 21 | 80.77% | |||
| 
 | ||||||
| Ukip |      | 20 | 76.92% | |||
| 
 | ||||||
| Greens |      | 20 | 76.92% | |||
| 
 | ||||||
| Respect |      | 3 | 11.54% | |||
| 
 | ||||||
| SNP (Scotland) |      | 5 | 19.23% | |||
| 
 | ||||||
| Plaid Cymru (Wales) |      | 3 | 11.54% | |||
| 
 | ||||||
| DUP (Northern Ireland) |      | 2 | 7.69% | |||
| 
 | ||||||
| Sinn Fein (Northern Ireland) |      | 2 | 7.69% | |||
| 
 | ||||||
| Alliance Party (Northern Ireland) |      | 2 | 7.69% | |||
| 
 | ||||||
| SDLP (Northern Ireland) |      | 2 | 7.69% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 26. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  23-01-2015, 01:13 PM | #19 | |||
| 
 | ||||
| Senior Member |  | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |