| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| BB13 Big Brother 13 started June 5th 2012 on Channel 5, and was won by Luke A. Discuss here. | 
| View Poll Results: CRETINS | ||||||
| Ashleigh is a cretin |      | 33 | 61.11% | |||
| 
 | ||||||
| Adam is a cretin |      | 3 | 5.56% | |||
| 
 | ||||||
| Arron is a cretin |      | 29 | 53.70% | |||
| 
 | ||||||
| Becky is a cretin |      | 16 | 29.63% | |||
| 
 | ||||||
| Benedict is a cretin |      | 6 | 11.11% | |||
| 
 | ||||||
| Caroline is a cretin |      | 25 | 46.30% | |||
| 
 | ||||||
| Chris is a cretin |      | 13 | 24.07% | |||
| 
 | ||||||
| Conor is a cretin |      | 34 | 62.96% | |||
| 
 | ||||||
| Deana is a cretin |      | 7 | 12.96% | |||
| 
 | ||||||
| Lauren is a cretin |      | 5 | 9.26% | |||
| 
 | ||||||
| Luke A is a cretin |      | 7 | 12.96% | |||
| 
 | ||||||
| Luke S is a cretin |      | 17 | 31.48% | |||
| 
 | ||||||
| Lydia is a cretin |      | 11 | 20.37% | |||
| 
 | ||||||
| Sara is a cretin |      | 5 | 9.26% | |||
| 
 | ||||||
| Scott is a cretin |      | 7 | 12.96% | |||
| 
 | ||||||
| Shievonne is a cretin |      | 32 | 59.26% | |||
| 
 | ||||||
| Victoria is a cretin |      | 9 | 16.67% | |||
| 
 | ||||||
| Jords is a cretin |      | 15 | 27.78% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 54. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| 
 | 
 |