| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| BB14 Channel 5's Big Brother: Secrets and Lies (aka Big Brother 14) started June 13th 2013 and was won by Sam Evans. Discuss the series and housemates here. | 
| View Poll Results: What team you backing ftw? | ||||||
| Team Charlie |      | 0 | 0% | |||
| 
 | ||||||
| Team Dexter |      | 10 | 40.00% | |||
| 
 | ||||||
| Team Sophie |      | 0 | 0% | |||
| 
 | ||||||
| Team Gina |      | 4 | 16.00% | |||
| 
 | ||||||
| Team Sam |      | 10 | 40.00% | |||
| 
 | ||||||
| Team Jack & Joe |      | 1 | 4.00% | |||
| 
 | ||||||
| Voters: 25. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| 
 | 
 |