Home Menu

Site Navigation


Notices

Tech, Movies & Video Games Discuss technology, movies and video games here.

Register to reply Log in to reply
 
Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
Old 11-03-2010, 02:11 PM #11
Tom4784 Tom4784 is offline
Banned
 
Join Date: Jan 2007
Posts: 45,095
Tom4784 Tom4784 is offline
Banned
 
Join Date: Jan 2007
Posts: 45,095
Default

1. 9.1 The Shawshank Redemption (1994) 458,006
5. 8.9 Pulp Fiction (1994) 374,503
6. 8.8 Schindler's List (1993) 248,038
9. 8.8 The Dark Knight (2008) 405,626
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 253,075
11. 8.8 The Lord of the Rings: The Return of the King (2003) 326,782
12. 8.8 Star Wars (1977) 296,267
17. 8.7 Fight Club (1999) 340,417
18. 8.7 Raiders of the Lost Ark (1981) 223,912
19. 8.7 Rear Window (1954) 107,388
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 353,181
25. 8.6 The Matrix (1999) 344,764
27. 8.6 Se7en (1995) 248,360
29. 8.6 The Lord of the Rings: The Two Towers (2002) 296,333
31. 8.6 Sunset Blvd. (1950) 48,717
37. 8.5 American History X (1998) 200,137
38. 8.5 Forrest Gump (1994) 266,723
39. 8.5 Taxi Driver (1976) 139,263
42. 8.5 WALL·E (2008) 152,763
44. 8.5 Terminator 2: Judgment Day (1991) 212,232
48. 8.5 The Shining (1980) 159,283
54. 8.4 Das Leben der Anderen (2006) 63,389
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 196,733
62. 8.4 Requiem for a Dream (2000) 164,732
63. 8.4 L.A. Confidential (1997) 152,379
64. 8.4 Reservoir Dogs (1992) 192,320
69. 8.4 El laberinto del fauno (2006) 134,432
81. 8.3 Back to the Future (1985) 180,676
90. 8.3 Braveheart (1995) 219,093
93. 8.3 Sin City (2005) 230,952
96. 8.3 The Green Mile (1999) 175,932
100. 8.3 The Great Escape (1963) 56,259
101. 8.3 Indiana Jones and the Last Crusade (1989) 157,776
102. 8.3 Batman Begins (2005) 244,194
103. 8.3 Jaws (1975) 125,428
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 193,851
105. 8.3 Gladiator (2000) 249,945
109. 8.2 Blade Runner (1982) 170,477
114. 8.2 Die Hard (1988) 163,902
118. 8.2 The Wizard of Oz (1939) 94,274
119. 8.2 Mononoke-hime (1997) 58,778
124. 8.2 Donnie Darko (2001) 189,867
130. 8.2 The Sixth Sense (1999) 218,584
131. 8.2 Annie Hall (1977) 59,192
133. 8.2 Kill Bill: Vol. 1 (2003) 208,448
139. 8.1 Snatch. (2000) 153,471
142. 8.1 The Big Lebowski (1998) 158,679
149. 8.1 Finding Nemo (2003) 146,662
151. 8.1 The Lion King (1994) 118,991
154. 8.1 Stand by Me (1986) 81,716
155. 8.1 Trainspotting (1996) 136,528
158. 8.1 Toy Story (1995) 129,763
159. 8.1 The Terminator (1984) 160,960
161. 8.1 Scarface (1983) 135,797
166. 8.1 V for Vendetta (2005) 198,698
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 111,954
174. 8.1 The Princess Bride (1987) 115,815
175. 8.1 The Incredibles (2004) 142,280
184. 8.0 Hotaru no haka (1988) 30,099
185. 8.0 The Exorcist (1973) 92,943
192. 8.0 Ed Wood (1994) 66,995
197. 8.0 Rosemary's Baby (1968) 44,817
204. 8.0 Kill Bill: Vol. 2 (2004) 163,699
205. 8.0 Låt den rätte komma in (2008) 41,121
211. 8.0 Rocky (1976) 84,446
215. 8.0 (500) Days of Summer (2009) 29,063
219. 8.0 Little Miss Sunshine (2006) 135,320
220. 8.0 Wo hu cang long (2000) 101,184
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 210,356
227. 8.0 The Nightmare Before Christmas (1993) 68,872
229. 7.9 Shaun of the Dead (2004) 115,853
240. 7.9 Toy Story 2 (1999) 100,934
241. 7.9 Casino Royale (2006) 159,003
250. 7.9 Tonari no Totoro (1988) 24,926

I've seen a fair few
Tom4784 is offline  
Register to reply Log in to reply

Bookmark/share this topic

Tags
250, imdb, movies, time, top, users


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 10:40 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
User Alert System provided by Advanced User Tagging (Pro) - vBulletin Mods & Addons Copyright © 2026 DragonByte Technologies Ltd.
 

About Us ThisisBigBrother.com

"Big Brother and UK Television Forum. Est. 2001"

 

© 2023
no new posts