| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Big Brother: 2000 - 2024 Individual forums for Big Brother UK series 1- 21 (2000-2023). Also Celebrity Hijack (2008) and Ultimate Big Brother (2010). | 
| View Poll Results: Favourite BB Rivalries? | ||||||
| Ahmed and Marco (BB5) |      | 3 | 16.67% | |||
| 
 | ||||||
| Emma and Victor (BB5) |      | 3 | 16.67% | |||
| 
 | ||||||
| Jason and Nadia (BB5) |      | 2 | 11.11% | |||
| 
 | ||||||
| Derek and Science (BB6) |      | 6 | 33.33% | |||
| 
 | ||||||
| Kemal and Science (BB6) |      | 7 | 38.89% | |||
| 
 | ||||||
| Makosi and Saskia (BB6) |      | 7 | 38.89% | |||
| 
 | ||||||
| Aisleyne and Nikki (BB7) |      | 6 | 33.33% | |||
| 
 | ||||||
| Aisleyne and Grace (BB7) |      | 3 | 16.67% | |||
| 
 | ||||||
| Chanelle and Charley (BB8) |      | 14 | 77.78% | |||
| 
 | ||||||
| Rachel and Rex (BB9) |      | 2 | 11.11% | |||
| 
 | ||||||
| Bea and Norin (BB10) |      | 1 | 5.56% | |||
| 
 | ||||||
| Deana and Conor (BB13) |      | 5 | 27.78% | |||
| 
 | ||||||
| Gina and Hazel (BB14) |      | 7 | 38.89% | |||
| 
 | ||||||
| Ashleigh and Helen (BB15) |      | 5 | 27.78% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 18. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  10-12-2014, 02:26 PM | #1 | ||
| 
 | |||
| . | 
			
			Well I'm not going to include short ones like Gina/Sallie because they didn;t go on long enough, post who you preferred to if you want Mine: Ahmed/Marco (team Ahmed obvs as he is a GOAT housemate) Nadia/Jason (team Nadia) Makosi/Saskia (team Makosi obvs) Derek/Science (Dezza) Kemal/Science (Queen Kemal ofc) Aisleyne/Nikki (I loved both) Aisleyne/Grace (Aisqueene) Charley/Chanelle (Charley ofc) Bea/ Norin (sociopath Bea <3) Deana/Conor (Deana OBVIOUSLY) Gina/Hazel (I liked both but Hazel when it comes to the rivalry) Ashleigh/Helen (Ashleigh) Last edited by Daniel.; 10-12-2014 at 02:30 PM. | ||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |