| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Music This forum is for discussing artists, singles, albums, the charts and anything music-related. | 
| View Poll Results: ??? | ||||||
| Got To Be There (1972) |      | 0 | 0% | |||
| 
 | ||||||
| Ben (1972) |      | 0 | 0% | |||
| 
 | ||||||
| Music & Me (1973) |      | 0 | 0% | |||
| 
 | ||||||
| Forever, Michael (1975) |      | 0 | 0% | |||
| 
 | ||||||
| Off The Wall (1979) |      | 0 | 0% | |||
| 
 | ||||||
| Thriller (1982) |      | 8 | 80.00% | |||
| 
 | ||||||
| Bad (1987) |      | 1 | 10.00% | |||
| 
 | ||||||
| Dangerous (1991) |      | 1 | 10.00% | |||
| 
 | ||||||
| HIStory (1995) |      | 0 | 0% | |||
| 
 | ||||||
| Invincible (2001) |      | 0 | 0% | |||
| 
 | ||||||
| Voters: 10. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  08-08-2018, 12:59 PM | #5 | |||
| 
 | ||||
| Senior Member | 
			
			Off The Wall, Thriller and Bad are his best.
		 | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |