| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| General Chat General discussion. Want to chat about anything not covered in another forum - This is the place! | 
| View Poll Results: Who do you bank with? | ||||||
| NatWest |      | 3 | 11.11% | |||
| 
 | ||||||
| H.S.B.C. |      | 4 | 14.81% | |||
| 
 | ||||||
| Barclays |      | 5 | 18.52% | |||
| 
 | ||||||
| Lloyds |      | 5 | 18.52% | |||
| 
 | ||||||
| Halifax |      | 2 | 7.41% | |||
| 
 | ||||||
| Santander |      | 3 | 11.11% | |||
| 
 | ||||||
| Royal Bank of Scotland |      | 1 | 3.70% | |||
| 
 | ||||||
| Bank of England |      | 0 | 0% | |||
| 
 | ||||||
| Metro Bank |      | 0 | 0% | |||
| 
 | ||||||
| N26 |      | 0 | 0% | |||
| 
 | ||||||
| Monzo |      | 2 | 7.41% | |||
| 
 | ||||||
| Other |      | 10 | 37.04% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 27. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  23-05-2019, 09:03 PM | #1 | |||
| 
 | ||||
| Senior Member | 
			
			And which bank do you prefer?
		 
				__________________   At Obe’s Kitchen, it’s lamb-season all-year-round, not just at Easter. I rate that. Flamingo, Fig and the Fire That Remembers. London’s shine is vast; Liverpool’s shine is textured. | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |