| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Football Discuss football in general, including The World Cup, Premier League and Champions League. | 
| View Poll Results: Who will win the 2018 World Cup? | ||||||
| Brazil |      | 4 | 21.05% | |||
| 
 | ||||||
| Germany |      | 0 | 0% | |||
| 
 | ||||||
| Argentina |      | 0 | 0% | |||
| 
 | ||||||
| Uruguay |      | 2 | 10.53% | |||
| 
 | ||||||
| England |      | 2 | 10.53% | |||
| 
 | ||||||
| France |      | 0 | 0% | |||
| 
 | ||||||
| Spain |      | 3 | 15.79% | |||
| 
 | ||||||
| Belgium |      | 4 | 21.05% | |||
| 
 | ||||||
| Portugal |      | 2 | 10.53% | |||
| 
 | ||||||
| Other |      | 2 | 10.53% | |||
| 
 | ||||||
| Voters: 19. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
| Register to reply Log in to reply | 
| 
 | 
 |