| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Tech, Movies & Video Games Discuss technology, movies and video games here. | 
| View Poll Results: Choose your favourite 5 | ||||||
| Avengers Infinity War |      | 0 | 0% | |||
| 
 | ||||||
| Deadpool 2 |      | 1 | 9.09% | |||
| 
 | ||||||
| Bohemian Rhapsody |      | 1 | 9.09% | |||
| 
 | ||||||
| Spiderman into the Spider-Verse |      | 2 | 18.18% | |||
| 
 | ||||||
| Green Book |      | 2 | 18.18% | |||
| 
 | ||||||
| Ready Player One |      | 1 | 9.09% | |||
| 
 | ||||||
| A Star is Born |      | 2 | 18.18% | |||
| 
 | ||||||
| Mission Impossible Fallout |      | 2 | 18.18% | |||
| 
 | ||||||
| The Incredibles 2 |      | 1 | 9.09% | |||
| 
 | ||||||
| Isle of Dogs |      | 0 | 0% | |||
| 
 | ||||||
| A Quiet Place |      | 0 | 0% | |||
| 
 | ||||||
| Hereditary |      | 2 | 18.18% | |||
| 
 | ||||||
| Blakkklansman |      | 3 | 27.27% | |||
| 
 | ||||||
| Knives Out |      | 0 | 0% | |||
| 
 | ||||||
| Once Upon a time in Hollywood |      | 3 | 27.27% | |||
| 
 | ||||||
| The Gentleman |      | 2 | 18.18% | |||
| 
 | ||||||
| Avengers Endgame |      | 1 | 9.09% | |||
| 
 | ||||||
| Joker |      | 5 | 45.45% | |||
| 
 | ||||||
| 1917 |      | 5 | 45.45% | |||
| 
 | ||||||
| John Wick chapter 3 |      | 1 | 9.09% | |||
| 
 | ||||||
| The Irishman |      | 3 | 27.27% | |||
| 
 | ||||||
| Little Women |      | 1 | 9.09% | |||
| 
 | ||||||
| Jojo Rabbit |      | 2 | 18.18% | |||
| 
 | ||||||
| Le Man's 66 |      | 1 | 9.09% | |||
| 
 | ||||||
| Toy Story 4 |      | 4 | 36.36% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 11. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  12-01-2023, 01:48 PM | #19 | |||
| 
 | ||||
| Hands off my Brick! | 
			
			Every bit as good imo. Colin Farrells character was my personal favourite in The Gentlemen
		 
				__________________ Spoiler:  | |||
|   | 
| Register to reply Log in to reply | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |