| FAQ | 
| Members List | 
| Calendar | 
| Search | 
| Today's Posts | 
|  |  | 
| Tech, Movies & Video Games Discuss technology, movies and video games here. | 
| View Poll Results: Choose your favourite 5 | ||||||
| Snatch |      | 4 | 25.00% | |||
| 
 | ||||||
| Shrek |      | 5 | 31.25% | |||
| 
 | ||||||
| Gladiator |      | 6 | 37.50% | |||
| 
 | ||||||
| Cast Away |      | 3 | 18.75% | |||
| 
 | ||||||
| American Psycho |      | 4 | 25.00% | |||
| 
 | ||||||
| Catch Me if You Can |      | 2 | 12.50% | |||
| 
 | ||||||
| Ice Age |      | 3 | 18.75% | |||
| 
 | ||||||
| Minority Report |      | 1 | 6.25% | |||
| 
 | ||||||
| 28 Days Later |      | 4 | 25.00% | |||
| 
 | ||||||
| School of Rock |      | 1 | 6.25% | |||
| 
 | ||||||
| Harry Potter and the Prisoner of Azkaban |      | 4 | 25.00% | |||
| 
 | ||||||
| Anchorman The Legend of Ron Burgundy |      | 4 | 25.00% | |||
| 
 | ||||||
| Shaun of the Dead |      | 3 | 18.75% | |||
| 
 | ||||||
| Batman Begins |      | 4 | 25.00% | |||
| 
 | ||||||
| Sin City |      | 2 | 12.50% | |||
| 
 | ||||||
| No Country For Old Men |      | 4 | 25.00% | |||
| 
 | ||||||
| Casino Royale |      | 3 | 18.75% | |||
| 
 | ||||||
| Superbad |      | 2 | 12.50% | |||
| 
 | ||||||
| There Will be Blood |      | 3 | 18.75% | |||
| 
 | ||||||
| Little Miss Sunshine |      | 1 | 6.25% | |||
| 
 | ||||||
| Slumdog Millionaire |      | 3 | 18.75% | |||
| 
 | ||||||
| WALL-E |      | 2 | 12.50% | |||
| 
 | ||||||
| Avatar |      | 4 | 25.00% | |||
| 
 | ||||||
| Taken |      | 1 | 6.25% | |||
| 
 | ||||||
| The Hangover |      | 2 | 12.50% | |||
| 
 | ||||||
| Multiple Choice Poll. Voters: 16. You may not vote on this poll | ||||||
| Register to reply Log in to reply | 
|  | Thread Tools | Display Modes | 
|  01-02-2023, 08:01 PM | #26 | |||
| 
 | ||||
| Senior Member | Quote: I watched that yesterday from my sick bed Fabulous movie Sent from my iPhone using Tapatalk Pro | |||
|   | 
|  01-02-2023, 09:05 PM | #27 | |||
| 
 | ||||
| The voice of reason | 
			
			awful winner
		 | |||
|   | 
|  01-02-2023, 09:23 PM | #29 | |||
| 
 | ||||
| The voice of reason |  | |||
|   | 
|  01-02-2023, 09:30 PM | #31 | |||
| 
 | ||||
| The voice of reason | Quote:   | |||
|   | 
| Register to reply Log in to reply | 
| 
 | 
 |